# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Toki2 | Proton X50 tcr |
02:09.221 Tyre: DRY |
04:55.471 | 5 laps / 0 cuts | 1 - 5 |
2 | Muazzam Zarie | Proton X50 tcr |
02:09.344 Tyre: DRY |
02:09.555 | 4 laps / 0 cuts | 16 - 68 |
3 | AHMAD FAHMI | Proton X50 tcr |
02:10.184 Tyre: DRY |
02:14.357 | 31 laps / 0 cuts | 15 - 68 |
4 | S.M.Fauzi | Proton X50 tcr |
02:10.751 Tyre: DRY |
02:25.558 | 22 laps / 0 cuts | 16 - 81 |
5 | William Wong | Proton X50 tcr |
02:10.944 Tyre: DRY |
03:01.578 | 6 laps / 0 cuts | 17 - 246 |
6 | Jensen chu | Proton X50 tcr |
02:13.485 Tyre: DRY |
02:41.330 | 13 laps / 0 cuts | 13 - 66 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:50.540 | 05:29.392 | 00:57.559 | 00:23.589 | 0 | DRY |
2 | 03:58.943 | 02:39.609 | 00:55.556 | 00:23.778 | 0 | DRY |
3 | 11:20.398 | 10:01.891 | 00:55.759 | 00:22.748 | 0 | DRY |
4 | 02:13.323 | 00:54.698 | 00:56.350 | 00:22.275 | 0 | DRY |
5 |
02:09.221
L
L
|
00:52.456
S
S
|
00:54.688
S
|
00:22.077
S
|
0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:46.420 | 04:29.362 | 00:54.940 | 00:22.118 | 0 | DRY |
2 | 02:09.682 | 00:53.276 | 00:54.603 | 00:21.803 | 0 | DRY |
3 |
02:09.344
L
|
00:52.817
S
|
00:54.919 |
00:21.608
S
S
|
0 | DRY |
4 | 02:09.639 | 00:53.111 |
00:54.505
S
S
|
00:22.023 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:33.657 | 06:10.195 | 00:59.773 | 00:23.689 | 0 | DRY |
2 | 02:13.344 | 00:54.288 | 00:56.551 | 00:22.505 | 0 | DRY |
3 | 02:12.120 | 00:53.630 | 00:56.017 | 00:22.473 | 0 | DRY |
4 | 02:14.577 | 00:54.099 | 00:57.770 | 00:22.708 | 0 | DRY |
5 | 02:12.911 | 00:54.557 | 00:55.530 | 00:22.824 | 0 | DRY |
6 | 02:13.238 | 00:54.961 | 00:55.602 | 00:22.675 | 0 | DRY |
7 | 02:13.274 | 00:53.755 | 00:56.790 | 00:22.729 | 0 | DRY |
8 | 02:15.020 | 00:56.568 | 00:55.705 | 00:22.747 | 0 | DRY |
9 | 02:11.367 | 00:53.246 | 00:55.819 | 00:22.302 | 0 | DRY |
10 | 03:26.819 | 01:04.354 | 00:57.937 | 01:24.528 | 0 | DRY |
11 | 02:19.822 | 01:00.240 | 00:56.911 | 00:22.671 | 0 | DRY |
12 | 02:14.348 | 00:55.099 | 00:56.178 | 00:23.071 | 0 | DRY |
13 | 02:13.157 | 00:55.164 | 00:55.723 | 00:22.270 | 0 | DRY |
14 | 02:15.286 | 00:53.683 | 00:58.613 | 00:22.990 | 0 | DRY |
15 | 02:11.909 | 00:53.862 | 00:55.633 | 00:22.414 | 0 | DRY |
16 | 02:12.118 | 00:53.553 | 00:56.092 | 00:22.473 | 0 | DRY |
17 | 02:12.576 | 00:53.839 | 00:55.678 | 00:23.059 | 0 | DRY |
18 | 09:04.954 | 07:45.894 | 00:56.357 | 00:22.703 | 0 | DRY |
19 | 02:10.929 | 00:53.007 | 00:55.755 | 00:22.167 | 0 | DRY |
20 | 02:51.530 | 01:33.064 | 00:55.912 | 00:22.554 | 0 | DRY |
21 | 02:12.662 | 00:53.535 | 00:56.349 | 00:22.778 | 0 | DRY |
22 | 02:11.132 | 00:53.327 | 00:55.413 | 00:22.392 | 0 | DRY |
23 | 02:12.960 | 00:54.948 | 00:55.291 | 00:22.721 | 0 | DRY |
24 |
02:10.184
L
|
00:52.937 |
00:55.188
S
|
00:22.059 | 0 | DRY |
25 | 02:10.548 | 00:52.972 | 00:55.193 | 00:22.383 | 0 | DRY |
26 | 02:10.765 | 00:53.045 | 00:55.684 |
00:22.036
S
|
0 | DRY |
27 | 03:46.823 | 02:07.603 | 01:15.317 | 00:23.903 | 0 | DRY |
28 | 04:40.163 | 03:21.207 | 00:56.195 | 00:22.761 | 0 | DRY |
29 | 02:10.242 |
00:52.887
S
|
00:55.305 | 00:22.050 | 0 | DRY |
30 | 02:15.733 | 00:54.656 | 00:55.846 | 00:25.231 | 0 | DRY |
31 | 02:11.536 | 00:53.232 | 00:55.800 | 00:22.504 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:54.549 | 06:35.754 | 00:56.196 | 00:22.599 | 0 | DRY |
2 | 02:17.321 | 00:57.221 | 00:55.436 | 00:24.664 | 0 | DRY |
3 | 03:07.000 | 01:48.655 | 00:56.155 | 00:22.190 | 0 | DRY |
4 | 02:12.306 | 00:54.172 | 00:56.164 | 00:21.970 | 0 | DRY |
5 | 02:12.093 | 00:54.882 |
00:54.999
S
|
00:22.212 | 0 | DRY |
6 |
02:10.751
L
|
00:53.194 | 00:55.494 | 00:22.063 | 0 | DRY |
7 | 02:12.797 | 00:54.362 | 00:56.665 |
00:21.770
S
|
0 | DRY |
8 | 04:49.199 | 03:30.697 | 00:56.570 | 00:21.932 | 0 | DRY |
9 | 03:12.521 | 01:38.530 | 01:11.883 | 00:22.108 | 0 | DRY |
10 | 02:11.187 | 00:53.098 | 00:55.638 | 00:22.451 | 0 | DRY |
11 | 02:14.711 | 00:56.754 | 00:55.151 | 00:22.806 | 0 | DRY |
12 | 02:43.429 | 01:25.305 | 00:56.069 | 00:22.055 | 0 | DRY |
13 | 02:12.513 | 00:54.374 | 00:56.192 | 00:21.947 | 0 | DRY |
14 | 02:34.233 | 01:14.654 | 00:57.506 | 00:22.073 | 0 | DRY |
15 | 02:10.779 |
00:52.911
S
|
00:55.970 | 00:21.898 | 0 | DRY |
16 | 02:11.579 | 00:53.325 | 00:56.186 | 00:22.068 | 0 | DRY |
17 | 04:50.635 | 03:32.609 | 00:55.855 | 00:22.171 | 0 | DRY |
18 | 02:11.050 | 00:53.466 | 00:55.619 | 00:21.965 | 0 | DRY |
19 | 02:14.646 | 00:54.645 | 00:57.370 | 00:22.631 | 0 | DRY |
20 | 02:11.354 | 00:53.468 | 00:55.972 | 00:21.914 | 0 | DRY |
21 | 02:16.317 | 00:56.370 | 00:57.600 | 00:22.347 | 0 | DRY |
22 | 03:29.033 | 02:10.216 | 00:56.696 | 00:22.121 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.964 | 02:11.433 | 00:57.384 | 00:23.147 | 0 | DRY |
2 | 02:53.343 | 01:35.249 | 00:55.571 | 00:22.523 | 0 | DRY |
3 | 04:51.014 | 03:33.048 | 00:55.309 | 00:22.657 | 0 | DRY |
4 |
02:10.944
L
|
00:52.922
S
|
00:55.598 |
00:22.424
S
|
0 | DRY |
5 | 02:11.013 | 00:53.090 |
00:55.170
S
|
00:22.753 | 0 | DRY |
6 | 07:18.394 | 05:59.734 | 00:55.669 | 00:22.991 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.807 | 02:26.413 | 01:19.421 | 00:25.973 | 0 | DRY |
2 | 02:26.059 | 00:59.749 | 01:00.160 | 00:26.150 | 0 | DRY |
3 | 02:30.882 | 00:56.242 | 01:08.431 | 00:26.209 | 0 | DRY |
4 | 02:20.651 | 00:55.098 | 00:58.553 | 00:27.000 | 0 | DRY |
5 | 02:29.159 | 00:54.920 | 01:04.260 | 00:29.979 | 0 | DRY |
6 | 02:14.463 | 00:54.695 | 00:56.291 | 00:23.477 | 0 | DRY |
7 | 06:32.643 | 05:13.177 | 00:56.695 | 00:22.771 | 0 | DRY |
8 | 04:28.307 | 02:56.881 | 01:07.284 | 00:24.142 | 0 | DRY |
9 | 02:28.435 | 00:59.420 | 01:05.368 | 00:23.647 | 0 | DRY |
10 |
02:13.485
L
|
00:54.591
S
|
00:56.241
S
|
00:22.653
S
|
0 | DRY |
11 | 02:42.197 | 00:58.122 | 01:18.691 | 00:25.384 | 0 | DRY |
12 | 03:03.782 | 00:54.736 | 01:24.965 | 00:44.081 | 0 | DRY |
13 | 02:37.214 | 01:07.287 | 01:06.905 | 00:23.022 | 0 | DRY |