# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rozel | Proton X50 tcr |
02:07.055 Tyre: DRY |
02:36.429 | 11 laps / 0 cuts | 1 - 7 |
2 | William Wong | Proton X50 tcr |
02:08.876 Tyre: DRY |
02:16.192 | 15 laps / 0 cuts | 52 - 49305 |
3 | S.M.Fauzi | Proton X50 tcr |
02:09.548 Tyre: DRY |
02:31.383 | 26 laps / 0 cuts | 20 - 45 |
4 | Jensen chu | Proton X50 tcr |
02:09.871 Tyre: DRY |
02:25.999 | 40 laps / 0 cuts | 51 - 173 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:43.922 | 04:27.364 | 00:54.842 | 00:21.716 | 0 | DRY |
2 | 02:07.911 | 00:51.582 | 00:54.540 | 00:21.789 | 0 | DRY |
3 | 02:07.457 | 00:51.196 | 00:54.540 | 00:21.721 | 0 | DRY |
4 | 06:35.395 | 05:15.250 | 00:58.590 | 00:21.555 | 0 | DRY |
5 | 04:14.647 | 02:58.754 |
00:54.216
S
S
|
00:21.677 | 0 | DRY |
6 | 02:08.805 | 00:52.935 | 00:54.503 |
00:21.367
S
S
|
0 | DRY |
7 | 02:18.932 | 00:51.551 | 01:05.079 | 00:22.302 | 0 | DRY |
8 | 03:49.975 | 02:15.628 | 01:10.969 | 00:23.378 | 0 | DRY |
9 | 02:08.706 | 00:52.197 | 00:54.602 | 00:21.907 | 0 | DRY |
10 | 02:24.377 | 00:51.754 | 01:10.951 | 00:21.672 | 0 | DRY |
11 |
02:07.055
L
L
|
00:51.194
S
S
|
00:54.378 | 00:21.483 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.588 | 01:17.964 | 00:55.687 | 00:21.937 | 0 | DRY |
2 | 02:10.961 | 00:54.389 | 00:54.784 | 00:21.788 | 0 | DRY |
3 | 02:16.505 | 00:57.639 | 00:56.497 | 00:22.369 | 0 | DRY |
4 | 02:09.130 | 00:52.626 | 00:54.526 | 00:21.978 | 0 | DRY |
5 | 03:20.845 | 02:02.914 | 00:55.386 | 00:22.545 | 0 | DRY |
6 | 02:09.574 | 00:52.637 | 00:54.707 | 00:22.230 | 0 | DRY |
7 | 02:09.506 | 00:52.988 | 00:54.617 | 00:21.901 | 0 | DRY |
8 | 02:10.615 | 00:53.372 | 00:55.063 | 00:22.180 | 0 | DRY |
9 | 02:09.601 | 00:53.272 | 00:54.608 | 00:21.721 | 0 | DRY |
10 | 05:08.957 | 03:52.241 | 00:55.027 |
00:21.689
S
|
0 | DRY |
11 | 03:16.284 | 01:59.239 | 00:55.215 | 00:21.830 | 0 | DRY |
12 | 02:09.005 | 00:52.703 |
00:54.486
S
|
00:21.816 | 0 | DRY |
13 | 02:14.985 | 00:58.012 | 00:55.030 | 00:21.943 | 0 | DRY |
14 | 02:09.262 | 00:52.834 | 00:54.535 | 00:21.893 | 0 | DRY |
15 |
02:08.876
L
|
00:52.511
S
|
00:54.630 | 00:21.735 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:13.956 | 10:53.878 | 00:57.384 | 00:22.694 | 0 | DRY |
2 | 02:17.231 | 00:54.260 | 00:56.678 | 00:26.293 | 0 | DRY |
3 | 02:12.091 | 00:54.227 | 00:55.886 | 00:21.978 | 0 | DRY |
4 | 02:10.875 | 00:53.429 | 00:55.409 | 00:22.037 | 0 | DRY |
5 | 02:13.204 | 00:54.494 | 00:56.399 | 00:22.311 | 0 | DRY |
6 | 02:10.564 | 00:53.308 | 00:55.251 | 00:22.005 | 0 | DRY |
7 | 02:12.647 | 00:54.833 | 00:55.535 | 00:22.279 | 0 | DRY |
8 | 02:21.838 | 00:53.625 | 00:56.713 | 00:31.500 | 0 | DRY |
9 | 02:36.173 | 00:54.802 | 01:15.434 | 00:25.937 | 0 | DRY |
10 | 08:00.233 | 05:43.627 | 01:23.128 | 00:53.478 | 0 | DRY |
11 | 02:42.313 | 01:22.942 | 00:57.379 | 00:21.992 | 0 | DRY |
12 | 04:50.876 | 03:33.144 | 00:55.503 | 00:22.229 | 0 | DRY |
13 | 03:18.781 | 01:55.522 | 01:00.390 | 00:22.869 | 0 | DRY |
14 | 02:11.315 | 00:54.077 | 00:55.193 | 00:22.045 | 0 | DRY |
15 |
02:09.548
L
|
00:53.138 |
00:54.549
S
|
00:21.861
S
|
0 | DRY |
16 | 02:37.205 |
00:52.810
S
|
01:08.710 | 00:35.685 | 0 | DRY |
17 | 12:48.319 | 11:29.654 | 00:56.287 | 00:22.378 | 0 | DRY |
18 | 02:10.433 | 00:53.574 | 00:54.666 | 00:22.193 | 0 | DRY |
19 | 03:09.966 | 01:52.714 | 00:55.215 | 00:22.037 | 0 | DRY |
20 | 02:12.434 | 00:53.270 | 00:57.124 | 00:22.040 | 0 | DRY |
21 | 02:36.594 | 00:53.876 | 01:12.653 | 00:30.065 | 0 | DRY |
22 | 02:10.473 | 00:52.879 | 00:55.327 | 00:22.267 | 0 | DRY |
23 | 04:37.254 | 03:15.309 | 00:59.620 | 00:22.325 | 0 | DRY |
24 | 05:22.784 | 04:02.518 | 00:57.910 | 00:22.356 | 0 | DRY |
25 | 02:10.314 | 00:52.868 | 00:55.265 | 00:22.181 | 0 | DRY |
26 | 02:24.175 | 00:53.046 | 01:08.377 | 00:22.752 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:31.779 | 08:55.794 | 01:13.295 | 00:22.690 | 0 | DRY |
2 | 02:29.210 | 01:08.530 | 00:57.182 | 00:23.498 | 0 | DRY |
3 | 02:34.537 | 01:03.106 | 00:56.669 | 00:34.762 | 0 | DRY |
4 | 02:18.997 | 00:58.739 | 00:57.151 | 00:23.107 | 0 | DRY |
5 | 02:21.656 | 00:55.842 | 00:56.245 | 00:29.569 | 0 | DRY |
6 | 05:03.996 | 03:44.876 | 00:56.439 | 00:22.681 | 0 | DRY |
7 | 02:16.583 | 00:54.211 | 00:59.652 | 00:22.720 | 0 | DRY |
8 | 02:12.770 | 00:54.475 | 00:55.814 | 00:22.481 | 0 | DRY |
9 | 02:20.344 | 00:55.001 | 01:02.641 | 00:22.702 | 0 | DRY |
10 | 06:10.459 | 04:50.913 | 00:57.334 | 00:22.212 | 0 | DRY |
11 | 02:23.169 | 00:54.294 | 01:05.214 | 00:23.661 | 0 | DRY |
12 | 02:11.751 | 00:54.630 | 00:55.327 | 00:21.794 | 0 | DRY |
13 | 02:11.885 | 00:54.450 | 00:55.102 | 00:22.333 | 0 | DRY |
14 | 02:20.974 | 00:53.656 | 01:04.678 | 00:22.640 | 0 | DRY |
15 | 02:22.007 | 00:54.329 | 01:05.147 | 00:22.531 | 0 | DRY |
16 | 04:49.064 | 03:29.865 | 00:56.520 | 00:22.679 | 0 | DRY |
17 | 03:24.653 | 02:03.563 | 00:58.662 | 00:22.428 | 0 | DRY |
18 | 02:13.342 | 00:53.854 | 00:56.858 | 00:22.630 | 0 | DRY |
19 | 02:13.377 | 00:54.271 | 00:56.371 | 00:22.735 | 0 | DRY |
20 | 02:11.075 | 00:53.541 | 00:55.466 | 00:22.068 | 0 | DRY |
21 | 03:21.990 | 02:01.844 | 00:57.331 | 00:22.815 | 0 | DRY |
22 | 02:13.218 | 00:54.022 | 00:56.745 | 00:22.451 | 0 | DRY |
23 | 02:37.162 | 00:54.333 | 01:19.947 | 00:22.882 | 0 | DRY |
24 | 02:11.140 | 00:53.304 | 00:55.808 | 00:22.028 | 0 | DRY |
25 | 05:44.021 | 04:21.636 | 01:00.182 | 00:22.203 | 0 | DRY |
26 | 02:10.385 |
00:52.994
S
|
00:55.589 | 00:21.802 | 0 | DRY |
27 | 02:30.006 | 00:53.404 | 01:13.724 | 00:22.878 | 0 | DRY |
28 | 02:20.413 | 00:53.356 | 01:02.829 | 00:24.228 | 0 | DRY |
29 | 02:11.284 | 00:54.258 | 00:55.376 | 00:21.650 | 0 | DRY |
30 | 02:18.929 | 00:55.369 | 01:01.092 | 00:22.468 | 0 | DRY |
31 | 02:12.766 | 00:54.228 | 00:55.709 | 00:22.829 | 0 | DRY |
32 | 04:15.497 | 02:55.663 | 00:57.577 | 00:22.257 | 0 | DRY |
33 | 02:20.146 | 00:54.110 | 01:03.770 | 00:22.266 | 0 | DRY |
34 |
02:09.871
L
|
00:53.083 |
00:54.949
S
|
00:21.839 | 0 | DRY |
35 | 04:13.509 | 02:53.102 | 00:58.348 | 00:22.059 | 0 | DRY |
36 | 02:11.435 | 00:53.307 | 00:56.349 | 00:21.779 | 0 | DRY |
37 | 02:12.069 | 00:53.467 | 00:55.980 | 00:22.622 | 0 | DRY |
38 | 02:11.364 | 00:53.311 | 00:56.128 | 00:21.925 | 0 | DRY |
39 | 02:11.165 | 00:53.405 | 00:56.116 |
00:21.644
S
|
0 | DRY |
40 | 02:10.322 | 00:53.049 | 00:55.435 | 00:21.838 | 0 | DRY |