# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Samir? Samir who? | Formula Hybrid 2018 |
01:38.790 Tyre: HS |
01:49.040 | 12 laps / 6 cuts | 78 - 85 |
2 | KeBear | Formula Hybrid 2018 |
01:44.498 Tyre: SS |
01:46.787 | 15 laps / 14 cuts | 12 - 19 |
3 | S.M.Fauzi | Formula Hybrid 2018 |
01:47.004 Tyre: HS |
01:48.268 | 10 laps / 23 cuts | 24 - 28 |
4 | AHMAD FAHMI | Formula Hybrid 2018 |
01:52.021 Tyre: SS |
02:29.453 | 9 laps / 5 cuts | 15 - 21 |
5 | Muazzam Zarie | Toyota Supra MKIV |
02:39.016 Tyre: SM |
02:39.461 | 4 laps / 2 cuts | 54 - 58 |
6 | KeBear | Nissan Skyline GTR R34 V-Spec |
02:39.367 Tyre: SM |
02:39.367 | 4 laps / 2 cuts | 12 - 17 |
7 | Jensen chu | Honda NSX NA2 S1 |
02:45.526 Tyre: SM |
02:46.271 | 10 laps / 23 cuts | 47 - 50 |
8 | Muazzam Zarie | Mazda RX-7 Spirit R |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 56 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.287 | 02:09.372 | 00:39.851 | 00:53.064 | 3 | SS |
2 | 01:44.816 | 00:26.710 | 00:36.472 | 00:41.634 | 0 | SS |
3 | 01:45.924 | 00:26.552 | 00:37.854 | 00:41.518 | 0 | SS |
4 | 01:58.345 | 00:26.171 | 00:36.041 | 00:56.133 | 0 | SS |
5 | 01:44.428 | 00:26.555 | 00:36.712 | 00:41.161 | 0 | SS |
6 | 01:43.577 | 00:26.367 | 00:36.121 | 00:41.089 | 0 | SS |
7 | 02:24.246 | 01:06.918 | 00:36.598 | 00:40.730 | 0 | SS |
8 | 01:41.520 | 00:25.928 | 00:35.343 | 00:40.249 | 0 | SS |
9 | 03:03.766 | 01:47.698 | 00:36.324 | 00:39.744 | 1 | HS |
10 | 01:39.717 | 00:25.732 |
00:34.362
S
S
|
00:39.623 | 0 | HS |
11 | 02:45.757 | 01:30.535 | 00:35.716 | 00:39.506 | 2 | HS |
12 |
01:38.790
L
L
|
00:25.367
S
S
|
00:34.498 |
00:38.925
S
S
|
0 | HS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.434 | 00:57.488 | 00:51.885 | 00:43.061 | 1 | SS |
2 | 02:16.545 | 00:48.938 | 00:42.652 | 00:44.955 | 2 | SS |
3 | 01:48.872 | 00:27.099 | 00:39.456 | 00:42.317 | 0 | SS |
4 | 01:47.503 | 00:27.138 | 00:38.403 | 00:41.962 | 0 | SS |
5 | 01:48.482 | 00:27.618 | 00:38.493 | 00:42.371 | 0 | SS |
6 | 02:02.042 | 00:27.079 | 00:50.904 | 00:44.059 | 2 | SS |
7 | 04:52.295 | 03:13.440 | 00:47.700 | 00:51.155 | 3 | SS |
8 | 01:46.409 |
00:26.359
S
|
00:36.769
S
|
00:43.281 | 0 | SS |
9 | 01:46.436 | 00:27.340 | 00:37.120 | 00:41.976 | 0 | SS |
10 | 01:45.312 | 00:26.669 | 00:37.107 | 00:41.536 | 0 | SS |
11 |
01:44.498
L
|
00:26.486 | 00:36.882 |
00:41.130
S
|
0 | SS |
12 | 03:53.566 | 02:37.516 | 00:35.109 | 00:40.941 | 3 | SS |
13 | 01:57.374 | 00:25.899 | 00:50.130 | 00:41.345 | 1 | SS |
14 | 01:48.493 | 00:26.327 | 00:40.860 | 00:41.306 | 1 | SS |
15 |
01:46.696
C
|
00:26.907 | 00:36.396 | 00:43.393 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.101 | 01:36.522 | 00:53.176 | 00:51.403 | 6 | SS |
2 | 04:21.205 | 02:41.570 | 00:42.823 | 00:56.812 | 8 | HS |
3 | 02:41.105 | 00:28.041 | 01:06.771 | 01:06.293 | 4 | HS |
4 | 01:49.533 | 00:27.619 | 00:38.993 | 00:42.921 | 0 | HS |
5 | 01:48.395 | 00:26.941 | 00:38.173 | 00:43.281 | 1 | HS |
6 | 01:53.340 | 00:27.034 | 00:37.516 | 00:48.790 | 1 | HS |
7 | 02:14.855 | 00:50.174 | 00:37.625 | 00:47.056 | 1 | HS |
8 |
01:47.004
L
|
00:27.304
S
|
00:37.769
S
|
00:41.931
S
|
0 | HS |
9 | 02:07.260 | 00:47.542 | 00:37.103 | 00:42.615 | 1 | HS |
10 | 01:59.385 | 00:40.275 | 00:37.313 | 00:41.797 | 1 | HS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.532 | 01:05.112 | 00:49.238 | 00:48.182 | 0 | SS |
2 |
02:14.708
C
|
00:30.403 | 00:42.273 | 01:02.032 | 1 | SS |
3 | 02:10.601 | 00:30.445 | 00:52.493 | 00:47.663 | 0 | SS |
4 | 01:58.172 | 00:28.717 | 00:44.307 | 00:45.148 | 0 | SS |
5 | 04:30.326 | 03:03.638 | 00:41.729 | 00:44.959 | 0 | SS |
6 | 01:56.147 | 00:28.807 | 00:43.205 | 00:44.135 | 0 | SS |
7 |
01:52.021
L
|
00:27.043
S
|
00:41.432
S
|
00:43.546
S
|
0 | SS |
8 | 07:48.141 | 06:25.408 | 00:39.587 | 00:43.146 | 2 | HS |
9 | 03:45.431 | 02:27.802 | 00:36.598 | 00:41.031 | 2 | HS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.294 | 01:50.310 | 00:59.085 | 01:03.899 | 0 | SM |
2 | 02:39.906 | 00:39.139 | 00:57.487 |
01:03.280
S
|
0 | SM |
3 |
02:39.016
L
|
00:38.915
S
|
00:56.440
S
|
01:03.661 | 0 | SM |
4 | 05:55.109 | 03:54.888 | 00:57.028 | 01:03.193 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.113 | 01:24.191 | 00:58.293 | 01:04.629 | 0 | SM |
2 | 02:46.836 | 00:44.359 | 00:58.189 | 01:04.288 | 1 | SM |
3 | 02:42.630 | 00:39.266 | 00:59.828 | 01:03.536 | 1 | SM |
4 |
02:39.367
L
|
00:39.424
S
|
00:56.975
S
|
01:02.968
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:19.620 | 02:01.578 | 01:02.077 | 01:15.965 | 6 | SM |
2 | 04:24.650 | 02:08.557 | 01:00.385 | 01:15.708 | 1 | SM |
3 | 02:54.639 | 00:40.187 | 01:09.237 | 01:05.215 | 1 | SM |
4 | 02:55.279 | 00:47.222 | 01:00.805 | 01:07.252 | 1 | SM |
5 | 03:33.607 | 00:40.564 | 01:33.794 | 01:19.249 | 3 | SM |
6 | 04:04.806 | 01:29.070 | 01:16.473 | 01:19.263 | 6 | SM |
7 | 02:47.017 | 00:40.959 |
01:00.120
S
|
01:05.938 | 0 | SM |
8 | 03:15.269 | 00:59.626 | 01:09.530 | 01:06.113 | 3 | SM |
9 | 03:14.933 | 00:39.711 | 01:16.373 | 01:18.849 | 2 | SM |
10 |
02:45.526
L
|
00:40.125
S
|
01:00.282 |
01:05.119
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:55.324
L
|
01:19.206
S
|
00:57.253
S
|
01:38.865
S
|
0 | SM |