Magione

22 Jul 22 23:31 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Abarth 500 Assetto Corse 01:27.154
Tyre: H
01:35.154 43 laps / 25 cuts 28 - 91
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.5 X: -0.8 Y: -0.4 Z: 1.3 X: -52.7 Y: 5.1 Z: -382.4 18:15:32 (+08)
2 Collision with environment 0.1 X: -0.8 Y: -0.4 Z: 1.3 X: -53.4 Y: 5.1 Z: -383.2 18:15:37 (+08)
3 Collision with environment 11.2 X: -0.8 Y: -0.0 Z: -2.0 X: -47.5 Y: 5.6 Z: -374.7 18:15:42 (+08)
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st Yurisa-Chan in Abarth 500 Assetto Corse
Best: 01:27.154, Potential: 01:27.087
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 02:33.388 01:50.674 00:42.714 2 H
2 02:58.206 02:16.742 00:41.464 0 H
3 01:34.499
C
00:54.215 00:40.284 2 H
4 01:32.594 00:52.666 00:39.928 0 H
5 01:31.042 00:51.082 00:39.960 0 H
6 01:29.294 00:50.424 00:38.870 0 H
7 01:30.237
C
00:50.938 00:39.299 1 H
8 01:43.936 01:04.908 00:39.028 1 H
9 01:39.096 00:59.923 00:39.173 0 H
10 01:29.604 00:50.656 00:38.948 0 H
11 01:30.198 00:50.085 00:40.113 0 H
12 01:29.631
C
00:50.444 00:39.187 4 H
13 01:28.564 00:50.404 00:38.160 0 H
14 01:29.164 00:50.000 00:39.164 0 H
15 02:20.000 01:38.560 00:41.440 0 H
16 01:30.686 00:51.357 00:39.329 0 H
17 05:13.741 04:29.538 00:44.203 3 H
18 01:30.788 00:51.594 00:39.194 0 H
19 02:22.891 01:44.016 00:38.875 1 H
20 01:28.493 00:50.392 00:38.101 0 H
21 01:35.240 00:56.387 00:38.853 2 H
22 01:28.517 00:50.056 00:38.461 0 H
23 01:29.264
C
00:50.547 00:38.717 1 H
24 01:27.564 00:49.809 00:37.755
S
S
0 H
25 02:43.030 01:59.907 00:43.123 1 H
26 01:30.645
C
00:50.838 00:39.807 1 H
27 01:32.034
C
00:50.332 00:41.702 1 H
28 01:26.058
C
00:49.788 00:36.270 3 H
29 01:29.716 00:50.688 00:39.028 0 H
30 01:27.931 00:49.758 00:38.173 0 H
31 01:28.453 00:49.686 00:38.767 0 H
32 01:29.636 00:50.667 00:38.969 0 H
33 01:27.950 00:49.799 00:38.151 0 H
34 01:28.544 00:49.610 00:38.934 0 H
35 01:27.154
L
L
00:49.332
S
S
00:37.822 0 H
36 01:29.816
C
00:50.914 00:38.902 1 H
37 01:31.712 00:51.622 00:40.090 0 H
38 01:29.318 00:50.484 00:38.834 0 H
39 01:29.800 00:50.735 00:39.065 0 H
40 01:28.592 00:49.717 00:38.875 0 H
41 01:31.060
C
00:51.860 00:39.200 1 H
42 01:30.024 00:50.248 00:39.776 0 H
43 01:41.672 00:50.994 00:50.678 0 H