# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | xyou | Abarth 500 Assetto Corse |
01:23.672 Tyre: H |
01:37.039 | 22 laps / 15 cuts | 1 - 8 |
2 | Haiqal R. | Abarth 500 Assetto Corse |
01:25.066 Tyre: H |
01:26.479 | 77 laps / 11 cuts | 9 - 41 |
3 | Yurisa-Chan | Abarth 500 Assetto Corse |
01:27.034 Tyre: H |
01:28.779 | 57 laps / 18 cuts | 25 - 218 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:33.754 | 03:46.130 | 00:47.624 | 3 | H |
2 | 03:58.987 | 03:19.810 | 00:39.177 | 0 | H |
3 | 02:36.677 | 01:57.505 | 00:39.172 | 1 | H |
4 | 01:39.344 | 00:53.570 | 00:45.774 | 4 | H |
5 | 02:39.456 | 01:57.475 | 00:41.981 | 1 | H |
6 | 01:27.758 | 00:49.000 | 00:38.758 | 0 | H |
7 | 01:26.123 | 00:48.639 | 00:37.484 | 0 | H |
8 | 01:25.277 | 00:48.044 | 00:37.233 | 0 | H |
9 | 06:38.662 | 06:00.057 | 00:38.605 | 1 | H |
10 | 01:28.673 | 00:48.817 | 00:39.856 | 0 | H |
11 | 01:25.507 | 00:47.766 | 00:37.741 | 0 | H |
12 |
01:25.785
C
|
00:48.340 | 00:37.445 | 1 | H |
13 | 01:24.294 | 00:47.443 | 00:36.851 | 0 | H |
14 |
01:23.672
L
L
|
00:46.831
S
S
|
00:36.841 | 0 | H |
15 | 01:24.026 | 00:47.343 |
00:36.683
S
S
|
0 | H |
16 | 02:34.094 | 01:54.953 | 00:39.141 | 1 | H |
17 |
01:25.772
C
|
00:48.697 | 00:37.075 | 2 | H |
18 | 01:24.900 | 00:47.865 | 00:37.035 | 0 | H |
19 | 01:24.033 | 00:47.042 | 00:36.991 | 0 | H |
20 | 01:23.934 | 00:47.043 | 00:36.891 | 0 | H |
21 |
01:23.988
C
|
00:46.961 | 00:37.027 | 1 | H |
22 | 01:24.329 | 00:47.609 | 00:36.720 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:06.014 | 01:23.274 | 00:42.740 | 1 | H |
2 | 01:29.521 | 00:50.771 | 00:38.750 | 0 | H |
3 | 01:28.601 | 00:49.191 | 00:39.410 | 1 | H |
4 | 01:27.595 | 00:49.079 | 00:38.516 | 0 | H |
5 | 01:27.112 | 00:48.948 | 00:38.164 | 0 | H |
6 | 01:46.174 | 00:49.492 | 00:56.682 | 1 | H |
7 | 01:27.661 | 00:49.001 | 00:38.660 | 0 | H |
8 | 01:27.890 | 00:50.036 | 00:37.854 | 0 | H |
9 | 01:31.289 | 00:48.863 | 00:42.426 | 0 | H |
10 | 01:27.096 | 00:49.093 | 00:38.003 | 0 | H |
11 | 01:26.624 | 00:48.595 | 00:38.029 | 0 | H |
12 | 01:26.313 | 00:48.342 | 00:37.971 | 0 | H |
13 | 01:26.291 | 00:48.343 | 00:37.948 | 0 | H |
14 | 01:26.610 | 00:48.440 | 00:38.170 | 0 | H |
15 | 01:27.511 | 00:48.676 | 00:38.835 | 0 | H |
16 | 01:26.896 | 00:48.524 | 00:38.372 | 0 | H |
17 | 01:26.464 | 00:48.389 | 00:38.075 | 0 | H |
18 | 03:50.743 | 03:11.732 | 00:39.011 | 0 | H |
19 | 03:04.110 | 02:25.144 | 00:38.966 | 0 | H |
20 | 01:27.551 | 00:49.274 | 00:38.277 | 0 | H |
21 | 01:26.439 | 00:48.612 | 00:37.827 | 0 | H |
22 | 01:27.160 | 00:49.212 | 00:37.948 | 0 | H |
23 | 01:27.134 | 00:49.154 | 00:37.980 | 0 | H |
24 | 01:27.357 | 00:49.098 | 00:38.259 | 0 | H |
25 | 01:26.557 | 00:48.716 | 00:37.841 | 0 | H |
26 | 01:26.001 | 00:48.349 | 00:37.652 | 0 | H |
27 | 01:41.843 | 00:52.092 | 00:49.751 | 2 | H |
28 | 01:26.393 | 00:48.782 | 00:37.611 | 0 | H |
29 | 01:25.624 | 00:48.148 | 00:37.476 | 0 | H |
30 | 01:25.816 | 00:48.102 | 00:37.714 | 0 | H |
31 | 01:25.928 | 00:48.254 | 00:37.674 | 0 | H |
32 | 01:27.028 | 00:48.341 | 00:38.687 | 1 | H |
33 | 01:26.315 | 00:48.637 | 00:37.678 | 0 | H |
34 | 01:26.335 | 00:48.548 | 00:37.787 | 0 | H |
35 | 01:26.136 | 00:48.169 | 00:37.967 | 0 | H |
36 | 01:26.066 | 00:48.014 | 00:38.052 | 0 | H |
37 | 01:25.957 | 00:48.270 | 00:37.687 | 0 | H |
38 | 01:25.964 | 00:48.142 | 00:37.822 | 0 | H |
39 | 01:25.957 | 00:48.162 | 00:37.795 | 0 | H |
40 | 01:25.496 | 00:47.805 | 00:37.691 | 0 | H |
41 | 01:26.371 | 00:48.188 | 00:38.183 | 0 | H |
42 | 04:24.183 | 03:45.365 | 00:38.818 | 1 | H |
43 | 01:26.418 | 00:48.861 | 00:37.557 | 0 | H |
44 | 01:26.156 | 00:48.406 | 00:37.750 | 0 | H |
45 | 01:26.772 | 00:48.873 | 00:37.899 | 0 | H |
46 | 01:26.818 | 00:48.923 | 00:37.895 | 1 | H |
47 | 03:58.065 | 03:19.355 | 00:38.710 | 0 | H |
48 | 01:27.097 | 00:48.951 | 00:38.146 | 0 | H |
49 | 01:26.046 | 00:48.498 | 00:37.548 | 0 | H |
50 | 01:25.823 | 00:48.406 | 00:37.417 | 0 | H |
51 | 01:25.354 | 00:47.811 | 00:37.543 | 0 | H |
52 | 01:25.694 |
00:47.589
S
|
00:38.105 | 0 | H |
53 | 01:34.205 | 00:56.865 | 00:37.340 | 1 | H |
54 | 01:25.534 | 00:48.166 | 00:37.368 | 0 | H |
55 | 01:31.234 | 00:47.971 | 00:43.263 | 1 | H |
56 | 01:26.676 | 00:49.101 | 00:37.575 | 0 | H |
57 | 01:25.356 | 00:47.798 | 00:37.558 | 0 | H |
58 | 02:48.549 | 02:09.812 | 00:38.737 | 1 | H |
59 | 01:25.500 | 00:48.168 | 00:37.332 | 0 | H |
60 | 01:25.113 | 00:47.925 | 00:37.188 | 0 | H |
61 | 01:25.482 | 00:48.028 | 00:37.454 | 0 | H |
62 | 01:25.319 | 00:47.857 | 00:37.462 | 0 | H |
63 |
01:25.066
L
|
00:47.990 |
00:37.076
S
|
0 | H |
64 | 01:25.082 | 00:47.836 | 00:37.246 | 0 | H |
65 | 01:25.170 | 00:48.035 | 00:37.135 | 0 | H |
66 | 01:25.162 | 00:47.591 | 00:37.571 | 0 | H |
67 | 01:25.182 | 00:48.065 | 00:37.117 | 0 | H |
68 | 01:25.689 | 00:48.190 | 00:37.499 | 0 | H |
69 | 01:25.180 | 00:47.916 | 00:37.264 | 0 | H |
70 | 01:25.537 | 00:48.268 | 00:37.269 | 0 | H |
71 | 01:28.232 | 00:48.151 | 00:40.081 | 0 | H |
72 | 01:29.201 | 00:50.758 | 00:38.443 | 0 | H |
73 | 01:25.709 | 00:48.418 | 00:37.291 | 0 | H |
74 | 01:25.125 | 00:47.802 | 00:37.323 | 0 | H |
75 | 01:32.862 | 00:50.957 | 00:41.905 | 0 | H |
76 | 01:26.445 | 00:48.816 | 00:37.629 | 0 | H |
77 | 01:25.302 | 00:48.050 | 00:37.252 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.291 | 01:32.894 | 00:40.397 | 0 | H |
2 | 01:29.349 | 00:50.828 | 00:38.521 | 0 | H |
3 | 01:29.738 | 00:50.944 | 00:38.794 | 0 | H |
4 | 01:27.469 | 00:49.440 | 00:38.029 | 0 | H |
5 | 01:28.017 | 00:49.829 | 00:38.188 | 0 | H |
6 | 01:30.522 | 00:49.936 | 00:40.586 | 1 | H |
7 | 01:31.035 | 00:52.978 | 00:38.057 | 1 | H |
8 |
01:27.034
L
|
00:48.870
S
|
00:38.164 | 0 | H |
9 | 01:27.630 | 00:49.271 | 00:38.359 | 0 | H |
10 | 01:29.248 | 00:50.229 | 00:39.019 | 1 | H |
11 | 01:27.931 | 00:49.231 | 00:38.700 | 0 | H |
12 | 01:28.790 | 00:49.874 | 00:38.916 | 0 | H |
13 | 01:27.991 | 00:49.611 | 00:38.380 | 0 | H |
14 | 01:30.240 | 00:51.350 | 00:38.890 | 0 | H |
15 | 01:28.190 | 00:50.147 | 00:38.043 | 0 | H |
16 | 01:46.589 | 00:50.344 | 00:56.245 | 1 | H |
17 |
01:28.184
C
|
00:50.061 | 00:38.123 | 1 | H |
18 |
01:28.743
C
|
00:50.632 | 00:38.111 | 1 | H |
19 | 01:31.696 | 00:49.904 | 00:41.792 | 0 | H |
20 | 01:27.557 | 00:49.433 | 00:38.124 | 0 | H |
21 | 01:28.265 | 00:49.534 | 00:38.731 | 0 | H |
22 | 01:28.698 | 00:50.087 | 00:38.611 | 0 | H |
23 | 01:28.766 | 00:50.445 | 00:38.321 | 0 | H |
24 | 01:28.761 | 00:49.593 | 00:39.168 | 0 | H |
25 | 01:27.750 | 00:49.526 | 00:38.224 | 0 | H |
26 | 01:27.696 | 00:49.437 | 00:38.259 | 0 | H |
27 | 01:28.533 | 00:50.147 | 00:38.386 | 0 | H |
28 | 04:56.815 | 04:17.179 | 00:39.636 | 1 | H |
29 | 01:29.393 | 00:50.203 | 00:39.190 | 1 | H |
30 | 01:48.813 | 00:50.187 | 00:58.626 | 2 | H |
31 | 01:32.268 | 00:50.661 | 00:41.607 | 1 | H |
32 | 01:31.831 | 00:52.789 | 00:39.042 | 1 | H |
33 | 01:28.548 | 00:49.739 | 00:38.809 | 0 | H |
34 | 01:28.213 | 00:49.931 | 00:38.282 | 0 | H |
35 | 01:28.777 | 00:49.519 | 00:39.258 | 0 | H |
36 | 01:28.179 | 00:49.875 | 00:38.304 | 0 | H |
37 | 01:28.816 | 00:50.327 | 00:38.489 | 0 | H |
38 | 01:28.426 | 00:49.753 | 00:38.673 | 0 | H |
39 | 05:09.452 | 04:19.642 | 00:49.810 | 1 | H |
40 | 01:31.253 | 00:52.090 | 00:39.163 | 0 | H |
41 | 01:30.416 | 00:50.205 | 00:40.211 | 0 | H |
42 | 01:29.089 | 00:50.137 | 00:38.952 | 0 | H |
43 | 01:33.749 | 00:53.870 | 00:39.879 | 0 | H |
44 | 01:27.230 | 00:49.295 |
00:37.935
S
|
0 | H |
45 | 01:29.071 | 00:50.587 | 00:38.484 | 0 | H |
46 | 01:28.376 | 00:49.901 | 00:38.475 | 0 | H |
47 | 01:28.851 | 00:49.421 | 00:39.430 | 1 | H |
48 | 01:28.595 | 00:49.972 | 00:38.623 | 0 | H |
49 | 01:27.932 | 00:49.786 | 00:38.146 | 0 | H |
50 | 01:28.437 | 00:50.110 | 00:38.327 | 0 | H |
51 | 01:28.722 | 00:50.323 | 00:38.399 | 0 | H |
52 | 01:31.601 | 00:50.282 | 00:41.319 | 1 | H |
53 | 01:29.962 | 00:50.853 | 00:39.109 | 1 | H |
54 | 01:30.901 | 00:51.171 | 00:39.730 | 1 | H |
55 | 01:29.884 | 00:51.405 | 00:38.479 | 0 | H |
56 | 01:28.579 | 00:50.144 | 00:38.435 | 0 | H |
57 |
01:27.634
C
|
00:49.744 | 00:37.890 | 1 | H |