Tsukuba Circuit Full

28 Jul 22 17:42 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 HK51 P1 Nissan Fairlady 380RS Z33 01:04.307
Tyre: SM
01:07.475 4 laps / 0 cuts 2 - 37
2 HK51 P1 Nissan Fairlady Z S30 01:04.792
Tyre: SM
01:05.066 3 laps / 0 cuts 2 - 36
3 HK51 P1 Nissan Fairlady 370Z Z34 01:04.803
Tyre: SM
01:05.147 4 laps / 1 cuts 1 - 3
4 HK51 P1 Nissan Silvia Spec-R S15 01:04.856
Tyre: SM
01:05.250 3 laps / 0 cuts 2 - 30
5 HK51 P1 Nissan Fairlady Z S30 01:05.188
Tyre: SM
01:07.703 136 laps / 25 cuts 2 - 36
6 HK51 P1 Nissan Fairlady 380RS Z33 01:05.209
Tyre: SM
01:09.420 33 laps / 15 cuts 15 - 34
7 HK51 P1 Nissan Fairlady Z S30 01:05.474
Tyre: SM
01:10.346 39 laps / 11 cuts 13 - 170
8 HK51 P1 Nissan Fairlady Z S30 01:05.572
Tyre: SM
01:09.496 43 laps / 12 cuts 13 - 170
9 HK51 P1 Nissan Silvia Spec-R S15 01:05.700
Tyre: SM
01:17.403 49 laps / 20 cuts 15 - 56
10 HK51 P1 Nissan Fairlady Z S30 01:05.805
Tyre: SM
01:07.615 92 laps / 29 cuts 16 - 194
11 HK51 P1 Nissan Silvia Spec-R S15 01:05.963
Tyre: SM
01:11.649 32 laps / 10 cuts 15 - 219
12 HK51 P1 Nissan Silvia Spec-R S15 01:06.414
Tyre: SM
01:10.279 41 laps / 20 cuts 55 - 260
13 HK51 P1 Nissan Fairlady 370Z Z34 01:06.637
Tyre: SM
01:25.957 12 laps / 5 cuts 13 - 24
14 HK51 P1 Nissan Fairlady Z S30 01:06.703
Tyre: SM
01:07.730 9 laps / 6 cuts 33 - 381
15 HK51 P1 Nissan Silvia Spec-R S15 01:06.720
Tyre: SM
01:11.220 19 laps / 1 cuts 2 - 30
16 HK51 P1 Nissan Silvia Spec-R S15 01:06.758
Tyre: SM
01:17.403 49 laps / 20 cuts 15 - 219
17 HK51 P1 Nissan Fairlady Z S30 00:00.000
00:00.000 0 laps / 0 cuts 33 - 381
18 HK51 P1 Nissan Fairlady Z S30 01:07.226
Tyre: SM
01:07.730 9 laps / 6 cuts 16 - 194
19 HK51 P1 Nissan Fairlady 370Z Z34 01:07.326
Tyre: SM
01:11.250 21 laps / 5 cuts 58 - 157
20 HK51 P1 Nissan Fairlady 380RS Z33 01:07.616
Tyre: SM
01:08.605 13 laps / 8 cuts 59 - 99
21 HK51 P1 Nissan Fairlady 380RS Z33 01:08.145
Tyre: SM
01:09.172 10 laps / 6 cuts 2 - 37
22 HK51 P1 Nissan Fairlady Z S30 01:08.198
Tyre: SM
01:11.866 6 laps / 6 cuts 2 - 36
23 HK51 P1 Nissan Fairlady 380RS Z33 01:08.209
Tyre: SM
01:51.342 8 laps / 4 cuts 2 - 37
24 HK51 P1 Nissan Silvia Spec-R S15 01:08.337
Tyre: SM
01:12.529 44 laps / 24 cuts 28 - 133
25 HK51 P1 Nissan Silvia Spec-R S15 01:08.538
Tyre: SM
01:24.871 22 laps / 8 cuts 2 - 30
26 HK51 P1 Nissan Fairlady Z S30 01:09.236
Tyre: SM
01:15.469 41 laps / 13 cuts 16 - 194
27 HK51 P1 Nissan Fairlady 370Z Z34 01:09.265
Tyre: SM
01:09.573 10 laps / 2 cuts 9 - 16
28 HK51 P1 Nissan Fairlady Z S30 01:13.433
Tyre: SM
01:11.866 6 laps / 6 cuts 13 - 170
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 26.7 X: 0.7 Y: 0.0 Z: -2.0 X: 102.0 Y: 15.7 Z: -154.1 18:26:13 (+08) - lap 5 No Replay
2 Collision with environment 13.0 X: 0.7 Y: -0.1 Z: -2.2 X: -292.1 Y: 10.9 Z: -175.8 18:30:57 (+08) - lap 1 No Replay
3 Collision with environment 28.3 X: 0.0 Y: -0.0 Z: 2.1 X: -273.0 Y: 10.8 Z: -188.3 18:31:02 (+08) - lap 1 No Replay
4 Collision with environment 23.4 X: -0.8 Y: 0.1 Z: 0.9 X: 6.3 Y: 11.3 Z: 114.3 18:40:57 (+08) - lap 6 No Replay
5 Collision with environment 56.2 X: -0.5 Y: 0.0 Z: 1.9 X: -280.3 Y: 12.4 Z: -82.0 18:48:26 (+08) - lap 3 No Replay
6 Collision with environment 53.9 X: -0.9 Y: -0.3 Z: -2.1 X: -178.2 Y: 10.0 Z: -62.5 18:51:21 (+08) - lap 0 No Replay
7 Collision with environment 6.3 X: -0.9 Y: -0.3 Z: -2.1 X: -19.8 Y: 12.1 Z: -115.8 18:52:06 (+08) - lap 0 No Replay
8 Collision with environment 29.0 X: -0.8 Y: 0.3 Z: -1.8 X: 13.0 Y: 13.3 Z: -92.7 19:01:52 (+08) - lap 10 No Replay
9 Collision with environment 28.2 X: 0.6 Y: -0.0 Z: 2.0 X: 57.3 Y: 14.3 Z: -89.4 19:16:42 (+08) - lap 20 No Replay
10 Collision with environment 27.2 X: 0.6 Y: -0.0 Z: 2.0 X: -111.8 Y: 10.6 Z: -163.8 19:18:22 (+08) - lap 21 No Replay
11 Collision with environment 36.3 X: -0.5 Y: -0.0 Z: 2.0 X: -221.8 Y: 10.2 Z: -164.3 20:35:59 (+08) - lap 3 No Replay
12 Collision with environment 25.2 X: 0.7 Y: -0.1 Z: -2.1 X: 104.3 Y: 15.5 Z: -123.7 20:39:43 (+08) - lap 5 No Replay
13 Collision with environment 14.7 X: -0.6 Y: -0.0 Z: 2.0 X: 29.4 Y: 13.4 Z: -115.8 20:49:29 (+08) - lap 13 No Replay
14 Collision with environment 56.4 X: -0.0 Y: -0.3 Z: 2.1 X: -13.3 Y: 12.2 Z: -115.6 20:53:14 (+08) - lap 16 No Replay
15 Collision with environment 54.0 X: 0.4 Y: -0.3 Z: 1.9 X: 58.7 Y: 10.7 Z: 111.1 20:54:14 (+08) - lap 16 No Replay
16 Collision with environment 11.5 X: 0.0 Y: -0.0 Z: 2.1 X: 118.6 Y: 11.3 Z: 126.7 20:54:19 (+08) - lap 16 No Replay
17 Collision with environment 11.3 X: -0.6 Y: -0.0 Z: 2.0 X: 40.3 Y: 13.6 Z: -115.7 20:54:54 (+08) - lap 16 No Replay
18 Collision with environment 28.6 X: 0.6 Y: -0.0 Z: 2.0 X: 109.9 Y: 11.2 Z: 153.9 20:55:49 (+08) - lap 16 No Replay
19 Collision with environment 33.6 X: -0.6 Y: -0.0 Z: 2.0 X: -0.3 Y: 12.8 Z: -115.5 20:57:24 (+08) - lap 17 No Replay
20 Collision with environment 45.4 X: 0.7 Y: -0.1 Z: -2.2 X: -91.4 Y: 11.2 Z: 16.2 21:01:44 (+08) - lap 20 No Replay
21 Collision with environment 36.3 X: -0.9 Y: -0.2 Z: -1.9 X: 28.4 Y: 11.0 Z: 124.2 21:08:03 (+08) - lap 1 No Replay
22 Collision with environment 6.6 X: -1.0 Y: 0.5 Z: 0.3 X: 80.0 Y: 11.8 Z: 146.4 21:08:08 (+08) - lap 1 No Replay
23 Collision with environment 65.2 X: -0.6 Y: -0.3 Z: 1.9 X: -246.9 Y: 11.1 Z: -109.2 21:14:04 (+08) - lap 30 No Replay
24 Collision with environment 2.4 X: -0.8 Y: -0.3 Z: 1.6 X: -257.1 Y: 11.3 Z: -108.1 21:14:09 (+08) - lap 30 No Replay
25 Collision with environment 69.2 X: 0.6 Y: -0.3 Z: 2.0 X: 56.6 Y: 10.7 Z: 110.5 21:14:59 (+08) - lap 30 No Replay
26 Collision with environment 15.7 X: -0.4 Y: -0.2 Z: 2.0 X: 115.6 Y: 11.0 Z: 126.2 21:15:04 (+08) - lap 30 No Replay
27 Collision with environment 1.6 X: -0.0 Y: -0.2 Z: -2.2 X: 121.8 Y: 11.3 Z: 127.4 21:15:09 (+08) - lap 30 No Replay
28 Collision with environment 31.6 X: -0.1 Y: 0.1 Z: 2.1 X: -7.1 Y: 13.1 Z: -187.5 21:16:28 (+08) - lap 8 No Replay
29 Collision with environment 41.4 X: -0.7 Y: 0.0 Z: 1.7 X: 28.3 Y: 11.1 Z: 124.1 22:10:57 (+08) - lap 2 No Replay
30 Collision with environment 67.6 X: 0.8 Y: 0.2 Z: -1.8 X: -8.4 Y: 11.7 Z: 107.9 22:15:37 (+08) - lap 6 No Replay
31 Collision with environment 25.5 X: 0.7 Y: -0.1 Z: -2.1 X: 2.9 Y: 11.2 Z: 112.8 22:15:42 (+08) - lap 6 No Replay
32 Collision with environment 30.5 X: -0.8 Y: 0.2 Z: -1.8 X: -25.5 Y: 11.7 Z: 47.0 22:16:32 (+08) - lap 6 No Replay
33 Collision with environment 37.1 X: 0.3 Y: -0.0 Z: 2.0 X: -35.7 Y: 11.9 Z: -116.5 22:18:47 (+08) - lap 8 No Replay
34 Collision with environment 3.5 X: 0.7 Y: -0.1 Z: -2.2 X: -46.1 Y: 11.6 Z: -117.6 22:18:52 (+08) - lap 8 No Replay
35 Collision with environment 28.3 X: 0.8 Y: 0.1 Z: 1.6 X: -212.5 Y: 10.4 Z: -74.7 22:22:27 (+08) - lap 11 No Replay
36 Collision with environment 25.0 X: 0.8 Y: 0.2 Z: -1.8 X: -212.4 Y: 10.6 Z: -74.7 22:22:32 (+08) - lap 11 No Replay
37 Collision with environment 77.5 X: 0.0 Y: -0.0 Z: 2.1 X: -217.9 Y: 10.8 Z: -195.2 22:26:42 (+08) - lap 12 No Replay
38 Collision with environment 9.7 X: -0.7 Y: -0.1 Z: -2.2 X: -192.7 Y: 10.8 Z: -191.6 22:26:47 (+08) - lap 12 No Replay
39 Collision with environment 25.8 X: 0.8 Y: 0.2 Z: -1.8 X: 31.9 Y: 11.4 Z: 125.8 22:31:02 (+08) - lap 14 No Replay
40 Collision with environment 24.9 X: -0.0 Y: 0.1 Z: -2.2 X: 78.7 Y: 11.3 Z: 146.0 22:34:22 (+08) - lap 3 No Replay
41 Collision with environment 45.6 X: 0.1 Y: -0.0 Z: 2.0 X: 11.4 Y: 13.0 Z: -115.3 22:38:52 (+08) - lap 21 No Replay
42 Collision with environment 6.6 X: 0.8 Y: 0.1 Z: 0.9 X: -31.1 Y: 11.7 Z: -163.7 22:39:42 (+08) - lap 21 No Replay
43 Collision with environment 6.0 X: 0.6 Y: -0.0 Z: 2.0 X: -8.0 Y: 11.4 Z: 77.9 22:40:56 (+08) - lap 3 No Replay
44 Collision with car 21.1 X: -0.6 Y: -0.1 Z: 2.0 X: 59.2 Y: 10.8 Z: 127.8 22:41:02 (+08) - lap 8 No Replay
45 Collision with car 21.6 X: 0.2 Y: -0.1 Z: -2.2 X: 58.9 Y: 10.8 Z: 127.7 22:41:04 (+08) - lap 2 No Replay
46 Collision with environment 63.0 X: -0.4 Y: -0.0 Z: 1.9 X: 86.8 Y: 11.1 Z: 148.3 22:41:04 (+08) - lap 2 No Replay
47 Collision with environment 10.4 X: 0.7 Y: -0.1 Z: -2.2 X: 129.9 Y: 11.4 Z: 156.2 22:41:09 (+08) - lap 2 No Replay
48 Collision with environment 54.2 X: 0.6 Y: -0.0 Z: 2.0 X: -170.8 Y: 10.1 Z: -62.7 22:43:57 (+08) - lap 24 No Replay
49 Collision with environment 11.1 X: 0.6 Y: -0.0 Z: 2.0 X: -353.0 Y: 11.4 Z: -77.1 22:44:01 (+08) - lap 5 No Replay
50 Collision with environment 55.5 X: 0.5 Y: -0.0 Z: 2.0 X: 58.8 Y: 11.0 Z: 111.2 22:47:32 (+08) - lap 27 No Replay
51 Collision with environment 31.2 X: 0.6 Y: -0.0 Z: 2.0 X: 124.5 Y: 11.0 Z: 162.1 22:48:52 (+08) - lap 28 No Replay
52 Collision with environment 12.3 X: -0.8 Y: 0.2 Z: -1.8 X: 95.1 Y: 15.6 Z: -103.2 22:50:42 (+08) - lap 29 No Replay
53 Collision with environment 35.5 X: -0.8 Y: 0.1 Z: -1.3 X: 54.0 Y: 11.3 Z: 135.7 22:53:07 (+08) - lap 12 No Replay
54 Collision with environment 67.0 X: 0.6 Y: -0.0 Z: 2.0 X: -220.1 Y: 10.8 Z: -195.5 22:58:27 (+08) - lap 16 No Replay
55 Collision with environment 14.8 X: 0.6 Y: -0.0 Z: 2.0 X: -137.9 Y: 10.9 Z: -187.9 22:58:32 (+08) - lap 17 No Replay
56 Collision with environment 69.7 X: -0.4 Y: 0.0 Z: 1.9 X: 21.0 Y: 13.4 Z: -115.2 23:01:05 (+08) - lap 4 No Replay
57 Collision with environment 26.2 X: 0.6 Y: -0.3 Z: 2.0 X: -3.2 Y: 11.0 Z: 82.5 23:02:52 (+08) - lap 20 No Replay
58 Collision with environment 28.7 X: -0.7 Y: -0.3 Z: 1.9 X: 29.4 Y: 13.3 Z: -115.8 23:04:10 (+08) - lap 6 No Replay
59 Collision with environment 16.8 X: 0.7 Y: -0.3 Z: 1.9 X: 138.6 Y: 11.1 Z: 163.5 23:05:30 (+08) - lap 6 No Replay
60 Collision with environment 34.0 X: 0.6 Y: -0.0 Z: 2.0 X: -13.9 Y: 11.5 Z: 70.9 23:14:08 (+08) - lap 9 No Replay
61 Collision with environment 26.4 X: 0.8 Y: 0.2 Z: 1.4 X: -205.1 Y: 11.3 Z: -193.7 23:14:15 (+08) - lap 13 No Replay
62 Collision with environment 11.2 X: 0.7 Y: 0.4 Z: -2.1 X: -205.1 Y: 11.4 Z: -193.7 23:14:20 (+08) - lap 13 No Replay
63 Collision with environment 65.0 X: 0.8 Y: 0.2 Z: -1.8 X: 120.0 Y: 11.3 Z: 161.5 23:15:43 (+08) - lap 10 No Replay
64 Collision with environment 2.8 X: -1.0 Y: 0.5 Z: 0.2 X: -131.0 Y: 11.2 Z: -163.8 23:16:28 (+08) - lap 9 No Replay
65 Collision with environment 0.0 X: -1.0 Y: 0.5 Z: 0.2 X: -115.8 Y: 11.2 Z: -163.8 23:16:33 (+08) - lap 9 No Replay
66 Collision with environment 67.5 X: 0.4 Y: -0.0 Z: 2.0 X: 64.3 Y: 11.0 Z: 113.0 23:23:08 (+08) - lap 29 No Replay
67 Collision with environment 66.3 X: -0.1 Y: -0.1 Z: 2.0 X: -349.3 Y: 11.4 Z: -115.8 23:23:15 (+08) - lap 1 No Replay
68 Collision with environment 57.5 X: 0.5 Y: -0.0 Z: 1.9 X: 48.8 Y: 11.1 Z: 108.1 23:24:40 (+08) - lap 3 No Replay
69 Collision with car 11.0 X: -0.8 Y: -0.0 Z: 0.5 X: -303.8 Y: 10.9 Z: -18.5 23:25:31 (+08) - lap 35 No Replay
70 Collision with car 5.8 X: 0.8 Y: 0.1 Z: -0.7 X: -302.9 Y: 11.0 Z: -17.2 23:25:34 (+08) - lap 18 No Replay
71 Collision with environment 87.8 X: 0.5 Y: -0.0 Z: 1.9 X: -346.5 Y: 11.5 Z: -126.3 23:25:36 (+08) - lap 35 No Replay
72 Collision with environment 22.0 X: 0.9 Y: -0.3 Z: -2.1 X: 58.4 Y: 10.9 Z: 111.0 23:25:50 (+08) - lap 4 No Replay
73 Collision with environment 19.2 X: 0.7 Y: 0.1 Z: -2.1 X: -81.7 Y: 11.3 Z: 78.5 23:26:19 (+08) - lap 19 No Replay
74 Collision with environment 31.4 X: 0.8 Y: 0.2 Z: -1.8 X: -180.3 Y: 11.0 Z: -189.5 23:27:12 (+08) - lap 39 No Replay
75 Collision with environment 39.9 X: -0.9 Y: 0.3 Z: 1.6 X: -218.7 Y: 11.2 Z: -195.3 23:29:16 (+08) - lap 12 No Replay
76 Collision with environment 60.2 X: 0.8 Y: -0.3 Z: 1.9 X: -181.9 Y: 10.1 Z: -163.4 23:31:00 (+08) - lap 8 No Replay
77 Collision with environment 62.6 X: -0.5 Y: -0.0 Z: 1.9 X: 63.0 Y: 11.1 Z: 139.5 23:35:00 (+08) - lap 6 No Replay
78 Collision with environment 51.2 X: -0.6 Y: 0.0 Z: 2.0 X: -28.4 Y: 11.8 Z: -156.3 23:35:05 (+08) - lap 7 No Replay
79 Collision with environment 11.1 X: 0.8 Y: 0.1 Z: 1.6 X: -185.8 Y: 10.4 Z: -62.3 23:36:19 (+08) - lap 26 No Replay
80 Collision with environment 12.3 X: 0.6 Y: -0.0 Z: 2.0 X: 125.1 Y: 11.4 Z: 128.1 23:37:35 (+08) - lap 8 No Replay
81 Collision with car 13.2 X: -0.7 Y: 0.0 Z: -2.0 X: -252.3 Y: 10.5 Z: -174.3 23:38:04 (+08) - lap 27 No Replay
82 Collision with car 10.7 X: 0.7 Y: 0.0 Z: 1.7 X: -252.1 Y: 10.5 Z: -174.4 23:38:04 (+08) - lap 41 No Replay
83 Collision with environment 23.0 X: 0.6 Y: -0.0 Z: 2.0 X: -163.6 Y: 10.4 Z: -163.7 23:38:09 (+08) - lap 41 No Replay
84 Collision with environment 73.5 X: 0.9 Y: -0.3 Z: -2.0 X: 85.8 Y: 10.9 Z: 119.8 23:39:20 (+08) - lap 9 No Replay
85 Collision with environment 34.0 X: 0.7 Y: -0.2 Z: 1.9 X: 133.5 Y: 11.5 Z: 130.2 23:39:25 (+08) - lap 9 No Replay
86 Collision with environment 29.0 X: -0.0 Y: -0.0 Z: 2.1 X: 123.3 Y: 11.0 Z: 161.9 23:41:15 (+08) - lap 9 No Replay
87 Collision with car 8.1 X: 0.9 Y: -0.2 Z: -2.1 X: 111.3 Y: 11.0 Z: 134.5 23:42:29 (+08) - lap 7 No Replay
88 Collision with car 5.9 X: -0.1 Y: -0.0 Z: 2.1 X: 112.3 Y: 11.0 Z: 134.6 23:42:29 (+08) - lap 29 No Replay
89 Collision with environment 22.2 X: -0.0 Y: 0.1 Z: 2.1 X: -196.4 Y: 10.5 Z: -163.6 23:45:20 (+08) - lap 13 No Replay
90 Collision with environment 63.0 X: -0.7 Y: -0.3 Z: 1.9 X: -25.0 Y: 11.9 Z: -115.8 23:47:29 (+08) - lap 10 No Replay
91 Collision with car 20.6 X: 0.8 Y: 0.1 Z: -1.8 X: 84.6 Y: 14.6 Z: -127.0 23:48:40 (+08) - lap 46 No Replay
92 Collision with car 28.1 X: -0.8 Y: -0.1 Z: -1.0 X: 84.8 Y: 14.5 Z: -133.0 23:48:40 (+08) - lap 46 No Replay
93 Collision with car 14.2 X: -0.8 Y: -0.0 Z: -0.3 X: 88.6 Y: 14.8 Z: -140.9 23:48:40 (+08) - lap 15 No Replay
94 Collision with car 26.5 X: 0.6 Y: -0.0 Z: 2.0 X: 84.8 Y: 14.5 Z: -133.0 23:48:44 (+08) - lap 35 No Replay
95 Collision with car 8.7 X: -0.2 Y: -0.1 Z: -2.2 X: -76.3 Y: 10.7 Z: -108.9 23:48:50 (+08) - lap 15 No Replay
96 Collision with car 8.7 X: -0.0 Y: -0.1 Z: 2.1 X: -77.3 Y: 10.7 Z: -109.2 23:48:54 (+08) - lap 35 No Replay
97 Collision with car 37.2 X: -0.7 Y: -0.3 Z: -1.7 X: 74.4 Y: 14.0 Z: -116.0 23:51:00 (+08) - lap 48 No Replay
98 Collision with environment 35.3 X: 0.6 Y: -0.0 Z: 2.0 X: -110.3 Y: 10.5 Z: -163.8 23:51:02 (+08) - lap 55 No Replay
99 Collision with car 32.7 X: -0.6 Y: -0.2 Z: 2.0 X: 74.4 Y: 14.0 Z: -115.8 23:51:04 (+08) - lap 37 No Replay
100 Collision with car 10.0 X: 0.8 Y: -0.0 Z: -1.0 X: -38.1 Y: 11.5 Z: -159.7 23:51:10 (+08) - lap 48 No Replay
101 Collision with environment 117.2 X: 0.5 Y: -0.0 Z: 1.9 X: -305.0 Y: 11.3 Z: -3.3 23:51:13 (+08) - lap 3 No Replay
102 Collision with environment 17.7 X: 0.6 Y: -0.0 Z: 2.0 X: -313.6 Y: 10.8 Z: -58.2 23:51:18 (+08) - lap 3 No Replay
103 Collision with environment 31.3 X: 0.6 Y: -0.0 Z: 2.0 X: 59.4 Y: 11.0 Z: 111.3 23:51:57 (+08) - lap 55 No Replay
104 Collision with environment 46.2 X: -0.5 Y: -0.2 Z: 2.0 X: 111.7 Y: 10.7 Z: 160.3 23:52:17 (+08) - lap 55 No Replay
105 Collision with environment 20.4 X: 0.6 Y: -0.3 Z: 2.0 X: 35.8 Y: 10.7 Z: 103.7 23:53:32 (+08) - lap 56 No Replay
106 Collision with environment 14.4 X: -0.6 Y: -0.0 Z: 2.0 X: -152.0 Y: 10.4 Z: -163.7 23:53:48 (+08) - lap 53 No Replay
107 Collision with environment 18.6 X: 0.7 Y: -0.3 Z: 1.9 X: 104.5 Y: 11.0 Z: 182.2 23:54:25 (+08) - lap 19 No Replay
108 Collision with environment 27.6 X: -0.8 Y: 0.2 Z: -1.8 X: -190.4 Y: 10.7 Z: -62.2 23:55:24 (+08) - lap 40 No Replay
109 Collision with environment 34.8 X: 0.6 Y: -0.0 Z: 2.0 X: 52.9 Y: 11.1 Z: 109.3 23:59:43 (+08) - lap 5 No Replay
110 Collision with environment 11.7 X: -0.6 Y: -0.0 Z: 2.0 X: 76.4 Y: 14.7 Z: -132.0 23:59:53 (+08) - lap 3 No Replay
111 Collision with environment 49.5 X: -0.6 Y: -0.3 Z: 2.0 X: -14.9 Y: 12.1 Z: -115.7 00:00:54 (+08) - lap 43 No Replay
112 Collision with environment 32.0 X: -0.6 Y: -0.0 Z: 2.0 X: -192.7 Y: 10.3 Z: -163.6 00:02:10 (+08) - lap 24 No Replay
113 Collision with car 10.4 X: -0.7 Y: -0.0 Z: -2.1 X: 183.1 Y: 12.0 Z: 145.7 00:02:21 (+08) - lap 6 No Replay
114 Collision with car 6.7 X: 0.2 Y: 0.0 Z: 2.0 X: 184.0 Y: 11.9 Z: 146.4 00:02:25 (+08) - lap 8 No Replay
115 Collision with environment 24.6 X: 0.8 Y: 0.3 Z: -1.8 X: -12.5 Y: 12.8 Z: -115.6 00:03:11 (+08) - lap 7 No Replay
116 Collision with environment 0.8 X: 0.8 Y: -0.3 Z: 0.9 X: -26.5 Y: 11.9 Z: -115.8 00:03:16 (+08) - lap 7 No Replay
117 Collision with environment 26.5 X: 0.6 Y: 0.0 Z: 2.0 X: 111.5 Y: 11.3 Z: 185.5 00:03:45 (+08) - lap 8 No Replay
118 Collision with environment 39.4 X: -0.7 Y: -0.3 Z: -1.8 X: -8.8 Y: 12.3 Z: -115.5 00:03:53 (+08) - lap 6 No Replay
119 Collision with environment 13.8 X: -0.5 Y: -0.0 Z: 2.0 X: 52.5 Y: 13.9 Z: -116.4 00:04:43 (+08) - lap 8 No Replay
120 Collision with car 10.5 X: -0.8 Y: -0.2 Z: -1.5 X: 86.0 Y: 14.5 Z: -125.8 00:04:58 (+08) - lap 7 No Replay
121 Collision with car 10.3 X: 0.7 Y: -0.1 Z: 1.9 X: 86.2 Y: 14.5 Z: -126.6 00:05:00 (+08) - lap 28 No Replay
122 Collision with environment 17.2 X: -0.0 Y: 0.2 Z: -2.2 X: 61.3 Y: 14.4 Z: -118.5 00:05:03 (+08) - lap 7 No Replay
123 Collision with car 12.3 X: 0.8 Y: 0.1 Z: -1.8 X: -245.1 Y: 11.2 Z: -48.4 00:05:23 (+08) - lap 7 No Replay
124 Collision with car 8.8 X: -0.7 Y: 0.1 Z: 1.9 X: -244.7 Y: 11.2 Z: -48.3 00:05:25 (+08) - lap 28 No Replay
125 Collision with environment 23.1 X: -0.6 Y: -0.0 Z: 1.9 X: -206.5 Y: 10.6 Z: -58.9 00:05:28 (+08) - lap 7 No Replay
126 Collision with environment 22.4 X: 0.0 Y: -0.0 Z: 2.1 X: 140.0 Y: 11.4 Z: 163.7 00:06:31 (+08) - lap 9 No Replay
127 Collision with environment 10.1 X: -0.8 Y: -0.3 Z: 1.6 X: 95.9 Y: 10.7 Z: 156.5 00:06:46 (+08) - lap 9 No Replay
128 Collision with environment 36.6 X: -0.8 Y: -0.4 Z: -1.8 X: 208.1 Y: 13.2 Z: 148.8 00:07:38 (+08) - lap 2 No Replay
129 Collision with environment 50.9 X: -0.6 Y: -0.3 Z: 2.0 X: -20.3 Y: 12.1 Z: -115.8 00:07:43 (+08) - lap 9 No Replay
130 Collision with environment 18.5 X: -0.7 Y: -0.3 Z: -2.1 X: -72.7 Y: 10.7 Z: -57.0 00:08:10 (+08) - lap 30 No Replay
131 Collision with environment 53.0 X: -0.5 Y: -0.3 Z: 2.0 X: -247.0 Y: 11.3 Z: -109.0 00:08:18 (+08) - lap 9 No Replay
132 Collision with environment 20.9 X: -0.2 Y: -0.0 Z: 2.0 X: -235.6 Y: 10.1 Z: -164.6 00:08:21 (+08) - lap 10 No Replay
133 Collision with car 45.8 X: 0.8 Y: 0.1 Z: 0.2 X: 78.5 Y: 11.0 Z: 159.6 00:09:38 (+08) - lap 3 No Replay
134 Collision with environment 49.7 X: -0.6 Y: -0.3 Z: 2.0 X: 77.9 Y: 10.9 Z: 168.7 00:09:41 (+08) - lap 10 No Replay
135 Collision with car 39.2 X: 0.6 Y: 0.1 Z: 2.0 X: 78.3 Y: 11.0 Z: 159.4 00:09:41 (+08) - lap 10 No Replay
136 Collision with environment 52.1 X: -0.7 Y: -0.0 Z: -2.0 X: 60.4 Y: 11.0 Z: 141.5 00:09:43 (+08) - lap 3 No Replay
137 Collision with environment 73.4 X: -0.4 Y: -0.0 Z: 2.0 X: -246.9 Y: 11.5 Z: -109.2 00:09:58 (+08) - lap 10 No Replay
138 Collision with environment 14.2 X: 0.7 Y: -0.1 Z: -2.1 X: 69.2 Y: 14.4 Z: -124.7 00:11:36 (+08) - lap 11 No Replay
139 Collision with car 13.3 X: 0.6 Y: 0.0 Z: 2.0 X: 67.3 Y: 14.2 Z: -106.8 00:12:20 (+08) - lap 33 No Replay
140 Collision with car 10.0 X: -0.0 Y: 0.1 Z: -2.2 X: 67.5 Y: 14.2 Z: -106.8 00:12:21 (+08) - lap 32 No Replay
141 Collision with environment 23.6 X: 0.7 Y: -0.1 Z: -2.1 X: -353.1 Y: 11.4 Z: -79.6 00:13:04 (+08) - lap 1 No Replay
142 Collision with environment 16.9 X: -0.7 Y: -0.1 Z: -2.1 X: 103.4 Y: 15.6 Z: -151.4 00:14:24 (+08) - lap 2 No Replay
143 Collision with environment 58.9 X: -0.5 Y: -0.0 Z: 2.0 X: 11.4 Y: 13.1 Z: -115.3 00:15:10 (+08) - lap 7 No Replay
144 Collision with environment 29.3 X: -0.6 Y: -0.1 Z: 2.0 X: -35.7 Y: 11.8 Z: 95.2 00:18:53 (+08) - lap 17 No Replay
145 Collision with environment 23.8 X: 0.8 Y: 0.1 Z: 1.5 X: -53.5 Y: 10.9 Z: -27.4 00:18:56 (+08) - lap 37 No Replay
146 Collision with environment 27.1 X: -0.6 Y: -0.0 Z: 2.0 X: 2.8 Y: 12.9 Z: -115.4 00:18:56 (+08) - lap 17 No Replay
147 Collision with environment 45.1 X: 0.8 Y: 0.3 Z: 1.7 X: 140.8 Y: 11.8 Z: 199.1 00:20:33 (+08) - lap 3 No Replay
148 Collision with environment 25.7 X: 0.5 Y: -0.0 Z: 2.0 X: 105.6 Y: 15.5 Z: -127.8 00:20:56 (+08) - lap 39 No Replay
149 Collision with car 5.2 X: -0.7 Y: -0.1 Z: -2.1 X: 179.4 Y: 11.8 Z: 144.8 00:21:23 (+08) - lap 20 No Replay
150 Collision with car 3.5 X: 0.4 Y: -0.0 Z: 2.0 X: 179.6 Y: 11.8 Z: 144.9 00:21:26 (+08) - lap 18 No Replay
