Tsukuba Circuit Full

29 Jul 22 11:08 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 HK51 P1 Nissan Fairlady Z S30 01:05.902
Tyre: SM
01:09.344 27 laps / 3 cuts 2 - 86
2 HK51 P1 Nissan Fairlady 380RS Z33 01:06.207
Tyre: SM
01:09.666 37 laps / 12 cuts 14 - 34
3 HK51 P1 Nissan Fairlady Z S30 01:06.245
Tyre: SM
01:07.312 9 laps / 0 cuts 13 - 170
4 HK51 P1 Nissan Fairlady Z S30 01:07.600
Tyre: SM
01:07.600 2 laps / 0 cuts 2 - 86
5 HK51 P1 Nissan Silvia Spec-R S15 01:08.329
Tyre: SM
01:10.822 71 laps / 39 cuts 28 - 133
6 HK51 P1 Nissan Silvia Spec-R S15 01:08.441
Tyre: SM
01:08.441 2 laps / 0 cuts 14 - 296
7 HK51 P1 Nissan Silvia Spec-R S15 01:09.873
Tyre: SM
01:16.431 9 laps / 2 cuts 2 - 30
8 HK51 P1 Nissan Fairlady Z S30 01:10.305
Tyre: SM
01:10.305 2 laps / 0 cuts 2 - 86
9 HK51 P1 Nissan Fairlady 370Z Z34 01:10.414
Tyre: SM
01:10.414 2 laps / 1 cuts 58 - 157
10 HK51 P1 Nissan Fairlady Z S30 01:10.720
Tyre: SM
01:11.826 6 laps / 3 cuts 2 - 86
11 HK51 P1 Nissan Silvia Spec-R S15 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts 2 - 30
12 HK51 P1 Nissan Silvia Spec-R S15 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 14 - 296
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 34.5 X: 0.6 Y: -0.0 Z: 2.0 X: -146.6 Y: 10.9 Z: -187.7 17:50:36 (+08)
2 Collision with environment 40.3 X: 0.4 Y: -0.0 Z: 2.0 X: -173.3 Y: 10.2 Z: -62.7 17:51:36 (+08)
3 Collision with environment 93.1 X: 0.5 Y: -0.0 Z: 1.9 X: 127.5 Y: 11.5 Z: 128.6 17:57:57 (+08)
4 Collision with environment 11.5 X: -0.3 Y: -0.0 Z: 2.1 X: 57.8 Y: 14.0 Z: -117.1 18:00:07 (+08)
5 Collision with environment 23.9 X: -0.8 Y: 0.3 Z: -1.8 X: -225.6 Y: 11.3 Z: -107.7 18:04:02 (+08)
6 Collision with environment 12.4 X: -0.0 Y: -0.0 Z: 2.1 X: -5.8 Y: 12.6 Z: -115.5 18:05:07 (+08)
7 Collision with environment 9.9 X: 0.8 Y: 0.3 Z: -1.8 X: -52.0 Y: 11.3 Z: -164.0 18:08:12 (+08)
8 Collision with environment 5.3 X: 0.8 Y: 0.2 Z: -1.8 X: -35.7 Y: 11.7 Z: -164.0 18:08:17 (+08)
9 Collision with environment 27.0 X: -0.6 Y: -0.0 Z: 2.0 X: 62.6 Y: 14.2 Z: -119.2 18:18:22 (+08)
10 Collision with environment 14.0 X: -0.6 Y: -0.0 Z: 2.0 X: 14.7 Y: 13.2 Z: -115.3 18:31:03 (+08)
11 Collision with environment 28.8 X: -0.5 Y: -0.0 Z: 2.0 X: 107.8 Y: 11.0 Z: 159.4 18:39:23 (+08)
12 Collision with environment 18.9 X: -0.6 Y: 0.0 Z: 2.0 X: 119.3 Y: 11.3 Z: 189.0 18:40:14 (+08)
13 Collision with environment 22.9 X: -0.8 Y: 0.1 Z: -1.1 X: -23.6 Y: 12.4 Z: -115.8 18:44:53 (+08)
14 Collision with environment 35.8 X: -0.6 Y: -0.0 Z: 2.0 X: -193.7 Y: 10.5 Z: -62.3 18:47:28 (+08)
15 Collision with environment 11.2 X: -0.8 Y: -0.3 Z: 1.6 X: 59.4 Y: 13.8 Z: -117.6 19:01:23 (+08)
16 Collision with environment 34.0 X: 0.4 Y: -0.3 Z: -2.2 X: 106.2 Y: 10.8 Z: 159.0 19:03:14 (+08)
17 Collision with car 15.2 X: -0.8 Y: 0.1 Z: 0.7 X: 157.3 Y: 11.6 Z: 188.5 19:06:38 (+08)
18 Collision with car 1.3 X: 0.8 Y: -0.3 Z: -1.2 X: 154.6 Y: 11.1 Z: 188.2 19:06:39 (+08)
19 Collision with car 4.1 X: 0.0 Y: -0.1 Z: -2.2 X: -146.3 Y: 10.7 Z: -179.0 19:07:03 (+08)
20 Collision with car 5.2 X: -0.1 Y: 0.0 Z: 2.0 X: -147.0 Y: 10.8 Z: -179.1 19:07:04 (+08)
21 Collision with environment 22.5 X: 0.8 Y: 0.2 Z: 1.4 X: -60.7 Y: 11.6 Z: -187.7 19:07:04 (+08)
22 Collision with environment 15.5 X: 0.6 Y: -0.3 Z: 2.0 X: 123.5 Y: 11.0 Z: 190.9 19:07:49 (+08)
23 Collision with car 27.8 X: -0.8 Y: 0.1 Z: -0.7 X: 150.9 Y: 11.5 Z: 188.2 19:11:43 (+08)
24 Collision with car 26.4 X: 0.7 Y: 0.1 Z: 1.9 X: 150.9 Y: 11.5 Z: 188.1 19:11:44 (+08)
25 Collision with environment 23.3 X: -0.0 Y: -0.1 Z: -2.2 X: 118.5 Y: 11.0 Z: 161.3 19:11:48 (+08)
26 Collision with environment 19.6 X: -0.6 Y: -0.0 Z: 2.0 X: 29.6 Y: 13.5 Z: -115.7 19:13:38 (+08)
27 Collision with environment 24.7 X: 0.7 Y: -0.0 Z: 1.9 X: 70.8 Y: 11.2 Z: 142.9 19:16:33 (+08)
28 Collision with environment 43.0 X: 0.0 Y: -0.0 Z: 2.1 X: -194.2 Y: 10.5 Z: -62.3 19:18:48 (+08)
29 Collision with environment 21.7 X: 0.6 Y: -0.3 Z: 2.0 X: 112.0 Y: 11.0 Z: 185.7 21:13:31 (+08)
30 Collision with car 2.7 X: -0.2 Y: -0.0 Z: 2.1 X: 86.8 Y: 14.6 Z: -130.1 21:21:23 (+08)
31 Collision with car 3.1 X: 0.0 Y: -0.1 Z: -2.2 X: 86.9 Y: 14.6 Z: -130.2 21:21:25 (+08)
32 Collision with car 6.6 X: -0.8 Y: -0.0 Z: 0.8 X: -37.9 Y: 10.9 Z: 108.8 21:25:25 (+08)
33 Collision with car 8.0 X: 0.8 Y: -0.2 Z: 1.6 X: -37.7 Y: 10.7 Z: 108.9 21:25:28 (+08)
34 Collision with environment 7.0 X: 0.8 Y: 0.1 Z: 1.6 X: -324.5 Y: 11.5 Z: -153.6 21:26:21 (+08)
35 Collision with car 5.9 X: -0.0 Y: -0.0 Z: 2.1 X: 193.9 Y: 11.6 Z: 166.4 21:26:23 (+08)
36 Collision with car 8.8 X: -0.5 Y: -0.2 Z: -2.2 X: 193.4 Y: 11.6 Z: 165.9 21:26:25 (+08)
37 Collision with car 6.3 X: 0.8 Y: 0.2 Z: -1.8 X: 69.0 Y: 14.3 Z: -108.5 21:26:58 (+08)
38 Collision with car 8.3 X: -0.8 Y: 0.1 Z: 1.7 X: 68.9 Y: 14.3 Z: -108.5 21:27:00 (+08)
39 Collision with environment 20.1 X: 0.6 Y: -0.3 Z: 1.9 X: 90.0 Y: 11.0 Z: 175.4 21:28:45 (+08)
40 Collision with environment 51.5 X: 0.8 Y: 0.2 Z: -1.8 X: 27.0 Y: 11.3 Z: 123.6 21:35:21 (+08)
41 Collision with environment 30.9 X: 0.7 Y: -0.1 Z: -2.1 X: 64.5 Y: 11.1 Z: 140.2 23:23:33 (+08)
42 Collision with environment 33.0 X: 0.8 Y: -0.3 Z: 0.2 X: 106.0 Y: 15.3 Z: -138.8 23:25:48 (+08)
Car Env Rel
Tsukuba Circuit Full Tsukuba Circuit Full collisions

There were no penalties in this session.

1st XMIE, AKIO ASAKURA in HK51 P1 Nissan Fairlady Z S30
Best: 01:05.902, Potential: 01:05.615
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.178 01:21.888 00:29.979 00:13.311 0 SM
2 01:08.944 00:26.595 00:29.915 00:12.434 0 SM
3 01:09.225 00:26.137 00:30.807 00:12.281 0 SM
4 01:09.606 00:26.059 00:31.320 00:12.227 2 SM
5 01:07.846 00:25.704 00:29.853 00:12.289 0 SM
6 01:21.982 00:39.552 00:30.041 00:12.389 0 SM
7 01:07.942 00:26.038 00:29.709 00:12.195 0 SM
8 01:07.596 00:25.984 00:29.264 00:12.348 0 SM
9 01:08.724
C
00:27.206 00:29.305 00:12.213 1 SM
10 01:06.793 00:25.541 00:29.017 00:12.235 0 SM
11 01:06.777 00:25.503 00:29.078 00:12.196 0 SM
12 01:07.018 00:25.757 00:29.071 00:12.190 0 SM
13 01:07.686 00:26.385 00:29.294 00:12.007 0 SM
14 01:07.787 00:25.987 00:29.727 00:12.073 0 SM
15 01:08.371 00:25.832 00:29.444 00:13.095 0 SM
16 01:20.780 00:38.228 00:30.196 00:12.356 0 SM
17 01:07.385 00:25.913 00:29.246 00:12.226 0 SM
18 01:07.377 00:25.545 00:29.438 00:12.394 0 SM
19 01:06.492 00:25.370 00:29.030 00:12.092 0 SM
20 01:07.252 00:25.560 00:29.519 00:12.173 0 SM
21 01:05.976 00:25.395 00:28.548
S
S
00:12.033 0 SM
22 01:06.438 00:25.501 00:28.804 00:12.133 0 SM
23 01:05.902
L
L
00:25.299
S
00:28.835 00:11.768
S
S
0 SM
24 01:06.250 00:25.457 00:28.823 00:11.970 0 SM
25 01:19.232 00:25.435 00:30.447 00:23.350 0 SM
26 01:16.413 00:35.264 00:29.044 00:12.105 0 SM
27 01:06.815 00:25.335 00:29.488 00:11.992 0 SM
2nd Munyanyo, Controller-Sifu in HK51 P1 Nissan Fairlady 380RS Z33
Best: 01:06.207, Potential: 01:06.075
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:05.640 05:23.259 00:30.213 00:12.168 1 SM
2 01:08.732 00:26.955 00:29.726 00:12.051 0 SM
3 01:07.759 00:26.084 00:29.759 00:11.916 0 SM
4 01:07.308 00:25.818 00:29.492 00:11.998 0 SM
5 01:15.392 00:25.753 00:37.544 00:12.095 1 SM
6 01:06.207
L
00:25.414
S
00:28.858
S
00:11.935 0 SM
7 01:06.577 00:25.452 00:29.187 00:11.938 0 SM
8 01:07.802
C
00:26.438 00:29.314 00:12.050 2 SM
9 01:06.238 00:25.482 00:28.930 00:11.826 0 SM
10 01:06.925 00:25.944 00:28.970 00:12.011 0 SM
11 01:06.614 00:25.782 00:28.912 00:11.920 0 SM
12 01:07.957 00:25.558 00:29.295 00:13.104 0 SM
13 10:19.606 09:36.842 00:30.430 00:12.334 0 SM
14 01:19.043 00:37.248 00:29.524 00:12.271 0 SM
15 01:11.863 00:30.832 00:29.110 00:11.921 0 SM
16 01:06.623 00:25.525 00:29.178 00:11.920 0 SM
17 01:13.177 00:26.030 00:34.966 00:12.181 1 SM
18 01:06.304 00:25.529 00:28.900 00:11.875 0 SM
19 01:07.029 00:26.078 00:28.945 00:12.006 0 SM
20 01:08.755 00:26.711 00:30.025 00:12.019 0 SM
21 02:21.225 01:39.145 00:29.813 00:12.267 1 SM
22 01:19.911 00:26.081 00:41.680 00:12.150 0 SM
23 01:35.233 00:27.494 00:55.315 00:12.424 0 SM
24 01:08.887 00:26.969 00:29.917 00:12.001 0 SM
25 01:38.727 00:44.565 00:41.652 00:12.510 1 SM
26 01:07.837 00:26.334 00:29.452 00:12.051 0 SM
27 01:16.407 00:33.656 00:30.843 00:11.908 1 SM
28 01:07.994 00:26.153 00:29.907 00:11.934 0 SM
29 01:06.350 00:25.567 00:28.980 00:11.803
S
0 SM
30 01:07.188 00:25.878 00:29.465 00:11.845 0 SM
31 01:23.578 00:38.357 00:33.314 00:11.907 1 SM
32 01:29.745 00:47.066 00:30.565 00:12.114 1 SM
33 01:08.125 00:26.284 00:29.849 00:11.992 0 SM
34 01:09.359 00:28.194 00:29.218 00:11.947 0 SM
35 01:13.109 00:25.607 00:35.361 00:12.141 1 SM
36 01:06.845 00:25.634 00:28.958 00:12.253 0 SM
37 01:07.448
C
00:25.873 00:29.601 00:11.974 1 SM
3rd KeBear in HK51 P1 Nissan Fairlady Z S30
Best: 01:06.245, Potential: 01:05.921
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:30.460 00:48.277 00:30.091 00:12.092 0 SM
2 01:08.648 00:26.236 00:30.344 00:12.068 0 SM
3 01:07.683 00:26.112 00:29.547 00:12.024 0 SM
4 01:06.361 00:25.380 00:29.119 00:11.862
S
0 SM
5 01:07.096 00:26.164 00:29.030 00:11.902 0 SM
6 01:06.704 00:25.251
S
S
00:29.259 00:12.194 0 SM
7 01:07.944 00:25.841 00:30.200 00:11.903 0 SM
8 01:07.819 00:27.099 00:28.808
S
00:11.912 0 SM
9 01:06.245
L
00:25.327 00:28.980 00:11.938 0 SM
4th Darren Ivan Reijan in HK51 P1 Nissan Fairlady Z S30
Best: 01:07.600, Potential: 01:07.600
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:33.277 00:51.027 00:29.906 00:12.344 0 SM
2 01:07.600
L
00:25.971
S
00:29.304
S
00:12.325
S
0 SM
5th Ramyun Dakgalbi, Ramyun Bulgogi in HK51 P1 Nissan Silvia Spec-R S15
Best: 01:08.329, Potential: 01:07.882
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:46.730 05:02.145 00:31.635 00:12.950 0 SM
2 01:48.309 01:00.870 00:34.776 00:12.663 2 SM
3 01:17.296 00:34.794 00:30.095 00:12.407 1 SM
4 01:11.641 00:28.747 00:30.479 00:12.415 1 SM
5 01:10.728
C
00:27.608 00:30.547 00:12.573 1 SM
6 01:10.380 00:27.139 00:30.964 00:12.277 0 SM
7 01:30.130 00:26.928 00:50.706 00:12.496 2 SM
8 01:09.350 00:26.470 00:30.240 00:12.640 0 SM
9 01:30.434 00:47.172 00:30.960 00:12.302 1 SM
10 01:09.708 00:27.052 00:30.204 00:12.452 0 SM
11 01:09.813 00:27.342 00:30.019 00:12.452 0 SM
12 01:10.793
C
00:28.709 00:29.583 00:12.501 1 SM
13 02:02.646 00:59.078 00:50.864 00:12.704 1 SM
14 01:10.694 00:27.702 00:30.123 00:12.869 0 SM
15 01:31.641 00:48.589 00:30.569 00:12.483 0 SM
16 01:10.312 00:27.314 00:30.722 00:12.276 0 SM
17 01:09.783 00:27.230 00:30.056 00:12.497 0 SM
18 01:28.699 00:46.287 00:30.122 00:12.290 1 SM
19 01:09.701 00:27.627 00:29.745 00:12.329 0 SM
20 01:09.141 00:26.935 00:29.983 00:12.223 0 SM
21 01:09.182 00:26.986 00:29.929 00:12.267 0 SM
22 01:15.026 00:32.438 00:30.074 00:12.514 1 SM
23 01:23.347 00:40.498 00:30.231 00:12.618 1 SM
24 01:18.953 00:27.023 00:30.483 00:21.447 0 SM
25 01:10.302 00:28.308 00:29.736 00:12.258 0 SM
26 01:11.621 00:27.278 00:31.807 00:12.536 0 SM
27 01:33.715 00:27.124 00:54.126 00:12.465 3 SM
28 01:11.353 00:27.928 00:30.740 00:12.685 0 SM
29 01:09.756 00:27.474 00:29.925 00:12.357 0 SM
30 01:12.544 00:27.188 00:29.808 00:15.548 1 SM
31 03:05.577 02:06.105 00:45.868 00:13.604 2 SM
32 01:11.207 00:28.025 00:30.673 00:12.509 0 SM
33 01:14.774 00:27.317 00:35.128 00:12.329 0 SM
34 01:10.176 00:27.218 00:30.236 00:12.722 0 SM
35 01:09.669
C
00:27.269 00:29.835 00:12.565 1 SM
36 01:11.558 00:28.638 00:30.676 00:12.244 0 SM
37 01:25.435 00:26.831 00:46.085 00:12.519 1 SM
38 01:09.629 00:27.123 00:30.258 00:12.248 0 SM
39 01:09.140 00:26.917 00:29.741 00:12.482 0 SM
40 01:09.743
C
00:27.407 00:30.096 00:12.240 1 SM
41 01:09.874 00:27.547 00:30.096 00:12.231 0 SM
42 01:13.203 00:29.107 00:31.649 00:12.447 4 SM
43 01:09.569 00:27.198 00:30.086 00:12.285 0 SM
44 02:32.201 01:31.902 00:47.816 00:12.483 4 SM
45 01:11.319 00:28.550 00:30.366 00:12.403 0 SM
46 01:11.135 00:27.944 00:30.551 00:12.640 0 SM
47 01:12.119 00:27.534 00:32.192 00:12.393 0 SM
48 01:09.833 00:27.506 00:30.056 00:12.271 0 SM
49 01:08.861 00:26.696 00:29.934 00:12.231 0 SM
50 01:10.810
C
00:28.154 00:30.384 00:12.272 1 SM
51 01:10.030 00:28.036 00:29.588 00:12.406 0 SM
52 01:08.329
L
00:26.749 00:29.426
S
00:12.154 0 SM
53 01:09.261 00:26.807 00:30.151 00:12.303 0 SM
54 01:08.850 00:26.766 00:29.695 00:12.389 0 SM
55 01:12.162 00:30.613 00:29.551 00:11.998 1 SM
56 01:09.390 00:26.743 00:30.528 00:12.119 0 SM
57 01:09.101
C
00:26.311 00:30.600 00:12.190 1 SM
58 01:09.852 00:27.344 00:30.254 00:12.254 0 SM
59 01:08.930 00:26.459
S
00:30.299 00:12.172 0 SM
60 01:09.203 00:27.227 00:29.917 00:12.059 0 SM
61 01:09.618 00:26.980 00:30.217 00:12.421 0 SM
62 01:21.486 00:26.712 00:42.673 00:12.101 1 SM
63 01:35.737 00:38.371 00:44.960 00:12.406 2 SM
64 01:09.107 00:27.172 00:29.938 00:11.997
S
0 SM
65 01:16.125 00:33.370 00:30.379 00:12.376 1 SM
66 01:09.313 00:26.892 00:29.943 00:12.478 0 SM
67 01:19.147 00:27.253 00:39.632 00:12.262 1 SM
68 01:11.191 00:27.667 00:31.027 00:12.497 0 SM
69 04:21.627 03:38.161 00:30.695 00:12.771 1 SM
70 01:10.857 00:27.936 00:30.293 00:12.628 0 SM
71 01:10.550 00:27.584 00:30.375 00:12.591 0 SM
6th Darren Ivan Reijan in HK51 P1 Nissan Silvia Spec-R S15
Best: 01:08.441, Potential: 01:08.441
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.780 01:18.747 00:30.514 00:12.519 0 SM
2 01:08.441
L
00:26.204
S
00:29.813
S
00:12.424
S
0 SM
7th Ringgo in HK51 P1 Nissan Silvia Spec-R S15
Best: 01:09.873, Potential: 01:09.064
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:49.216 00:55.563 00:39.599 00:14.054 2 SM
2 01:27.706 00:44.367 00:30.554 00:12.785 0 SM
3 01:27.071 00:42.441 00:31.788 00:12.842 0 SM
4 01:21.543 00:37.658 00:31.505 00:12.380 0 SM
5 01:11.734 00:28.269 00:30.762 00:12.703 0 SM
6 01:10.759 00:28.495 00:29.938
S
00:12.326 0 SM
7 01:09.873
L
00:27.437 00:30.313 00:12.123
S
0 SM
8 01:12.710 00:27.423 00:32.809 00:12.478 0 SM
9 01:10.059 00:27.003
S
00:30.905 00:12.151 0 SM
8th DarrenLiveGaming in HK51 P1 Nissan Fairlady Z S30
Best: 01:10.305, Potential: 01:10.305
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:04.399 01:18.472 00:33.250 00:12.677 0 SM
2 01:10.305
L
00:27.343
S
00:30.393
S
00:12.569
S
0 SM
9th Charles LekLekLu in HK51 P1 Nissan Fairlady 370Z Z34
Best: 01:10.414, Potential: 01:10.414
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:50.282 00:56.885 00:40.766 00:12.631 1 SM
2 01:10.414
L
00:27.614
S
00:30.276
S
00:12.524
S
0 SM
10th Ringgo in HK51 P1 Nissan Fairlady Z S30
Best: 01:10.720, Potential: 01:10.580
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:47.744 01:02.029 00:32.000 00:13.715 0 SM
2 01:27.838 00:27.858 00:31.788 00:28.192 1 SM
3 01:12.933 00:29.040 00:31.239 00:12.654
S
0 SM
4 01:11.720
C
00:27.278 00:31.968 00:12.474 1 SM
5 01:10.720
L
00:27.070
S
00:30.856
S
00:12.794 0 SM
6 01:15.448 00:27.055 00:30.875 00:17.518 1 SM
11th Munyanyo in HK51 P1 Nissan Silvia Spec-R S15
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:55.349 01:12.991 00:29.952 00:12.406 1 SM
2 01:09.609 00:27.520 00:29.884 00:12.205 1 SM
12th DarrenLiveGaming in HK51 P1 Nissan Silvia Spec-R S15
Best: 277:46:39.999, Potential: 01:37.327
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:37.327
L
00:53.191
S
00:31.487
S
00:12.649
S
0 SM