| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | AKIO ASAKURA | Abarth 500 Assetto Corse |
01:24.060 Tyre: H |
01:27.551 | 17 laps / 7 cuts | 14 - 18 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:49.787 | 01:07.739 | 00:42.048 | 1 | H |
| 2 | 01:33.040 | 00:50.861 | 00:42.179 | 1 | H |
| 3 | 01:28.251 | 00:49.096 | 00:39.155 | 1 | H |
| 4 | 01:28.379 | 00:48.122 | 00:40.257 | 1 | H |
| 5 | 01:26.682 | 00:48.638 | 00:38.044 | 0 | H |
| 6 | 01:25.756 | 00:47.636 | 00:38.120 | 0 | H |
| 7 | 01:25.407 | 00:47.633 | 00:37.774 | 0 | H |
| 8 | 01:42.014 | 00:48.042 | 00:53.972 | 0 | H |
| 9 | 01:28.743 | 00:50.745 | 00:37.998 | 0 | H |
| 10 | 01:25.338 | 00:48.028 | 00:37.310 | 0 | H |
| 11 | 01:28.928 | 00:47.745 | 00:41.183 | 1 | H |
| 12 |
01:25.476
C
|
00:47.689 | 00:37.787 | 1 | H |
| 13 | 01:24.942 | 00:47.627 | 00:37.315 | 0 | H |
| 14 |
01:24.060
L
L
|
00:47.124
S
S
|
00:36.936
S
S
|
0 | H |
| 15 | 01:24.946 | 00:47.618 | 00:37.328 | 0 | H |
| 16 |
01:24.803
C
|
00:47.462 | 00:37.341 | 1 | H |
| 17 | 01:27.627 | 00:47.793 | 00:39.834 | 0 | H |