Magione

16 Aug 22 23:43 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Abarth 500 Assetto Corse 01:25.735
Tyre: H
01:27.725 18 laps / 2 cuts 19 - 27
2 Abarth 500 Assetto Corse 01:28.455
Tyre: H
01:30.273 36 laps / 12 cuts 35 - 99
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 30.3 X: -0.6 Y: -0.4 Z: 1.5 X: -102.5 Y: 5.1 Z: -348.0 01:10:29 (+08)
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st KeBear in Abarth 500 Assetto Corse
Best: 01:25.735, Potential: 01:25.735
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 02:40.701 02:01.001 00:39.700 0 H
2 01:28.820 00:50.170 00:38.650 0 H
3 01:29.355 00:49.876 00:39.479 0 H
4 01:28.969 00:50.737 00:38.232 0 H
5 01:29.200 00:50.343 00:38.857 0 H
6 03:05.775 02:26.809 00:38.966 0 H
7 01:27.803 00:49.909 00:37.894 0 H
8 01:26.852 00:48.679 00:38.173 0 H
9 01:29.543 00:50.960 00:38.583 0 H
10 01:29.228 00:51.028 00:38.200 0 H
11 01:26.173 00:48.531 00:37.642 0 H
12 01:26.932 00:48.884 00:38.048 0 H
13 01:25.735
L
L
00:48.286
S
S
00:37.449
S
S
0 H
14 01:26.388 00:48.776 00:37.612 0 H
15 01:31.727 00:48.807 00:42.920 2 H
16 01:28.617 00:50.942 00:37.675 0 H
17 01:26.008 00:48.356 00:37.652 0 H
18 01:26.261 00:48.462 00:37.799 0 H
2nd Arridy Joe in Abarth 500 Assetto Corse
Best: 01:28.455, Potential: 01:28.455
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 03:46.405 03:05.180 00:41.225 0 H
2 01:32.517 00:52.655 00:39.862 0 H
3 01:32.353 00:51.700 00:40.653 0 H
4 01:30.608 00:51.377 00:39.231 0 H
5 01:29.201 00:50.412 00:38.789 0 H
6 01:30.196 00:51.190 00:39.006 0 H
7 01:31.117 00:51.953 00:39.164 0 H
8 01:28.971 00:50.234 00:38.737 0 H
9 01:28.838 00:50.080 00:38.758 0 H
10 01:30.205 00:51.266 00:38.939 0 H
11 01:29.870 00:50.626 00:39.244 0 H
12 01:28.455
L
00:49.970
S
00:38.485
S
0 H
13 01:30.517 00:50.498 00:40.019 0 H
14 01:31.063 00:51.913 00:39.150 0 H
15 01:32.278 00:51.035 00:41.243 1 H
16 01:30.230 00:51.000 00:39.230 0 H
17 01:28.887 00:50.196 00:38.691 0 H
18 01:29.514 00:50.210 00:39.304 0 H
19 01:30.112
C
00:50.539 00:39.573 1 H
20 01:30.716 00:50.829 00:39.887 0 H
21 01:29.922 00:50.843 00:39.079 0 H
22 01:29.504 00:50.260 00:39.244 0 H
23 01:29.467 00:50.538 00:38.929 0 H
24 01:32.930 00:50.828 00:42.102 1 H
25 01:30.124 00:50.853 00:39.271 0 H
26 01:30.176
C
00:50.505 00:39.671 1 H
27 02:20.556 01:39.893 00:40.663 0 H
28 01:52.414 01:09.777 00:42.637 3 H
29 01:30.078
C
00:51.481 00:38.597 1 H
30 01:31.530 00:51.776 00:39.754 1 H
31 01:51.564 00:52.578 00:58.986 1 H
32 01:32.632 00:52.411 00:40.221 0 H
33 01:32.242 00:53.394 00:38.848 1 H
34 01:40.734 01:01.043 00:39.691 1 H
35 01:31.237 00:51.110 00:40.127 0 H
36 01:30.428 00:51.382 00:39.046 0 H