# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | hensemm | GrN Impreza '01 |
00:57.515 Tyre: RL |
01:02.258 | 14 laps / 2 cuts | 16 - 87 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.514 | 01:44.766 | 00:37.134 | 00:29.614 | 0 | RL |
2 | 01:09.688 | 00:17.358 | 00:23.517 | 00:28.813 | 0 | RL |
3 | 01:01.790 | 00:13.897 | 00:23.179 | 00:24.714 | 0 | RL |
4 | 00:59.313 | 00:14.025 | 00:22.940 | 00:22.348 | 0 | RL |
5 | 01:01.407 | 00:13.815 | 00:24.111 | 00:23.481 | 0 | RL |
6 | 01:11.991 | 00:20.092 | 00:23.999 | 00:27.900 | 0 | RL |
7 | 01:07.671 |
00:13.522
S
S
|
00:31.396 | 00:22.753 | 0 | RL |
8 | 00:57.788 | 00:13.941 | 00:21.883 |
00:21.964
S
S
|
0 | RL |
9 | 02:38.173 | 01:51.184 | 00:23.207 | 00:23.782 | 1 | RL |
10 | 01:01.386 | 00:15.251 | 00:21.938 | 00:24.197 | 0 | RL |
11 | 00:58.733 | 00:14.165 | 00:22.050 | 00:22.518 | 0 | RL |
12 | 01:23.316 | 00:38.005 | 00:23.350 | 00:21.961 | 1 | RL |
13 | 00:57.559 | 00:13.603 | 00:21.969 | 00:21.987 | 0 | RL |
14 |
00:57.515
L
L
|
00:13.663 |
00:21.667
S
S
|
00:22.185 | 0 | RL |