# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KeBear | Proton Saga 4G15 |
02:48.101 Tyre: ST |
02:52.170 | 15 laps / 9 cuts | 11 - 29 |
2 | Haji_Ainal | Proton Saga 4G15 |
02:48.982 Tyre: ST |
02:50.128 | 18 laps / 10 cuts | 83 - 687 |
3 | Tapan | Proton Saga 4G15 |
02:49.247 Tyre: ST |
02:49.247 | 4 laps / 2 cuts | 20 - 960 |
4 | XMIE | Proton Saga 4G15 |
02:49.439 Tyre: ST |
03:05.882 | 16 laps / 3 cuts | 14 - 470 |
5 | Weng/Victoria | Proton Saga 4G15 |
02:50.341 Tyre: ST |
02:52.008 | 13 laps / 4 cuts | 9 - 14 |
6 | Arridy Joe | Proton Saga 4G15 |
02:53.377 Tyre: ST |
02:55.008 | 9 laps / 4 cuts | 40 - 73 |
7 | Ruso Racing | Proton Saga 4G15 |
02:57.041 Tyre: ST |
02:57.489 | 4 laps / 1 cuts | 265 - 275 |
8 | PVSSYMANGO | Proton Saga 4G15 |
03:30.609 Tyre: ST |
03:30.609 | 5 laps / 5 cuts | 33 - 37 |
9 | SK | Proton Saga 4G15 |
06:05.199 Tyre: ST |
06:05.199 | 3 laps / 4 cuts | 38 - 40 |
10 | IKHWAN PUTRA | Proton Saga 4G15 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 6 cuts | 20 - 1001 |
11 | Kx2DK | Proton Saga 4G15 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts | 58 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.169 | 01:14.412 | 01:04.205 | 01:09.552 | 2 | ST |
2 | 02:50.841 | 00:43.175 | 01:00.174 | 01:07.492 | 0 | ST |
3 | 02:55.851 | 00:48.824 | 00:59.212 | 01:07.815 | 2 | ST |
4 | 02:51.103 | 00:43.064 | 01:00.490 | 01:07.549 | 0 | ST |
5 | 02:48.260 | 00:42.827 | 00:58.316 |
01:07.117
S
S
|
0 | ST |
6 | 02:52.218 | 00:43.144 | 01:01.542 | 01:07.532 | 3 | ST |
7 | 02:50.194 | 00:43.141 | 00:58.712 | 01:08.341 | 0 | ST |
8 | 02:49.116 | 00:42.873 | 00:58.675 | 01:07.568 | 0 | ST |
9 | 04:12.977 | 01:31.878 | 01:26.445 | 01:14.654 | 1 | ST |
10 | 02:56.555 | 00:44.566 | 00:59.045 | 01:12.944 | 1 | ST |
11 | 02:56.817 | 00:43.950 | 00:58.374 | 01:14.493 | 0 | ST |
12 | 02:53.083 | 00:42.956 | 01:00.300 | 01:09.827 | 0 | ST |
13 | 02:56.194 | 00:45.284 | 01:00.336 | 01:10.574 | 0 | ST |
14 | 02:57.999 | 00:44.646 | 01:03.895 | 01:09.458 | 0 | ST |
15 |
02:48.101
L
L
|
00:42.610
S
|
00:58.221
S
S
|
01:07.270 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.855 | 01:05.442 | 01:04.399 | 01:11.014 | 2 | ST |
2 | 02:56.353 | 00:45.007 | 01:01.213 | 01:10.133 | 1 | ST |
3 | 02:53.696 | 00:43.205 | 01:00.148 | 01:10.343 | 2 | ST |
4 | 02:51.776 | 00:43.202 | 01:00.287 | 01:08.287 | 0 | ST |
5 | 02:50.476 | 00:42.825 | 00:58.882 | 01:08.769 | 0 | ST |
6 | 02:50.763 | 00:42.990 | 00:59.183 | 01:08.590 | 0 | ST |
7 | 02:50.190 | 00:42.930 | 00:59.098 | 01:08.162 | 0 | ST |
8 | 02:49.861 | 00:43.019 | 00:59.337 |
01:07.505
S
|
0 | ST |
9 | 10:19.214 | 08:10.173 | 01:00.196 | 01:08.845 | 1 | ST |
10 | 02:49.954 | 00:43.266 | 00:58.959 | 01:07.729 | 0 | ST |
11 |
02:49.998
C
|
00:42.674 | 00:58.581 | 01:08.743 | 1 | ST |
12 | 02:49.154 | 00:42.885 | 00:58.662 | 01:07.607 | 0 | ST |
13 | 02:49.157 | 00:42.914 | 00:58.420 | 01:07.823 | 0 | ST |
14 |
02:48.982
L
|
00:42.910 | 00:58.509 | 01:07.563 | 0 | ST |
15 | 02:50.524 |
00:42.584
S
S
|
00:58.302
S
|
01:09.638 | 0 | ST |
16 | 02:50.574 | 00:42.958 | 00:58.909 | 01:08.707 | 0 | ST |
17 | 04:23.096 | 02:14.801 | 01:00.215 | 01:08.080 | 2 | ST |
18 | 02:50.152 | 00:42.959 | 00:58.883 | 01:08.310 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:14.174 | 04:03.521 | 01:00.949 | 01:09.704 | 0 | ST |
2 | 02:51.066 | 00:43.347 | 00:59.751 | 01:07.968 | 1 | ST |
3 | 02:53.744 | 00:43.204 | 01:03.333 | 01:07.207 | 1 | ST |
4 |
02:49.247
L
|
00:42.622
S
|
00:58.801
S
|
01:07.824
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.120 | 01:04.821 | 01:03.170 | 01:10.129 | 2 | ST |
2 | 02:56.935 | 00:43.721 | 01:00.148 | 01:13.066 | 0 | ST |
3 | 05:56.549 | 03:48.497 | 00:59.882 | 01:08.170 | 0 | ST |
4 | 02:55.422 | 00:43.185 | 01:00.345 | 01:11.892 | 0 | ST |
5 | 09:37.759 | 07:27.358 | 01:01.353 | 01:09.048 | 0 | ST |
6 | 02:50.637 | 00:43.440 | 00:59.174 | 01:08.023 | 0 | ST |
7 | 02:50.648 | 00:43.398 | 00:59.062 | 01:08.188 | 0 | ST |
8 | 02:49.482 | 00:43.013 |
00:58.469
S
|
01:08.000 | 0 | ST |
9 | 02:51.283 | 00:43.537 | 00:59.184 | 01:08.562 | 0 | ST |
10 |
02:49.439
L
|
00:42.989
S
|
00:58.546 | 01:07.904 | 0 | ST |
11 | 02:50.431 | 00:43.121 | 00:58.959 | 01:08.351 | 0 | ST |
12 | 04:58.482 | 02:49.732 | 01:00.741 | 01:08.009 | 1 | ST |
13 | 02:52.107 | 00:43.505 | 01:00.260 | 01:08.342 | 0 | ST |
14 | 02:50.117 | 00:43.168 | 00:58.937 | 01:08.012 | 0 | ST |
15 | 02:53.536 | 00:43.877 | 01:01.511 | 01:08.148 | 0 | ST |
16 | 02:49.890 | 00:43.075 | 00:59.017 |
01:07.798
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.193 | 01:10.563 | 01:02.721 | 01:12.909 | 1 | ST |
2 | 02:54.275 | 00:43.398 | 01:00.952 | 01:09.925 | 0 | ST |
3 | 02:53.720 | 00:43.846 | 01:00.872 | 01:09.002 | 1 | ST |
4 | 02:53.162 | 00:43.418 | 01:01.399 | 01:08.345 | 0 | ST |
5 |
02:50.341
L
|
00:43.252 | 00:59.206 |
01:07.883
S
|
0 | ST |
6 | 16:40.081 | 14:29.810 | 01:01.029 | 01:09.242 | 1 | ST |
7 | 02:51.240 | 00:43.404 | 00:59.472 | 01:08.364 | 0 | ST |
8 | 02:51.720 | 00:43.244 | 00:59.819 | 01:08.657 | 0 | ST |
9 | 02:52.372 | 00:43.834 | 00:59.198 | 01:09.340 | 1 | ST |
10 | 02:51.595 | 00:43.201 |
00:59.193
S
|
01:09.201 | 0 | ST |
11 | 02:51.410 | 00:43.214 | 00:59.688 | 01:08.508 | 0 | ST |
12 | 02:52.901 |
00:43.162
S
|
01:00.278 | 01:09.461 | 0 | ST |
13 | 02:51.430 | 00:43.472 | 00:59.252 | 01:08.706 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:55.168 | 03:14.320 | 01:16.725 | 01:24.123 | 3 | ST |
2 | 03:27.541 | 01:14.301 | 01:02.369 | 01:10.871 | 1 | ST |
3 | 02:56.185 | 00:44.056 | 01:00.930 | 01:11.199 | 0 | ST |
4 |
02:53.377
L
|
00:44.002 |
00:59.868
S
|
01:09.507
S
|
0 | ST |
5 | 02:55.253 | 00:43.881 | 01:01.109 | 01:10.263 | 0 | ST |
6 | 02:55.016 | 00:43.783 | 01:01.506 | 01:09.727 | 0 | ST |
7 | 02:55.241 | 00:44.022 | 01:00.084 | 01:11.135 | 0 | ST |
8 | 02:54.558 |
00:43.409
S
|
01:00.534 | 01:10.615 | 0 | ST |
9 | 02:55.432 | 00:44.262 | 01:00.561 | 01:10.609 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.918 | 00:59.082 | 01:04.809 | 01:11.027 | 0 | ST |
2 |
02:57.041
L
|
00:43.571
S
|
01:03.729 | 01:09.741 | 0 | ST |
3 | 02:57.937 | 00:46.735 |
01:02.113
S
|
01:09.089
S
|
0 | ST |
4 |
02:57.351
C
|
00:43.588 | 01:01.047 | 01:12.716 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:27.185
L
|
01:11.456 |
01:02.447
S
|
01:13.282
S
|
0 | ST |
2 |
02:58.441
C
|
00:45.219 | 01:01.861 | 01:11.361 | 1 | ST |
3 |
03:25.314
C
|
00:45.411 | 01:09.345 | 01:30.558 | 2 | ST |
4 | 03:30.609 |
00:45.764
S
|
01:02.641 | 01:42.204 | 0 | ST |
5 | 04:07.324 | 00:58.729 | 01:12.639 | 01:55.956 | 2 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:46.669
L
|
01:19.856
S
|
01:08.855 |
01:17.958
S
|
0 | ST |
2 | 06:05.199 | 03:32.703 |
01:06.649
S
|
01:25.847 | 0 | ST |
3 | 07:36.993 | 04:27.155 | 01:08.922 | 02:00.916 | 4 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.087 | 01:00.124 | 01:04.759 | 01:11.204 | 1 | ST |
2 | 02:59.672 | 00:44.133 | 01:02.437 | 01:13.102 | 1 | ST |
3 | 05:49.769 | 03:36.155 | 01:02.253 | 01:11.361 | 3 | ST |
4 | 02:56.717 | 00:44.570 | 01:00.318 | 01:11.829 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:28.659
L
|
01:12.984
S
|
01:04.097
S
|
01:11.578
S
|
0 | ST |
2 | 06:21.824 | 03:48.365 | 01:11.002 | 01:22.457 | 4 | ST |
3 | 03:31.858 | 00:45.709 | 01:04.426 | 01:41.723 | 2 | ST |
4 | 04:06.327 | 00:57.137 | 01:15.510 | 01:53.680 | 3 | ST |