# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | XMIE | GrN Impreza '01 |
00:56.974 Tyre: RL |
01:01.652 | 21 laps / 0 cuts | 14 - 20 |
2 | hensemm | GrN Impreza '01 |
00:57.515 Tyre: RL |
01:02.258 | 14 laps / 2 cuts | 16 - 87 |
3 | KeBear | GrN Impreza '01 |
00:59.615 Tyre: RL |
01:00.203 | 4 laps / 4 cuts | 11 - 17 |
4 | PVSSYMANGO | GrN Impreza '01 |
02:09.119 Tyre: RL |
00:00.000 | 1 laps / 0 cuts | 32 - 34 |
5 | PittJordan | GrN Impreza '01 |
00:00.000 |
00:00.000 | 1 laps / 1 cuts | 11 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.302 | 00:43.025 | 00:24.759 | 00:23.518 | 0 | RL |
2 | 01:00.137 | 00:13.607 | 00:23.014 | 00:23.516 | 0 | RL |
3 | 01:00.946 | 00:14.335 | 00:24.129 | 00:22.482 | 0 | RL |
4 | 00:59.991 | 00:13.604 | 00:22.365 | 00:24.022 | 0 | RL |
5 | 01:07.032 | 00:21.743 | 00:22.554 | 00:22.735 | 0 | RL |
6 | 00:57.779 |
00:13.202
S
S
|
00:22.267 | 00:22.310 | 0 | RL |
7 | 00:58.017 | 00:13.588 | 00:22.239 | 00:22.190 | 0 | RL |
8 | 01:42.671 | 00:56.861 | 00:22.644 | 00:23.166 | 0 | RL |
9 | 00:58.633 | 00:14.151 | 00:22.446 | 00:22.036 | 0 | RL |
10 | 01:14.184 | 00:30.187 | 00:22.225 | 00:21.772 | 0 | RL |
11 | 01:05.695 | 00:13.293 | 00:22.185 | 00:30.217 | 0 | RL |
12 | 00:58.056 | 00:13.775 | 00:21.992 | 00:22.289 | 0 | RL |
13 | 01:06.046 | 00:21.932 |
00:21.736
S
|
00:22.378 | 0 | RL |
14 | 00:57.776 | 00:13.676 | 00:21.988 | 00:22.112 | 0 | RL |
15 | 00:57.324 | 00:13.314 | 00:21.968 | 00:22.042 | 0 | RL |
16 |
00:56.974
L
L
|
00:13.252 | 00:22.081 |
00:21.641
S
S
|
0 | RL |
17 | 01:42.669 | 00:52.889 | 00:24.319 | 00:25.461 | 0 | RL |
18 | 01:01.604 | 00:14.471 | 00:23.545 | 00:23.588 | 0 | RL |
19 | 01:01.054 | 00:14.087 | 00:23.297 | 00:23.670 | 0 | RL |
20 | 01:08.644 | 00:22.600 | 00:23.306 | 00:22.738 | 0 | RL |
21 | 00:59.855 | 00:13.798 | 00:23.594 | 00:22.463 | 0 | RL |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.514 | 01:44.766 | 00:37.134 | 00:29.614 | 0 | RL |
2 | 01:09.688 | 00:17.358 | 00:23.517 | 00:28.813 | 0 | RL |
3 | 01:01.790 | 00:13.897 | 00:23.179 | 00:24.714 | 0 | RL |
4 | 00:59.313 | 00:14.025 | 00:22.940 | 00:22.348 | 0 | RL |
5 | 01:01.407 | 00:13.815 | 00:24.111 | 00:23.481 | 0 | RL |
6 | 01:11.991 | 00:20.092 | 00:23.999 | 00:27.900 | 0 | RL |
7 | 01:07.671 |
00:13.522
S
|
00:31.396 | 00:22.753 | 0 | RL |
8 | 00:57.788 | 00:13.941 | 00:21.883 |
00:21.964
S
|
0 | RL |
9 | 02:38.173 | 01:51.184 | 00:23.207 | 00:23.782 | 1 | RL |
10 | 01:01.386 | 00:15.251 | 00:21.938 | 00:24.197 | 0 | RL |
11 | 00:58.733 | 00:14.165 | 00:22.050 | 00:22.518 | 0 | RL |
12 | 01:23.316 | 00:38.005 | 00:23.350 | 00:21.961 | 1 | RL |
13 | 00:57.559 | 00:13.603 | 00:21.969 | 00:21.987 | 0 | RL |
14 |
00:57.515
L
|
00:13.663 |
00:21.667
S
S
|
00:22.185 | 0 | RL |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.704 | 02:52.094 | 00:30.879 | 00:30.731 | 3 | RL |
2 | 01:00.792 | 00:14.675 | 00:22.582 | 00:23.535 | 0 | RL |
3 |
00:59.615
L
|
00:14.219
S
|
00:22.275
S
|
00:23.121
S
|
0 | RL |
4 | 01:02.292 | 00:14.101 | 00:23.215 | 00:24.976 | 1 | RL |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:09.119
L
|
01:15.295
S
|
00:24.435
S
|
00:29.389
S
|
0 | RL |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.481 | 01:11.690 | 00:23.441 | 00:23.350 | 1 | RL |