# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Haji_Ainal | Proton Saga 4G15 |
02:51.143 Tyre: ST |
02:52.903 | 15 laps / 4 cuts | 81 - 190 |
2 | Kenz | Proton Saga 4G15 |
02:58.778 Tyre: ST |
03:23.367 | 22 laps / 27 cuts | 17 - 85 |
3 | Worm Lim | Proton Saga 4G15 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 16 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.017 | 02:13.880 | 01:02.168 | 01:11.969 | 0 | ST |
2 | 02:52.727 | 00:43.726 | 00:59.900 | 01:09.101 | 0 | ST |
3 | 02:54.238 | 00:43.985 | 01:01.138 | 01:09.115 | 0 | ST |
4 | 06:09.568 | 03:59.941 | 01:00.638 | 01:08.989 | 0 | ST |
5 | 02:53.566 | 00:43.997 | 00:59.733 | 01:09.836 | 0 | ST |
6 | 02:52.706 | 00:43.808 | 00:59.819 | 01:09.079 | 0 | ST |
7 | 02:51.974 | 00:43.599 | 00:59.512 | 01:08.863 | 0 | ST |
8 | 03:36.654 | 01:11.133 | 01:02.864 | 01:22.657 | 2 | ST |
9 |
02:51.143
L
L
|
00:43.064
S
S
|
00:59.531 |
01:08.548
S
S
|
0 | ST |
10 | 07:38.651 | 05:28.359 | 01:01.262 | 01:09.030 | 0 | ST |
11 | 02:52.028 | 00:43.365 |
00:59.283
S
S
|
01:09.380 | 0 | ST |
12 | 04:49.514 | 02:39.419 | 01:00.755 | 01:09.340 | 2 | ST |
13 | 02:53.423 | 00:43.473 | 01:00.579 | 01:09.371 | 0 | ST |
14 | 02:52.195 | 00:43.499 | 01:00.021 | 01:08.675 | 0 | ST |
15 | 02:55.037 | 00:43.318 | 01:00.021 | 01:11.698 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:57.595 | 02:33.262 | 01:09.939 | 01:14.394 | 2 | ST |
2 | 03:27.941 | 00:46.355 | 01:09.804 | 01:31.782 | 4 | ST |
3 |
03:10.515
C
|
00:45.043 | 01:05.187 | 01:20.285 | 1 | ST |
4 | 03:12.105 | 00:44.599 | 01:04.291 | 01:23.215 | 0 | ST |
5 | 03:01.822 | 00:44.955 | 01:03.863 | 01:13.004 | 0 | ST |
6 | 03:01.558 | 00:45.383 | 01:02.991 | 01:13.184 | 0 | ST |
7 | 03:03.219 | 00:44.897 | 01:04.333 | 01:13.989 | 0 | ST |
8 | 06:10.863 | 03:50.255 | 01:06.727 | 01:13.881 | 0 | ST |
9 |
03:09.382
C
|
00:48.518 | 01:07.554 | 01:13.310 | 4 | ST |
10 |
03:06.746
C
|
00:44.798 | 01:06.960 | 01:14.988 | 1 | ST |
11 |
03:05.826
C
|
00:45.259 | 01:06.047 | 01:14.520 | 1 | ST |
12 |
03:04.319
C
|
00:44.945 | 01:05.403 | 01:13.971 | 2 | ST |
13 | 05:50.552 | 03:30.427 | 01:06.380 | 01:13.745 | 3 | ST |
14 | 03:00.741 |
00:44.247
S
|
01:04.197 | 01:12.297 | 0 | ST |
15 | 03:00.053 | 00:44.554 | 01:03.135 | 01:12.364 | 0 | ST |
16 | 05:36.072 | 03:14.753 | 01:04.810 | 01:16.509 | 2 | ST |
17 | 10:05.807 | 07:47.010 | 01:06.437 | 01:12.360 | 2 | ST |
18 |
03:03.688
C
|
00:45.547 | 01:06.199 | 01:11.942 | 1 | ST |
19 | 06:31.933 | 04:13.126 | 01:05.254 | 01:13.553 | 1 | ST |
20 | 03:01.167 | 00:45.388 | 01:03.005 | 01:12.774 | 0 | ST |
21 |
03:13.508
C
|
00:44.883 | 01:04.655 | 01:23.970 | 3 | ST |
22 |
02:58.778
L
|
00:44.638 |
01:02.307
S
|
01:11.833
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:08.536 | 01:36.071 | 01:04.999 | 01:27.466 | 2 | ST |
2 | 03:29.548 | 01:03.744 | 01:05.933 | 01:19.871 | 1 | ST |