| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Controller-Sifu | Abarth 500 Assetto Corse |
01:25.349 Tyre: H |
01:26.066 | 17 laps / 9 cuts | 23 - 28 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:26.139 | 01:35.864 | 00:50.275 | 1 | H |
| 2 | 01:30.022 | 00:50.571 | 00:39.451 | 2 | H |
| 3 | 01:28.125 | 00:49.600 | 00:38.525 | 1 | H |
| 4 | 01:28.127 | 00:49.990 | 00:38.137 | 0 | H |
| 5 | 01:29.035 | 00:48.603 | 00:40.432 | 2 | H |
| 6 | 01:27.090 | 00:49.352 | 00:37.738 | 0 | H |
| 7 | 01:25.967 | 00:48.523 | 00:37.444 | 0 | H |
| 8 | 01:25.723 |
00:47.896
S
S
|
00:37.827 | 0 | H |
| 9 | 01:25.582 | 00:48.074 | 00:37.508 | 0 | H |
| 10 | 01:31.041 | 00:48.426 | 00:42.615 | 1 | H |
| 11 | 01:26.165 | 00:48.442 | 00:37.723 | 0 | H |
| 12 |
01:25.349
L
L
|
00:48.013 | 00:37.336 | 0 | H |
| 13 | 01:25.453 | 00:48.206 |
00:37.247
S
S
|
0 | H |
| 14 | 01:27.247 | 00:47.813 | 00:39.434 | 1 | H |
| 15 |
01:25.991
C
|
00:48.583 | 00:37.408 | 1 | H |
| 16 | 01:25.808 | 00:48.143 | 00:37.665 | 0 | H |
| 17 | 01:25.399 | 00:47.963 | 00:37.436 | 0 | H |