# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gaskun Reborn | Abarth 500 Assetto Corse |
01:23.743 Tyre: H |
01:25.059 | 22 laps / 5 cuts | 17 - 28 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.994 | 01:12.068 | 00:42.926 | 2 | H |
2 | 01:25.838 | 00:49.577 | 00:36.261 | 1 | H |
3 | 01:27.329 | 00:49.287 | 00:38.042 | 0 | H |
4 | 01:26.456 | 00:48.832 | 00:37.624 | 0 | H |
5 | 01:25.377 | 00:48.418 | 00:36.959 | 0 | H |
6 | 01:25.414 | 00:48.329 | 00:37.085 | 0 | H |
7 | 01:25.218 | 00:48.227 | 00:36.991 | 0 | H |
8 | 01:24.744 | 00:47.709 | 00:37.035 | 0 | H |
9 | 01:24.766 | 00:47.727 | 00:37.039 | 0 | H |
10 | 02:19.141 | 01:38.169 | 00:40.972 | 1 | H |
11 | 01:25.883 | 00:48.412 | 00:37.471 | 0 | H |
12 | 01:24.980 | 00:47.990 | 00:36.990 | 0 | H |
13 | 01:24.648 | 00:47.757 | 00:36.891 | 0 | H |
14 | 01:24.347 | 00:47.484 | 00:36.863 | 0 | H |
15 | 01:24.256 | 00:47.423 | 00:36.833 | 0 | H |
16 | 01:25.627 | 00:47.435 | 00:38.192 | 1 | H |
17 | 01:24.488 | 00:47.714 | 00:36.774 | 0 | H |
18 | 03:10.393 | 02:31.742 | 00:38.651 | 0 | H |
19 | 01:25.645 | 00:48.498 | 00:37.147 | 0 | H |
20 | 01:24.731 | 00:47.481 | 00:37.250 | 0 | H |
21 | 01:23.990 | 00:47.343 |
00:36.647
S
S
|
0 | H |
22 |
01:23.743
L
L
|
00:47.059
S
S
|
00:36.684 | 0 | H |