# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jay Wong | McLaren 720S GT3 |
01:54.538 Tyre: S |
01:57.750 | 64 laps / 2 cuts | 77 - 82 |
2 | Muazzam Zahri | McLaren 720S GT3 |
01:55.713 Tyre: S |
01:57.745 | 17 laps / 3 cuts | 50 - 161 |
3 | KeBear | McLaren 720S GT3 |
01:56.582 Tyre: S |
02:03.433 | 23 laps / 2 cuts | 12 - 29 |
4 | Shawn Seelan | McLaren 720S GT3 |
01:57.343 Tyre: S |
02:00.856 | 17 laps / 1 cuts | 10 - 243 |
5 | XMIE | McLaren 720S GT3 |
01:57.625 Tyre: S |
02:03.965 | 37 laps / 1 cuts | 17 - 32 |
6 | John Doe | McLaren 720S GT3 |
01:59.860 Tyre: S |
02:07.928 | 19 laps / 1 cuts | 57 - 406 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:02.530 | 06:34.956 | 00:45.774 | 00:41.800 | 0 | S |
2 | 01:58.882 | 00:31.294 | 00:43.952 | 00:43.636 | 0 | S |
3 | 01:56.403 | 00:31.591 | 00:43.880 | 00:40.932 | 0 | S |
4 | 01:55.884 | 00:31.113 | 00:44.045 | 00:40.726 | 0 | S |
5 | 01:56.055 | 00:30.946 | 00:43.969 | 00:41.140 | 0 | S |
6 | 01:55.524 | 00:31.094 | 00:43.704 | 00:40.726 | 0 | S |
7 | 03:57.969 | 02:30.826 | 00:45.671 | 00:41.472 | 0 | S |
8 | 02:50.029 | 01:23.499 | 00:45.431 | 00:41.099 | 0 | S |
9 | 01:55.732 | 00:31.024 | 00:43.835 | 00:40.873 | 0 | S |
10 | 02:04.601 | 00:31.145 | 00:44.060 | 00:49.396 | 0 | S |
11 | 01:56.598 | 00:31.241 | 00:44.001 | 00:41.356 | 0 | S |
12 | 01:55.276 | 00:30.986 | 00:43.759 | 00:40.531 | 0 | S |
13 | 01:55.296 | 00:31.074 | 00:43.713 | 00:40.509 | 0 | S |
14 | 01:56.055 | 00:31.040 | 00:43.709 | 00:41.306 | 0 | S |
15 | 01:55.335 | 00:30.932 | 00:43.839 | 00:40.564 | 0 | S |
16 | 01:55.695 | 00:31.058 | 00:43.929 | 00:40.708 | 0 | S |
17 | 01:56.909 | 00:31.139 | 00:44.609 | 00:41.161 | 0 | S |
18 | 01:55.230 | 00:31.071 | 00:43.551 | 00:40.608 | 0 | S |
19 | 01:55.704 | 00:30.950 | 00:43.885 | 00:40.869 | 0 | S |
20 | 01:55.487 | 00:31.180 | 00:43.681 | 00:40.626 | 0 | S |
21 | 01:55.288 | 00:31.003 | 00:43.862 | 00:40.423 | 0 | S |
22 | 01:55.547 | 00:31.109 | 00:43.664 | 00:40.774 | 0 | S |
23 | 01:55.139 | 00:31.053 | 00:43.645 | 00:40.441 | 0 | S |
24 | 09:30.935 | 08:05.939 | 00:44.222 | 00:40.774 | 0 | S |
25 | 01:55.436 | 00:31.057 | 00:43.996 | 00:40.383 | 0 | S |
26 | 01:55.275 | 00:30.985 | 00:43.573 | 00:40.717 | 0 | S |
27 | 02:03.457 | 00:30.942 | 00:43.901 | 00:48.614 | 0 | S |
28 | 01:55.021 | 00:30.938 | 00:43.704 | 00:40.379 | 0 | S |
29 | 01:55.683 | 00:30.947 | 00:43.516 | 00:41.220 | 0 | S |
30 | 01:56.009 | 00:31.306 | 00:43.835 | 00:40.868 | 0 | S |
31 | 01:54.838 | 00:30.891 | 00:43.505 | 00:40.442 | 0 | S |
32 | 01:56.047 | 00:31.442 | 00:44.118 | 00:40.487 | 0 | S |
33 | 01:55.178 | 00:31.074 | 00:43.596 | 00:40.508 | 0 | S |
34 | 01:54.964 | 00:30.886 | 00:43.628 | 00:40.450 | 0 | S |
35 | 01:55.210 | 00:30.907 | 00:43.591 | 00:40.712 | 0 | S |
36 | 02:35.922 | 01:10.385 | 00:44.213 | 00:41.324 | 0 | S |
37 | 01:55.604 | 00:30.901 | 00:43.781 | 00:40.922 | 0 | S |
38 | 01:55.526 | 00:31.093 | 00:43.911 | 00:40.522 | 0 | S |
39 | 01:54.811 | 00:30.832 | 00:43.569 | 00:40.410 | 0 | S |
40 | 01:55.232 | 00:30.992 | 00:43.709 | 00:40.531 | 0 | S |
41 | 01:55.135 | 00:30.868 | 00:43.816 | 00:40.451 | 0 | S |
42 |
01:56.465
C
|
00:30.930 | 00:44.090 | 00:41.445 | 1 | S |
43 | 08:15.912 | 06:50.610 | 00:44.576 | 00:40.726 | 0 | S |
44 | 01:55.600 | 00:31.158 | 00:43.839 | 00:40.603 | 0 | S |
45 | 01:55.205 | 00:30.799 | 00:43.839 | 00:40.567 | 0 | S |
46 | 01:54.644 | 00:30.755 | 00:43.565 |
00:40.324
S
S
|
0 | S |
47 | 01:54.807 | 00:30.854 | 00:43.542 | 00:40.411 | 0 | S |
48 | 03:14.607 |
00:30.681
S
S
|
02:02.886 | 00:41.040 | 0 | S |
49 | 02:02.643 | 00:34.290 | 00:45.985 | 00:42.368 | 1 | S |
50 | 01:55.888 | 00:31.266 | 00:44.059 | 00:40.563 | 0 | S |
51 | 01:58.949 | 00:30.938 | 00:47.403 | 00:40.608 | 0 | S |
52 | 01:59.208 | 00:30.827 | 00:47.556 | 00:40.825 | 0 | S |
53 | 01:54.930 | 00:30.951 | 00:43.487 | 00:40.492 | 0 | S |
54 | 11:57.515 | 10:30.990 | 00:45.306 | 00:41.219 | 0 | S |
55 | 04:18.132 | 02:53.702 | 00:43.777 | 00:40.653 | 0 | S |
56 | 01:54.813 | 00:30.807 | 00:43.631 | 00:40.375 | 0 | S |
57 | 01:55.623 | 00:30.883 | 00:44.140 | 00:40.600 | 0 | S |
58 | 01:54.749 | 00:30.879 |
00:43.393
S
S
|
00:40.477 | 0 | S |
59 | 01:54.811 | 00:30.706 | 00:43.672 | 00:40.433 | 0 | S |
60 | 01:54.931 | 00:30.880 | 00:43.533 | 00:40.518 | 0 | S |
61 | 11:43.590 | 10:18.814 | 00:44.230 | 00:40.546 | 0 | S |
62 | 01:59.115 | 00:30.852 | 00:47.699 | 00:40.564 | 0 | S |
63 |
01:54.538
L
L
|
00:30.694 | 00:43.519 | 00:40.325 | 0 | S |
64 | 01:54.674 | 00:30.740 | 00:43.480 | 00:40.454 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.284 | 01:12.847 | 00:44.266 | 00:41.171 | 0 | S |
2 |
01:56.151
C
|
00:31.361 | 00:44.064 | 00:40.726 | 1 | S |
3 | 01:56.739 | 00:31.256 | 00:44.006 | 00:41.477 | 0 | S |
4 |
01:55.713
L
|
00:31.049
S
|
00:43.835 | 00:40.829 | 0 | S |
5 | 01:56.055 | 00:31.207 |
00:43.780
S
|
00:41.068 | 0 | S |
6 | 02:12.956 | 00:31.337 | 01:00.688 | 00:40.931 | 0 | S |
7 | 01:56.418 | 00:31.188 | 00:44.424 | 00:40.806 | 0 | S |
8 | 02:16.016 | 00:31.319 | 00:43.758 | 01:00.939 | 1 | S |
9 | 01:55.850 | 00:31.232 | 00:43.894 | 00:40.724 | 0 | S |
10 | 01:55.995 | 00:31.160 | 00:43.992 | 00:40.843 | 0 | S |
11 | 01:56.365 | 00:31.311 | 00:44.099 | 00:40.955 | 0 | S |
12 | 01:56.321 | 00:31.407 | 00:43.951 | 00:40.963 | 0 | S |
13 | 01:57.561 | 00:31.448 | 00:44.928 | 00:41.185 | 0 | S |
14 | 01:56.770 | 00:31.553 | 00:44.262 | 00:40.955 | 0 | S |
15 | 01:56.511 | 00:31.442 | 00:43.988 | 00:41.081 | 0 | S |
16 | 01:57.431 | 00:31.572 | 00:45.166 |
00:40.693
S
|
0 | S |
17 | 02:05.040 | 00:31.332 | 00:44.225 | 00:49.483 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.151 | 01:48.383 | 00:47.089 | 00:41.679 | 0 | S |
2 | 02:03.155 | 00:34.487 | 00:46.260 | 00:42.408 | 0 | S |
3 | 02:00.324 | 00:32.038 | 00:46.076 | 00:42.210 | 0 | S |
4 | 01:59.753 | 00:32.431 | 00:45.423 | 00:41.899 | 0 | S |
5 | 02:00.557 | 00:32.110 | 00:46.490 | 00:41.957 | 0 | S |
6 | 02:02.771 | 00:35.525 | 00:45.423 | 00:41.823 | 0 | S |
7 | 01:57.745 | 00:31.250 | 00:45.347 | 00:41.148 | 0 | S |
8 |
01:56.582
L
|
00:31.254 |
00:44.086
S
|
00:41.242 | 0 | S |
9 | 02:56.657 | 01:25.388 | 00:49.352 | 00:41.917 | 0 | S |
10 | 02:29.443 | 00:42.537 | 01:04.516 | 00:42.390 | 0 | S |
11 | 03:20.417 | 01:53.671 | 00:44.771 | 00:41.975 | 0 | S |
12 | 02:05.615 | 00:31.611 | 00:50.562 | 00:43.442 | 0 | S |
13 | 02:02.961 | 00:31.989 | 00:49.581 | 00:41.391 | 0 | S |
14 | 02:00.172 | 00:31.459 | 00:45.842 | 00:42.871 | 0 | S |
15 | 01:56.709 | 00:31.501 | 00:44.410 |
00:40.798
S
|
0 | S |
16 | 01:56.955 |
00:31.184
S
|
00:44.564 | 00:41.207 | 0 | S |
17 | 11:59.761 | 10:32.884 | 00:44.469 | 00:42.408 | 0 | S |
18 | 01:57.987 | 00:31.650 | 00:44.955 | 00:41.382 | 0 | S |
19 | 02:25.747 | 00:54.856 | 00:48.681 | 00:42.210 | 0 | S |
20 | 03:18.996 | 01:21.757 | 00:57.946 | 00:59.293 | 2 | S |
21 | 02:07.592 | 00:32.773 | 00:52.321 | 00:42.498 | 0 | S |
22 | 01:59.244 | 00:32.510 | 00:45.189 | 00:41.545 | 0 | S |
23 | 01:58.494 | 00:31.508 | 00:45.153 | 00:41.833 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.389 | 01:39.046 | 01:04.723 | 00:42.620 | 0 | S |
2 | 02:01.402 | 00:32.334 | 00:47.105 | 00:41.963 | 0 | S |
3 | 02:01.339 | 00:31.465 | 00:47.092 | 00:42.782 | 0 | S |
4 | 02:00.844 | 00:32.788 | 00:45.923 | 00:42.133 | 0 | S |
5 | 01:59.323 | 00:32.433 | 00:45.854 | 00:41.036 | 0 | S |
6 | 02:05.907 | 00:31.739 | 00:45.666 | 00:48.502 | 0 | S |
7 | 01:59.326 | 00:32.597 | 00:45.208 | 00:41.521 | 0 | S |
8 | 01:58.058 | 00:31.740 | 00:45.044 | 00:41.274 | 0 | S |
9 | 02:18.396 | 00:31.525 | 00:44.969 | 01:01.902 | 0 | S |
10 | 01:57.719 | 00:31.711 |
00:44.644
S
|
00:41.364 | 0 | S |
11 | 02:12.563 | 00:46.289 | 00:45.001 | 00:41.273 | 1 | S |
12 | 01:57.835 |
00:31.282
S
|
00:44.973 | 00:41.580 | 0 | S |
13 | 01:58.230 | 00:31.920 | 00:45.054 | 00:41.256 | 0 | S |
14 | 01:59.744 | 00:31.455 | 00:46.687 | 00:41.602 | 0 | S |
15 | 01:58.888 | 00:31.768 | 00:44.888 | 00:42.232 | 0 | S |
16 |
01:57.343
L
|
00:31.559 | 00:44.807 |
00:40.977
S
|
0 | S |
17 | 01:58.499 | 00:31.559 | 00:45.424 | 00:41.516 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.864 | 01:02.322 | 00:46.332 | 00:42.210 | 0 | S |
2 | 02:12.903 | 00:45.512 | 00:45.185 | 00:42.206 | 0 | S |
3 | 01:58.156 | 00:31.743 | 00:44.752 | 00:41.661 | 0 | S |
4 | 01:58.301 | 00:31.839 | 00:44.865 | 00:41.597 | 0 | S |
5 | 02:10.790 | 00:44.031 | 00:45.076 | 00:41.683 | 0 | S |
6 | 01:58.416 | 00:31.890 | 00:44.927 | 00:41.599 | 0 | S |
7 | 01:58.071 | 00:31.711 | 00:45.085 |
00:41.275
S
|
0 | S |
8 | 02:34.187 | 00:45.603 | 00:45.238 | 01:03.346 | 0 | S |
9 | 01:59.594 | 00:32.389 | 00:45.342 | 00:41.863 | 0 | S |
10 | 01:58.244 | 00:31.602 | 00:44.680 | 00:41.962 | 0 | S |
11 | 01:58.812 | 00:31.557 | 00:45.373 | 00:41.882 | 0 | S |
12 | 02:58.591 | 00:51.070 | 00:46.030 | 01:21.491 | 0 | S |
13 | 01:58.814 | 00:32.100 | 00:44.909 | 00:41.805 | 0 | S |
14 | 01:58.217 | 00:31.840 | 00:44.622 | 00:41.755 | 0 | S |
15 | 02:17.568 | 00:31.507 | 01:03.679 | 00:42.382 | 0 | S |
16 | 01:57.819 | 00:31.571 |
00:44.231
S
|
00:42.017 | 0 | S |
17 | 01:58.142 | 00:31.508 | 00:44.407 | 00:42.227 | 0 | S |
18 | 02:01.264 | 00:31.462 | 00:47.551 | 00:42.251 | 0 | S |
19 |
02:01.726
C
|
00:31.667 | 00:45.635 | 00:44.424 | 1 | S |
20 | 02:07.099 | 00:33.234 | 00:52.119 | 00:41.746 | 0 | S |
21 | 01:58.571 | 00:32.028 | 00:44.541 | 00:42.002 | 0 | S |
22 | 02:00.863 |
00:31.201
S
|
00:47.849 | 00:41.813 | 0 | S |
23 | 01:58.402 | 00:31.700 | 00:44.861 | 00:41.841 | 0 | S |
24 | 01:57.856 | 00:31.816 | 00:44.302 | 00:41.738 | 0 | S |
25 | 02:28.065 | 00:31.460 | 01:13.944 | 00:42.661 | 0 | S |
26 |
01:57.625
L
|
00:31.401 | 00:44.878 | 00:41.346 | 0 | S |
27 | 03:00.995 | 01:10.124 | 00:46.405 | 01:04.466 | 0 | S |
28 | 02:00.706 | 00:31.966 | 00:45.846 | 00:42.894 | 0 | S |
29 | 02:01.946 | 00:32.855 | 00:47.205 | 00:41.886 | 0 | S |
30 | 02:25.546 | 00:53.912 | 00:47.376 | 00:44.258 | 0 | S |
31 | 01:59.593 | 00:31.951 | 00:45.670 | 00:41.972 | 0 | S |
32 | 01:58.931 | 00:31.514 | 00:45.469 | 00:41.948 | 0 | S |
33 | 02:22.225 | 00:31.741 | 01:07.896 | 00:42.588 | 0 | S |
34 | 01:58.333 | 00:31.528 | 00:45.180 | 00:41.625 | 0 | S |
35 | 01:59.404 | 00:32.109 | 00:45.233 | 00:42.062 | 0 | S |
36 | 01:58.684 | 00:32.378 | 00:44.843 | 00:41.463 | 0 | S |
37 | 01:57.707 | 00:31.380 | 00:44.972 | 00:41.355 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:19.483 | 03:39.408 | 00:49.463 | 00:50.612 | 1 | S |
2 | 02:02.658 | 00:32.603 | 00:46.414 | 00:43.641 | 0 | S |
3 | 02:01.225 | 00:32.364 | 00:46.134 | 00:42.727 | 0 | S |
4 | 02:02.738 | 00:34.296 | 00:46.062 | 00:42.380 | 0 | S |
5 | 02:04.436 | 00:36.043 | 00:46.282 | 00:42.111 | 0 | S |
6 | 02:00.863 | 00:32.344 | 00:46.255 | 00:42.264 | 0 | S |
7 |
01:59.860
L
|
00:32.119 | 00:45.765 |
00:41.976
S
|
0 | S |
8 | 02:00.560 |
00:31.623
S
|
00:46.453 | 00:42.484 | 0 | S |
9 | 04:44.288 | 03:13.803 | 00:47.339 | 00:43.146 | 0 | S |
10 | 02:53.401 | 00:32.222 | 00:49.419 | 01:31.760 | 0 | S |
11 | 02:02.212 | 00:32.176 | 00:46.615 | 00:43.421 | 0 | S |
12 | 02:01.838 | 00:32.640 | 00:46.179 | 00:43.019 | 0 | S |
13 | 02:55.344 | 01:26.783 | 00:45.869 | 00:42.692 | 0 | S |
14 | 02:00.753 | 00:32.156 | 00:45.729 | 00:42.868 | 0 | S |
15 | 02:01.410 | 00:32.346 | 00:46.268 | 00:42.796 | 0 | S |
16 | 02:01.859 | 00:33.299 | 00:45.577 | 00:42.983 | 0 | S |
17 | 02:04.805 | 00:36.264 | 00:46.017 | 00:42.524 | 0 | S |
18 | 02:00.638 | 00:32.078 | 00:46.004 | 00:42.556 | 0 | S |
19 | 02:00.189 | 00:32.322 |
00:45.405
S
|
00:42.462 | 0 | S |