# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bob Belcher | McLaren 720S GT3 |
01:15.285 Tyre: S |
01:21.012 | 37 laps / 0 cuts | 9 - 35 |
2 | KeBear | McLaren 720S GT3 |
01:15.490 Tyre: S |
01:15.889 | 3 laps / 0 cuts | 12 - 25 |
3 | XMIE | McLaren 720S GT3 |
01:16.209 Tyre: S |
01:16.528 | 6 laps / 1 cuts | 14 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.603 | 01:10.030 | 00:27.513 | 00:25.060 | 0 | S |
2 | 01:18.892 | 00:24.595 | 00:27.221 | 00:27.076 | 0 | S |
3 | 02:11.306 | 01:18.404 | 00:27.905 | 00:24.997 | 0 | S |
4 | 01:17.043 | 00:25.077 | 00:27.296 | 00:24.670 | 0 | S |
5 | 02:05.942 | 01:12.816 | 00:27.949 | 00:25.177 | 0 | S |
6 | 01:17.249 | 00:24.842 | 00:27.626 | 00:24.781 | 0 | S |
7 | 01:16.566 | 00:24.329 | 00:27.626 | 00:24.611 | 0 | S |
8 | 01:16.256 | 00:24.425 | 00:26.843 | 00:24.988 | 0 | S |
9 | 01:15.765 | 00:24.438 | 00:27.044 |
00:24.283
S
S
|
0 | S |
10 | 01:16.153 | 00:24.228 | 00:27.224 | 00:24.701 | 0 | S |
11 | 01:16.928 | 00:24.558 | 00:27.431 | 00:24.939 | 0 | S |
12 | 01:17.195 | 00:24.726 | 00:27.409 | 00:25.060 | 0 | S |
13 | 01:17.083 | 00:24.555 | 00:27.440 | 00:25.088 | 0 | S |
14 | 01:17.864 | 00:24.782 | 00:27.293 | 00:25.789 | 0 | S |
15 | 02:12.009 | 01:19.026 | 00:27.828 | 00:25.155 | 0 | S |
16 | 01:17.278 | 00:24.768 | 00:27.175 | 00:25.335 | 0 | S |
17 | 01:16.002 | 00:24.531 | 00:26.838 | 00:24.633 | 0 | S |
18 | 04:59.938 | 04:06.343 | 00:27.635 | 00:25.960 | 0 | S |
19 | 01:16.991 | 00:24.395 | 00:27.415 | 00:25.181 | 0 | S |
20 | 01:17.056 | 00:24.325 | 00:27.711 | 00:25.020 | 0 | S |
21 | 01:17.054 | 00:24.404 | 00:27.752 | 00:24.898 | 0 | S |
22 | 02:18.611 | 01:25.606 | 00:27.958 | 00:25.047 | 0 | S |
23 | 01:16.561 | 00:24.716 | 00:27.257 | 00:24.588 | 0 | S |
24 | 01:16.379 | 00:24.436 | 00:27.059 | 00:24.884 | 0 | S |
25 | 01:52.611 | 00:59.929 | 00:27.896 | 00:24.786 | 0 | S |
26 | 01:17.201 | 00:24.732 | 00:27.535 | 00:24.934 | 0 | S |
27 | 01:16.012 | 00:24.280 | 00:27.176 | 00:24.556 | 0 | S |
28 | 01:15.912 | 00:24.355 | 00:26.973 | 00:24.584 | 0 | S |
29 | 01:16.716 | 00:24.542 | 00:27.590 | 00:24.584 | 0 | S |
30 | 02:57.903 | 02:05.428 | 00:27.365 | 00:25.110 | 0 | S |
31 | 01:16.841 | 00:24.498 | 00:27.324 | 00:25.019 | 0 | S |
32 | 01:15.900 | 00:24.505 |
00:26.671
S
S
|
00:24.724 | 0 | S |
33 | 01:15.892 | 00:24.304 | 00:26.969 | 00:24.619 | 0 | S |
34 | 01:15.767 | 00:24.296 | 00:27.000 | 00:24.471 | 0 | S |
35 | 01:16.061 | 00:24.410 | 00:27.090 | 00:24.561 | 0 | S |
36 | 01:16.638 | 00:24.469 | 00:27.499 | 00:24.670 | 0 | S |
37 |
01:15.285
L
L
|
00:24.160
S
|
00:26.734 | 00:24.391 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.964 | 01:32.651 | 00:36.099 | 00:25.214 | 0 | S |
2 | 01:16.289 | 00:24.337 | 00:27.185 | 00:24.767 | 0 | S |
3 |
01:15.490
L
|
00:24.059
S
|
00:26.708
S
|
00:24.723
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.684 | 01:09.918 | 00:28.876 | 00:24.890 | 0 | S |
2 | 01:37.897 | 00:24.111 | 00:48.919 | 00:24.867 | 1 | S |
3 | 01:17.230 | 00:24.283 | 00:27.905 | 00:25.042 | 0 | S |
4 |
01:16.209
L
|
00:24.098 |
00:27.180
S
|
00:24.931 | 0 | S |
5 | 01:16.450 |
00:23.913
S
S
|
00:27.791 |
00:24.746
S
|
0 | S |
6 | 01:16.226 | 00:24.103 | 00:27.247 | 00:24.876 | 0 | S |