# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Potja | Nissan Skyline R33 GT-R LM |
02:03.779 Tyre: M |
02:22.356 | 19 laps / 16 cuts | 28 - 1138 |
2 | Xlr82Hell | Nissan Skyline R33 GT-R LM |
02:04.876 Tyre: S |
02:06.693 | 11 laps / 22 cuts | 14 - 20 |
3 | Pikachu | Nissan Skyline R33 GT-R LM |
02:05.763 Tyre: M |
02:06.433 | 10 laps / 8 cuts | 9 - 12 |
4 | Bun | Nissan Skyline R33 GT-R LM |
02:08.882 Tyre: M |
02:21.671 | 19 laps / 35 cuts | 18 - 23 |
5 | Mr Faz | Nissan Skyline R33 GT-R LM |
02:12.806 Tyre: M |
02:12.806 | 3 laps / 4 cuts | 9 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:37.713 | 04:09.638 | 00:57.911 | 00:30.164 | 0 | M |
2 | 03:31.191 | 01:31.220 | 00:56.143 | 01:03.828 | 3 | M |
3 | 02:39.895 | 01:14.651 | 00:55.220 | 00:30.024 | 0 | M |
4 | 02:08.935 | 00:47.269 | 00:53.406 | 00:28.260 | 0 | M |
5 | 06:58.483 | 05:36.245 | 00:53.542 | 00:28.696 | 3 | M |
6 | 03:15.818 | 01:52.654 | 00:53.698 | 00:29.466 | 0 | S |
7 |
02:06.241
C
|
00:45.205 | 00:53.014 | 00:28.022 | 1 | S |
8 | 02:05.384 | 00:45.136 | 00:52.371 | 00:27.877 | 0 | S |
9 | 02:06.138 | 00:45.785 | 00:52.101 | 00:28.252 | 0 | S |
10 | 03:09.103 | 01:48.629 | 00:51.868 | 00:28.606 | 0 | S |
11 | 08:18.687 | 06:49.658 | 00:57.902 | 00:31.127 | 3 | S |
12 | 02:05.023 | 00:45.314 | 00:51.858 | 00:27.851 | 0 | S |
13 |
02:21.674
C
|
01:01.349 | 00:52.155 | 00:28.170 | 1 | S |
14 | 02:04.508 | 00:44.886 | 00:51.997 | 00:27.625 | 0 | S |
15 | 08:01.422 | 06:07.621 | 00:54.585 | 00:59.216 | 3 | M |
16 | 03:11.132 | 01:49.430 | 00:53.046 | 00:28.656 | 1 | M |
17 |
02:07.681
C
|
00:47.594 | 00:51.966 | 00:28.121 | 1 | M |
18 | 02:04.979 |
00:44.740
S
S
|
00:52.128 | 00:28.111 | 0 | M |
19 |
02:03.779
L
L
|
00:44.777 |
00:51.390
S
S
|
00:27.612
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:01.134 | 02:32.524 | 00:57.316 | 00:31.294 | 3 | SS |
2 | 04:53.912 | 03:29.933 | 00:55.143 | 00:28.836 | 4 | S |
3 | 02:09.971 | 00:46.902 | 00:54.724 | 00:28.345 | 0 | S |
4 | 02:12.654 | 00:51.869 | 00:52.912 | 00:27.873 | 1 | S |
5 | 04:57.557 | 03:37.331 | 00:53.330 | 00:26.896 | 5 | S |
6 | 04:48.515 | 03:21.584 | 00:57.290 | 00:29.641 | 4 | S |
7 |
02:05.629
C
|
00:45.209 | 00:52.016 | 00:28.404 | 1 | S |
8 |
02:04.876
L
|
00:44.745
S
|
00:52.118
S
|
00:28.013 | 0 | S |
9 | 03:12.052 | 01:44.946 | 00:53.504 | 00:33.602 | 3 | S |
10 | 03:03.961 | 01:44.203 | 00:52.020 | 00:27.738 | 1 | S |
11 | 02:05.232 | 00:45.262 | 00:52.349 |
00:27.621
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.543 | 01:50.359 | 00:52.781 | 00:29.403 | 0 | M |
2 | 02:06.328 | 00:45.728 | 00:51.854 | 00:28.746 | 0 | M |
3 | 02:06.181 |
00:45.424
S
|
00:51.791 | 00:28.966 | 0 | M |
4 |
02:05.763
L
|
00:45.455 |
00:51.633
S
|
00:28.675 | 0 | M |
5 | 03:23.584 | 01:59.736 | 00:51.880 | 00:31.968 | 1 | S |
6 | 02:16.149 | 00:45.528 | 01:01.402 | 00:29.219 | 2 | S |
7 | 02:58.253 | 01:37.524 | 00:52.060 | 00:28.669 | 2 | S |
8 | 02:07.461 | 00:46.519 | 00:52.340 |
00:28.602
S
|
0 | S |
9 | 03:11.785 | 01:50.925 | 00:51.695 | 00:29.165 | 2 | SS |
10 | 02:10.492 | 00:50.081 | 00:51.903 | 00:28.508 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.198 | 01:21.752 | 01:12.783 | 00:31.663 | 2 | M |
2 | 02:22.083 | 00:54.652 | 00:56.174 | 00:31.257 | 1 | M |
3 | 03:51.997 | 02:24.413 | 00:55.719 | 00:31.865 | 4 | S |
4 |
02:14.204
C
|
00:48.943 | 00:54.414 | 00:30.847 | 1 | S |
5 |
02:16.217
C
|
00:48.796 | 00:55.894 | 00:31.527 | 1 | S |
6 | 03:59.781 | 01:57.007 | 01:31.876 | 00:30.898 | 5 | S |
7 | 02:20.229 | 00:50.004 | 00:58.360 | 00:31.865 | 0 | S |
8 | 02:13.744 | 00:48.149 | 00:54.198 | 00:31.397 | 0 | S |
9 | 03:18.294 | 01:52.866 | 00:55.088 | 00:30.340 | 0 | M |
10 |
02:12.736
C
|
00:47.142 | 00:56.385 | 00:29.209 | 1 | M |
11 | 02:09.934 | 00:46.972 | 00:53.114 | 00:29.848 | 0 | M |
12 | 02:45.740 | 01:14.377 | 00:56.664 | 00:34.699 | 2 | S |
13 | 03:26.642 | 01:51.202 | 01:06.357 | 00:29.083 | 5 | M |
14 | 02:11.110 | 00:47.014 | 00:54.351 | 00:29.745 | 0 | M |
15 | 02:09.506 | 00:46.832 |
00:53.006
S
|
00:29.668 | 0 | M |
16 |
02:08.882
L
|
00:45.921
S
|
00:53.761 |
00:29.200
S
|
0 | M |
17 | 05:32.188 | 03:47.356 | 01:03.688 | 00:41.144 | 9 | M |
18 |
02:14.353
C
|
00:48.412 | 00:56.223 | 00:29.718 | 2 | M |
19 |
02:09.057
C
|
00:46.747 | 00:52.938 | 00:29.372 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.483 | 01:48.078 | 00:55.583 | 00:29.822 | 2 | M |
2 | 02:19.244 | 00:47.341 | 01:01.137 | 00:30.766 | 2 | M |
3 |
02:12.806
L
|
00:47.554
S
|
00:54.639
S
|
00:30.613
S
|
0 | M |