# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gaskun | McLaren 720S GT3 |
01:38.333 Tyre: S |
02:01.880 | 43 laps / 16 cuts | 14 - 48 |
2 | Bob Belcher | McLaren 720S GT3 |
01:40.300 Tyre: S |
02:00.453 | 28 laps / 8 cuts | 9 - 28 |
3 | XMIE | McLaren 720S GT3 |
01:40.541 Tyre: S |
01:54.543 | 18 laps / 3 cuts | 14 - 23 |
4 | A.Jantan | McLaren 720S GT3 |
01:52.528 Tyre: S |
02:16.097 | 6 laps / 1 cuts | 50 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:16.564 | 03:10.495 | 00:37.593 | 00:28.476 | 2 | S |
2 | 03:06.931 | 02:00.219 | 00:37.385 | 00:29.327 | 0 | S |
3 | 03:09.905 | 02:04.782 | 00:37.223 | 00:27.900 | 0 | S |
4 | 03:38.293 | 02:33.930 | 00:36.837 | 00:27.526 | 1 | S |
5 | 03:18.735 | 02:13.795 | 00:37.336 | 00:27.604 | 0 | S |
6 | 03:03.356 | 01:58.786 | 00:36.607 | 00:27.963 | 1 | S |
7 | 01:40.622 | 00:36.912 | 00:36.369 | 00:27.341 | 0 | S |
8 | 01:41.527 | 00:36.970 | 00:36.860 | 00:27.697 | 0 | S |
9 | 02:02.558 | 00:58.307 | 00:36.455 | 00:27.796 | 0 | S |
10 |
01:40.393
C
|
00:36.839 | 00:36.010 | 00:27.544 | 1 | S |
11 | 01:40.139 | 00:36.564 | 00:36.283 | 00:27.292 | 0 | S |
12 | 03:57.963 | 02:54.220 | 00:36.337 | 00:27.406 | 1 | S |
13 | 01:43.328 | 00:40.189 | 00:35.825 | 00:27.314 | 0 | S |
14 | 01:40.307 | 00:36.543 | 00:36.283 | 00:27.481 | 0 | S |
15 | 01:40.389 | 00:36.957 | 00:36.045 | 00:27.387 | 0 | S |
16 | 01:39.827 | 00:36.701 | 00:35.658 | 00:27.468 | 0 | S |
17 | 01:39.133 | 00:36.556 | 00:35.676 | 00:26.901 | 0 | S |
18 | 03:38.480 | 02:33.622 | 00:36.428 | 00:28.430 | 1 | S |
19 | 03:04.272 | 01:54.481 | 00:42.066 | 00:27.725 | 0 | S |
20 |
01:58.340
C
|
00:37.327 | 00:53.618 | 00:27.395 | 1 | S |
21 | 01:40.132 | 00:36.939 | 00:35.873 | 00:27.320 | 0 | S |
22 | 01:40.185 | 00:36.379 | 00:36.162 | 00:27.644 | 0 | S |
23 | 05:36.316 | 04:32.002 | 00:36.657 | 00:27.657 | 0 | S |
24 |
01:40.108
C
|
00:37.117 | 00:35.834 | 00:27.157 | 1 | S |
25 | 01:39.311 | 00:36.743 | 00:35.595 | 00:26.973 | 0 | S |
26 |
01:39.156
C
|
00:36.493 | 00:35.491 | 00:27.172 | 1 | S |
27 | 02:13.109 | 01:09.470 | 00:36.469 | 00:27.170 | 0 | S |
28 | 01:52.075 | 00:48.908 | 00:35.730 | 00:27.437 | 0 | S |
29 | 01:39.699 | 00:36.680 | 00:35.695 | 00:27.324 | 0 | S |
30 | 01:41.033 | 00:36.787 | 00:37.049 | 00:27.197 | 0 | S |
31 |
01:38.966
C
|
00:36.605 | 00:35.533 | 00:26.828 | 1 | S |
32 | 03:38.333 | 02:33.907 | 00:36.675 | 00:27.751 | 0 | S |
33 | 04:10.319 | 03:06.438 | 00:36.778 | 00:27.103 | 0 | S |
34 | 01:39.772 | 00:36.596 | 00:36.109 | 00:27.067 | 0 | S |
35 |
01:38.960
C
|
00:36.532 | 00:35.563 | 00:26.865 | 1 | S |
36 | 01:38.678 | 00:36.390 | 00:35.378 | 00:26.910 | 0 | S |
37 |
01:39.354
C
|
00:36.695 | 00:35.515 | 00:27.144 | 1 | S |
38 | 11:19.337 | 10:15.618 | 00:36.566 | 00:27.153 | 0 | S |
39 |
01:39.169
C
|
00:36.844 | 00:35.469 | 00:26.856 | 1 | S |
40 | 02:15.572 | 01:12.654 | 00:35.865 | 00:27.053 | 1 | S |
41 |
01:38.791
C
|
00:36.385 | 00:35.460 | 00:26.946 | 1 | S |
42 | 01:38.691 | 00:36.348 | 00:35.464 |
00:26.879
S
S
|
0 | S |
43 |
01:38.333
L
L
|
00:36.157
S
S
|
00:35.262
S
S
|
00:26.914 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.357 | 02:08.696 | 00:36.747 | 00:27.914 | 1 | S |
2 | 01:42.286 | 00:38.246 | 00:36.513 | 00:27.527 | 0 | S |
3 | 03:16.682 | 02:11.756 | 00:37.287 | 00:27.639 | 0 | S |
4 | 02:27.369 | 01:23.135 | 00:36.626 | 00:27.608 | 0 | S |
5 |
01:41.758
C
|
00:37.349 | 00:36.482 | 00:27.927 | 1 | S |
6 | 03:20.048 | 02:15.856 | 00:36.729 | 00:27.463 | 1 | S |
7 | 01:41.073 | 00:37.128 | 00:36.332 | 00:27.613 | 0 | S |
8 | 01:40.462 | 00:36.846 | 00:36.098 | 00:27.518 | 0 | S |
9 | 02:32.439 | 01:28.053 | 00:36.746 | 00:27.640 | 0 | S |
10 |
01:40.300
L
|
00:36.693
S
|
00:35.833
S
|
00:27.774 | 0 | S |
11 | 03:35.015 | 02:29.720 | 00:37.747 | 00:27.548 | 0 | S |
12 | 01:41.117 | 00:36.984 | 00:36.049 | 00:28.084 | 0 | S |
13 |
01:41.721
C
|
00:36.956 | 00:37.278 | 00:27.487 | 1 | S |
14 | 01:41.385 | 00:37.007 | 00:36.914 | 00:27.464 | 0 | S |
15 | 01:40.584 | 00:36.873 | 00:36.189 | 00:27.522 | 0 | S |
16 | 03:12.678 | 02:08.350 | 00:36.815 | 00:27.513 | 0 | S |
17 | 01:41.106 | 00:37.120 | 00:36.549 | 00:27.437 | 0 | S |
18 |
01:40.854
C
|
00:37.349 | 00:36.063 | 00:27.442 | 1 | S |
19 | 02:28.779 | 01:24.712 | 00:36.675 | 00:27.392 | 1 | S |
20 | 01:41.222 | 00:37.169 | 00:36.423 | 00:27.630 | 0 | S |
21 | 03:05.794 | 02:01.619 | 00:36.684 | 00:27.491 | 1 | S |
22 | 01:40.643 | 00:37.158 | 00:36.000 | 00:27.485 | 0 | S |
23 | 02:30.793 | 01:25.962 | 00:36.850 | 00:27.981 | 1 | S |
24 | 01:40.508 | 00:36.897 | 00:36.188 |
00:27.423
S
|
0 | S |
25 | 03:04.930 | 02:00.526 | 00:36.877 | 00:27.527 | 0 | S |
26 | 01:41.165 | 00:36.806 | 00:36.712 | 00:27.647 | 0 | S |
27 | 01:40.578 | 00:36.696 | 00:36.274 | 00:27.608 | 0 | S |
28 | 01:42.086 | 00:37.952 | 00:36.685 | 00:27.449 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:09.566 | 03:04.109 | 00:37.427 | 00:28.030 | 0 | S |
2 |
01:41.190
C
|
00:36.920 | 00:36.747 | 00:27.523 | 1 | S |
3 |
01:44.206
C
|
00:36.877 | 00:39.596 | 00:27.733 | 1 | S |
4 | 01:41.516 | 00:37.473 | 00:36.440 | 00:27.603 | 0 | S |
5 |
01:40.541
L
|
00:36.767
S
|
00:36.334 | 00:27.440 | 0 | S |
6 | 01:40.807 | 00:36.875 | 00:36.441 | 00:27.491 | 0 | S |
7 | 03:36.141 | 02:30.845 | 00:37.764 | 00:27.532 | 0 | S |
8 | 01:42.447 | 00:37.170 | 00:37.831 | 00:27.446 | 0 | S |
9 | 01:41.340 | 00:37.197 | 00:36.571 | 00:27.572 | 0 | S |
10 | 01:41.362 | 00:37.579 | 00:36.392 |
00:27.391
S
|
0 | S |
11 | 01:40.666 | 00:36.816 | 00:36.431 | 00:27.419 | 0 | S |
12 | 02:38.257 | 01:33.223 | 00:37.224 | 00:27.810 | 0 | S |
13 | 01:41.238 | 00:37.409 | 00:36.388 | 00:27.441 | 0 | S |
14 | 01:40.709 | 00:37.151 |
00:36.068
S
|
00:27.490 | 0 | S |
15 | 04:30.893 | 03:26.026 | 00:36.868 | 00:27.999 | 1 | S |
16 | 01:41.730 | 00:37.209 | 00:36.458 | 00:28.063 | 0 | S |
17 | 05:29.363 | 04:23.582 | 00:37.616 | 00:28.165 | 0 | S |
18 | 01:42.314 | 00:37.218 | 00:37.259 | 00:27.837 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.273 | 01:52.735 | 00:43.502 | 00:36.036 | 0 | S |
2 | 03:57.051 | 02:43.403 | 00:40.159 | 00:33.489 | 1 | S |
3 | 03:21.023 | 02:07.750 | 00:40.383 | 00:32.890 | 0 | S |
4 | 01:56.674 | 00:43.099 | 00:40.986 | 00:32.589 | 0 | S |
5 | 01:54.166 |
00:41.721
S
|
00:41.427 |
00:31.018
S
|
0 | S |
6 |
01:52.528
L
|
00:41.802 |
00:38.942
S
|
00:31.784 | 0 | S |