# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | I am SAMIR | McLaren 720S GT3 |
01:37.732 Tyre: S |
01:54.589 | 40 laps / 9 cuts | 78 - 82 |
2 | Gaskun | McLaren 720S GT3 |
01:38.145 Tyre: S |
02:02.502 | 16 laps / 9 cuts | 14 - 49 |
3 | A.Jantan | McLaren 720S GT3 |
01:45.338 Tyre: S |
02:32.753 | 15 laps / 0 cuts | 49 - 86 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.090 | 02:32.879 | 00:36.972 | 00:27.239 | 0 | S |
2 | 03:01.122 | 01:57.600 | 00:36.296 | 00:27.226 | 1 | S |
3 | 01:57.971 | 00:36.602 | 00:35.276 | 00:46.093 | 1 | S |
4 | 01:38.813 | 00:36.259 | 00:35.608 | 00:26.946 | 0 | S |
5 | 01:38.634 | 00:36.444 | 00:35.248 | 00:26.942 | 0 | S |
6 | 01:38.135 | 00:36.035 | 00:35.150 | 00:26.950 | 0 | S |
7 | 01:37.788 | 00:35.796 | 00:35.135 | 00:26.857 | 0 | S |
8 | 01:37.892 |
00:35.694
S
S
|
00:35.311 | 00:26.887 | 0 | S |
9 | 03:40.331 | 02:37.952 | 00:35.506 | 00:26.873 | 0 | S |
10 | 03:37.532 | 02:34.892 | 00:35.672 | 00:26.968 | 0 | S |
11 | 02:13.198 | 01:10.850 | 00:35.487 | 00:26.861 | 1 | S |
12 |
01:40.139
C
|
00:37.274 | 00:35.677 | 00:27.188 | 1 | S |
13 | 03:09.057 | 02:06.457 | 00:35.438 | 00:27.162 | 0 | S |
14 | 01:37.825 | 00:36.081 |
00:34.883
S
S
|
00:26.861 | 0 | S |
15 |
01:38.843
C
|
00:36.077 | 00:35.640 | 00:27.126 | 1 | S |
16 | 01:38.665 | 00:35.800 | 00:35.878 | 00:26.987 | 0 | S |
17 | 01:38.339 | 00:36.222 | 00:35.185 | 00:26.932 | 0 | S |
18 |
01:39.088
C
|
00:35.894 | 00:36.261 | 00:26.933 | 1 | S |
19 | 01:37.736 | 00:35.916 | 00:35.059 | 00:26.761 | 0 | S |
20 | 03:46.056 | 02:42.840 | 00:36.170 | 00:27.046 | 0 | S |
21 | 01:38.154 | 00:35.954 | 00:35.109 | 00:27.091 | 0 | S |
22 | 01:54.326 | 00:51.048 | 00:35.909 | 00:27.369 | 0 | S |
23 | 03:04.007 | 02:01.669 | 00:35.401 | 00:26.937 | 0 | S |
24 | 01:37.949 | 00:36.012 | 00:35.145 | 00:26.792 | 0 | S |
25 | 01:38.017 | 00:36.187 | 00:34.943 | 00:26.887 | 0 | S |
26 |
01:38.056
C
|
00:36.100 | 00:35.059 | 00:26.897 | 1 | S |
27 | 01:37.854 | 00:35.933 | 00:34.984 | 00:26.937 | 0 | S |
28 | 04:40.642 | 03:37.989 | 00:35.603 | 00:27.050 | 0 | S |
29 |
01:37.732
L
L
|
00:36.105 |
00:34.883
S
S
|
00:26.744
S
S
|
0 | S |
30 | 01:37.881 | 00:35.902 | 00:35.127 | 00:26.852 | 0 | S |
31 | 01:37.947 | 00:36.027 | 00:35.032 | 00:26.888 | 0 | S |
32 | 01:38.779 | 00:36.171 | 00:35.775 | 00:26.833 | 0 | S |
33 | 01:38.286 | 00:36.226 | 00:35.195 | 00:26.865 | 0 | S |
34 | 01:37.879 | 00:36.072 | 00:34.987 | 00:26.820 | 0 | S |
35 |
01:38.101
C
|
00:36.501 | 00:34.838 | 00:26.762 | 1 | S |
36 | 01:37.804 | 00:35.812 | 00:35.068 | 00:26.924 | 0 | S |
37 |
01:37.817
C
|
00:35.988 | 00:34.964 | 00:26.865 | 1 | S |
38 | 01:41.685 | 00:35.971 | 00:35.024 | 00:30.690 | 0 | S |
39 | 01:55.884 | 00:52.632 | 00:35.982 | 00:27.270 | 0 | S |
40 | 01:37.852 | 00:35.982 | 00:34.924 | 00:26.946 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:22.283 | 06:18.429 | 00:36.422 | 00:27.432 | 0 | S |
2 |
01:40.362
C
|
00:36.417 | 00:36.386 | 00:27.559 | 1 | S |
3 | 02:15.184 | 01:11.775 | 00:36.188 | 00:27.221 | 0 | S |
4 |
01:49.324
C
|
00:36.573 | 00:45.688 | 00:27.063 | 1 | S |
5 | 03:48.983 | 02:45.709 | 00:36.234 | 00:27.040 | 0 | S |
6 | 01:38.904 | 00:36.201 | 00:35.707 | 00:26.996 | 0 | S |
7 | 06:06.898 | 05:02.958 | 00:36.701 | 00:27.239 | 1 | S |
8 | 03:11.273 | 02:00.057 | 00:44.009 | 00:27.207 | 1 | S |
9 | 05:04.130 | 04:00.550 | 00:36.315 | 00:27.265 | 1 | S |
10 | 01:39.389 | 00:36.768 | 00:35.631 | 00:26.990 | 0 | S |
11 |
01:38.930
C
|
00:36.497 | 00:35.514 | 00:26.919 | 2 | S |
12 | 01:38.148 |
00:35.876
S
|
00:35.461 | 00:26.811 | 0 | S |
13 | 02:15.881 | 01:13.007 | 00:35.928 | 00:26.946 | 1 | S |
14 | 01:38.764 | 00:36.119 | 00:35.578 | 00:27.067 | 0 | S |
15 |
01:38.601
C
|
00:36.348 | 00:35.203 | 00:27.050 | 1 | S |
16 |
01:38.145
L
|
00:35.963 |
00:35.380
S
|
00:26.802
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.534 | 02:20.004 | 00:40.243 | 00:32.287 | 0 | S |
2 | 01:53.587 | 00:41.547 | 00:41.004 | 00:31.036 | 0 | S |
3 | 03:55.103 | 02:46.118 | 00:38.966 | 00:30.019 | 0 | S |
4 | 01:47.233 | 00:40.529 | 00:37.837 | 00:28.867 | 0 | S |
5 | 03:43.602 | 02:36.943 | 00:38.471 |
00:28.188
S
|
0 | S |
6 | 03:53.239 | 02:45.289 | 00:38.795 | 00:29.155 | 0 | S |
7 | 03:41.604 | 02:32.034 | 00:40.302 | 00:29.268 | 0 | S |
8 | 01:46.294 | 00:40.045 | 00:37.692 | 00:28.557 | 0 | S |
9 | 01:45.657 | 00:39.542 |
00:37.287
S
|
00:28.828 | 0 | S |
10 | 03:33.290 | 02:26.726 | 00:37.584 | 00:28.980 | 0 | S |
11 | 03:35.750 | 02:27.823 | 00:39.235 | 00:28.692 | 0 | S |
12 |
01:45.338
L
|
00:38.810
S
|
00:37.675 | 00:28.853 | 0 | S |
13 | 01:45.626 | 00:38.820 | 00:37.732 | 00:29.074 | 0 | S |
14 | 01:46.527 | 00:39.260 | 00:38.142 | 00:29.125 | 0 | S |
15 | 01:46.240 | 00:39.649 | 00:37.778 | 00:28.813 | 0 | S |