Barcelona - Moto

21 Oct 23 00:55 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes-Benz AMG GT3 01:45.732
Tyre: M
01:49.142 56 laps / 15 cuts 24 - 955
2 Mazda MX5 Cup 02:05.194
Tyre: H
02:12.693 25 laps / 6 cuts 16 - 28
3 Mazda MX5 Cup 02:05.505
Tyre: H
02:09.562 22 laps / 6 cuts 8 - 22
4 Mazda MX5 Cup 02:06.907
Tyre: H
02:06.907 3 laps / 1 cuts 779 - 2153
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 56.1 X: -0.5 Y: 0.1 Z: 1.8 X: -73.4 Y: -17.8 Z: 152.5 18:09:02 (+08)
2 Collision with environment 3.9 X: -1.0 Y: 0.4 Z: -0.1 X: 167.7 Y: -18.5 Z: 71.9 18:09:12 (+08)
3 Collision with car 6.9 X: 0.4 Y: -0.0 Z: -2.0 X: 298.1 Y: -7.0 Z: -462.6 18:19:22 (+08)
4 Collision with car 4.9 X: 0.0 Y: 0.2 Z: 2.3 X: 296.3 Y: -6.8 Z: -462.5 18:19:25 (+08)
5 Collision with environment 67.4 X: 0.5 Y: 0.1 Z: 1.8 X: -80.5 Y: -17.2 Z: 143.8 18:27:27 (+08)
6 Collision with environment 49.9 X: 0.7 Y: -0.3 Z: 2.4 X: -208.8 Y: -6.2 Z: 271.4 18:33:16 (+08)
7 Collision with environment 26.4 X: 0.9 Y: 0.1 Z: 1.4 X: -195.9 Y: -19.6 Z: 397.1 18:43:22 (+08)
8 Collision with environment 94.7 X: 0.5 Y: -0.3 Z: 2.3 X: -168.7 Y: -21.4 Z: 386.6 19:29:43 (+08)
9 Collision with environment 55.2 X: 0.5 Y: 0.1 Z: 1.8 X: 130.8 Y: 3.3 Z: -532.8 19:37:31 (+08)
10 Collision with environment 1.4 X: 0.9 Y: 0.2 Z: -1.4 X: 138.6 Y: 3.3 Z: -537.4 19:37:36 (+08)
11 Collision with environment 47.6 X: -0.7 Y: -0.3 Z: 2.4 X: -201.0 Y: -6.0 Z: 259.2 19:38:53 (+08)
12 Collision with environment 11.3 X: 1.0 Y: 0.9 Z: -2.4 X: -133.9 Y: -21.9 Z: 369.7 20:21:16 (+08)
13 Collision with environment 43.0 X: -0.5 Y: -0.3 Z: 1.7 X: -73.9 Y: -18.1 Z: 151.9 23:46:03 (+08)
14 Collision with environment 23.0 X: -0.8 Y: 0.1 Z: -1.7 X: -76.6 Y: -17.5 Z: 148.7 23:46:08 (+08)
15 Collision with environment 33.7 X: 0.9 Y: 0.1 Z: 1.4 X: -318.4 Y: -18.1 Z: 587.2 00:12:59 (+08)
16 Collision with environment 19.2 X: -0.9 Y: 0.1 Z: 1.4 X: -73.1 Y: -17.8 Z: 152.8 00:23:34 (+08)
Car Env Rel
Barcelona - Moto Barcelona - Moto collisions

There were no penalties in this session.

1st 3rtium in Mercedes-Benz AMG GT3
Best: 01:45.732, Potential: 01:45.488
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:54.498 01:37.781 00:43.533 00:33.184 0 M
2 01:47.603 00:32.165 00:42.246 00:33.192 0 M
3 02:00.341 00:32.609 00:42.300 00:45.432 1 M
4 01:47.211 00:32.034 00:42.178 00:32.999 0 M
5 01:48.215
C
00:31.679 00:42.229 00:34.307 1 M
6 01:49.820 00:33.941 00:41.986 00:33.893 0 M
7 01:47.436 00:32.065 00:42.088 00:33.283 0 M
8 01:47.352 00:31.958 00:42.188 00:33.206 0 M
9 01:47.261 00:31.734 00:42.191 00:33.336 0 M
10 01:47.773 00:32.330 00:42.071 00:33.372 0 M
11 03:46.041 02:29.392 00:43.088 00:33.561 1 M
12 01:47.703 00:32.359 00:41.967 00:33.377 0 M
13 01:46.812 00:31.995 00:41.786 00:33.031 0 M
14 01:46.866 00:31.922 00:41.941 00:33.003 0 M
15 01:47.014 00:32.008 00:42.016 00:32.990 0 M
16 01:46.858 00:31.667 00:41.958 00:33.233 0 M
17 01:46.354 00:31.847 00:41.846 00:32.661 0 M
18 06:59.734 05:37.402 00:48.793 00:33.539 0 M
19 01:57.383 00:31.965 00:41.872 00:43.546 1 M
20 01:47.143 00:32.421 00:41.580
S
S
00:33.142 0 M
21 01:46.656 00:31.910 00:41.734 00:33.012 0 M
22 01:46.722 00:32.121 00:41.800 00:32.801 0 M
23 01:46.344 00:31.689 00:42.083 00:32.572 0 M
24 01:46.713 00:31.796 00:41.832 00:33.085 0 M
25 02:00.518 00:32.121 00:42.088 00:46.309 1 M
26 02:13.706 00:57.836 00:42.894 00:32.976 0 M
27 01:46.774 00:31.953 00:41.935 00:32.886 0 M
28 01:46.863 00:31.586 00:42.143 00:33.134 0 M
29 01:52.621 00:37.273 00:42.309 00:33.039 1 M
30 01:46.161 00:31.636 00:41.899 00:32.626 0 M
31 01:46.020 00:31.531 00:41.855 00:32.634 0 M
32 01:46.883 00:31.706 00:42.183 00:32.994 0 M
33 01:47.220 00:32.002 00:42.341 00:32.877 0 M
34 01:48.926
C
00:31.886 00:44.092 00:32.948 1 M
35 03:55.424 02:39.091 00:43.294 00:33.039 2 M
36 01:46.270 00:31.723 00:41.760 00:32.787 0 M
37 01:46.556 00:31.821 00:41.858 00:32.877 0 M
38 01:51.477 00:31.682 00:42.211 00:37.584 1 M
39 06:14.863 04:58.610 00:42.823 00:33.430 1 M
40 01:46.161 00:31.856 00:41.725 00:32.580 0 M
41 01:45.732
L
L
00:31.513 00:41.652 00:32.567 0 M
42 01:46.514
C
00:31.644 00:41.440 00:33.430 1 M
43 01:50.482 00:32.780 00:41.734 00:35.968 1 M
44 02:08.363 00:33.251 00:41.761 00:53.351 1 M
45 01:48.164 00:33.492 00:41.935 00:32.737 0 M
46 02:45.867 01:30.100 00:42.448 00:33.319 0 S
47 01:46.726 00:32.372 00:41.886 00:32.468
S
S
0 S
48 05:42.329 04:26.190 00:42.889 00:33.250 0 M
49 01:45.914 00:31.615 00:41.693 00:32.606 0 M
50 01:47.557 00:31.440
S
S
00:42.529 00:33.588 0 M
51 01:47.105 00:32.559 00:41.755 00:32.791 0 M
52 01:46.819 00:32.052 00:41.962 00:32.805 0 M
53 06:37.383 05:20.257 00:43.241 00:33.885 1 M
54 01:46.866 00:32.067 00:41.881 00:32.918 0 M
55 01:46.515 00:31.994 00:41.887 00:32.634 0 M
56 01:47.018 00:32.202 00:41.854 00:32.962 0 M
2nd XMIE in Mazda MX5 Cup
Best: 02:05.194, Potential: 02:05.156
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:33.500 00:55.468 00:56.227 00:41.805 1 H
2 02:10.277 00:40.269 00:50.570 00:39.438 0 H
3 02:16.420 00:39.319 00:58.675 00:38.426 1 H
4 02:07.427 00:39.380 00:49.735 00:38.312 0 H
5 02:19.224 00:39.297 00:50.175 00:49.752 1 H
6 02:48.106 01:18.214 00:50.364 00:39.528 0 H
7 02:07.346 00:39.300 00:49.860 00:38.186 0 H
8 02:06.907 00:39.206 00:49.379 00:38.322 0 H
9 02:06.437 00:39.237 00:49.419 00:37.781 0 H
10 02:06.480 00:39.076 00:49.608 00:37.796 0 H
11 02:31.237 00:59.117 00:52.736 00:39.384 0 H
12 02:07.495 00:39.578 00:49.910 00:38.007 0 H
13 02:06.514 00:39.200 00:49.545 00:37.769 0 H
14 02:41.650 00:58.199 00:56.565 00:46.886 2 H
15 02:54.948 01:26.050 00:50.238 00:38.660 0 H
16 02:06.846 00:39.649 00:49.401 00:37.796 0 H
17 02:06.098 00:39.033 00:49.306 00:37.759 0 H
18 02:17.342 00:39.090 01:00.799 00:37.453 1 H
19 02:05.984 00:39.018 00:49.207 00:37.759 0 H
20 02:05.548 00:38.797
S
00:49.234 00:37.517 0 H
21 03:32.576 02:01.983 00:51.615 00:38.978 0 H
22 02:06.777 00:39.414 00:49.661 00:37.702 0 H
23 02:05.640 00:38.817 00:49.310 00:37.513 0 H
24 02:05.194
L
00:38.835 00:49.126
S
00:37.233
S
0 H
25 02:05.906 00:38.840 00:49.428 00:37.638 0 H
3rd Jebat in Mazda MX5 Cup
Best: 02:05.505, Potential: 02:05.334
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:22.982 01:51.178 00:52.655 00:39.149 0 H
2 02:10.332 00:39.485 00:49.824 00:41.023 1 H
3 03:36.774 02:04.955 00:52.929 00:38.890 1 H
4 02:06.999 00:38.961 00:50.030 00:38.008 0 H
5 02:05.923 00:38.943 00:49.454 00:37.526 0 H
6 02:07.423 00:39.007 00:49.531 00:38.885 0 H
7 02:15.446 00:40.042 00:49.738 00:45.666 2 H
8 02:05.679 00:38.801 00:49.469 00:37.409
S
0 H
9 02:05.910 00:38.907 00:49.383 00:37.620 0 H
10 02:05.505
L
00:38.546
S
00:49.379
S
00:37.580 0 H
11 07:39.045 05:59.433 01:00.435 00:39.177 2 H
12 02:07.143 00:39.748 00:49.703 00:37.692 0 H
13 02:06.971 00:38.605 00:50.675 00:37.691 0 H
14 02:06.111 00:38.847 00:49.473 00:37.791 0 H
15 02:06.071 00:38.826 00:49.463 00:37.782 0 H
16 02:52.607 01:20.798 00:52.430 00:39.379 0 H
17 02:07.893 00:39.022 00:50.494 00:38.377 0 H
18 02:07.448 00:39.041 00:50.274 00:38.133 0 H
19 02:06.547 00:38.685 00:49.756 00:38.106 0 H
20 02:10.749 00:38.670 00:53.770 00:38.309 0 H
21 02:06.459 00:38.906 00:49.474 00:38.079 0 H
22 02:07.116 00:38.965 00:49.734 00:38.417 0 H
4th Lando Chip in Mazda MX5 Cup
Best: 02:06.907, Potential: 02:06.907
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:45.110 01:05.359 00:57.424 00:42.327 0 H
2 02:11.996 00:39.594 00:53.261 00:39.141 1 H
3 02:06.907
L
00:38.959
S
00:49.626
S
00:38.322
S
0 H