Road Atlanta Grand Prix

11 Feb 23 15:10 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:37.867
Tyre: H
01:42.132 41 laps / 37 cuts 2 - 4
2 Mazda MX5 Cup 01:38.720
Tyre: H
01:42.282 63 laps / 18 cuts 13 - 17
3 Mazda MX5 Cup 01:38.767
Tyre: H
01:39.907 38 laps / 20 cuts 26 - 32
4 Mazda MX5 Cup 01:39.328
Tyre: H
01:42.140 75 laps / 62 cuts 14 - 433
5 Mazda MX5 Cup 01:39.636
Tyre: H
01:41.001 33 laps / 16 cuts 12 - 200
6 Mazda MX5 Cup 01:43.877
Tyre: H
01:57.593 9 laps / 7 cuts 172 - 174
7 Mazda MX5 Cup 01:44.090
Tyre: H
01:47.062 10 laps / 3 cuts 15 - 19
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 85.7 X: -0.0 Y: -0.3 Z: 1.7 X: 9.8 Y: 0.3 Z: -13.3 17:24:05 (+08) - lap 5 No Replay
2 Collision with environment 16.9 X: 0.0 Y: 0.1 Z: 1.8 X: 80.8 Y: -2.0 Z: 32.3 17:24:10 (+08) - lap 5 No Replay
3 Collision with environment 47.4 X: 0.8 Y: -0.3 Z: 1.5 X: -191.7 Y: 5.1 Z: 1108.3 17:28:00 (+08) - lap 6 No Replay
4 Collision with environment 23.9 X: -0.8 Y: 0.1 Z: 1.5 X: 313.6 Y: 1.2 Z: 452.0 17:30:15 (+08) - lap 7 No Replay
5 Collision with environment 45.9 X: 0.9 Y: 0.1 Z: 1.4 X: 162.1 Y: 5.6 Z: 659.4 17:37:30 (+08) - lap 11 No Replay
6 Collision with environment 26.6 X: 0.8 Y: -0.1 Z: -1.6 X: 32.9 Y: -0.6 Z: 1.7 17:43:40 (+08) - lap 14 No Replay
7 Collision with environment 69.9 X: -0.5 Y: 0.1 Z: 1.8 X: 305.1 Y: -1.5 Z: 399.7 17:54:15 (+08) - lap 20 No Replay
8 Collision with environment 18.1 X: 0.9 Y: 0.1 Z: 1.4 X: 203.2 Y: 6.9 Z: 622.5 17:55:40 (+08) - lap 20 No Replay
9 Collision with environment 47.6 X: -0.5 Y: 0.1 Z: 1.8 X: 88.3 Y: 1.9 Z: 633.0 18:08:21 (+08) - lap 27 No Replay
10 Collision with environment 74.8 X: 0.6 Y: -0.1 Z: 1.7 X: 47.2 Y: -1.7 Z: 715.8 18:31:23 (+08) - lap 4 No Replay
11 Collision with environment 0.0 X: 1.0 Y: 0.4 Z: -0.1 X: 46.7 Y: -1.5 Z: 717.6 18:31:28 (+08) - lap 4 No Replay
12 Collision with environment 0.0 X: 1.0 Y: 0.4 Z: -0.1 X: 46.7 Y: -1.5 Z: 717.6 18:31:33 (+08) - lap 4 No Replay
13 Collision with environment 9.4 X: 0.8 Y: 0.1 Z: -1.7 X: -307.3 Y: 22.0 Z: 63.8 18:31:36 (+08) - lap 37 No Replay
14 Collision with environment 0.0 X: 1.0 Y: 0.4 Z: -0.1 X: 46.7 Y: -1.5 Z: 717.6 18:31:38 (+08) - lap 4 No Replay
15 Collision with environment 34.9 X: -0.5 Y: 0.1 Z: 1.8 X: -189.7 Y: 4.6 Z: 1086.9 18:33:31 (+08) - lap 37 No Replay
16 Collision with environment 43.4 X: 0.5 Y: 0.1 Z: 1.8 X: -191.5 Y: 5.4 Z: 1106.4 18:39:28 (+08) - lap 6 No Replay
17 Collision with environment 37.0 X: 0.9 Y: 0.1 Z: 1.4 X: -187.6 Y: 3.8 Z: 1070.1 18:40:18 (+08) - lap 6 No Replay
18 Collision with car 2.9 X: 0.9 Y: 0.3 Z: -0.8 X: -109.4 Y: -12.5 Z: 928.7 18:41:01 (+08) - lap 41 No Replay
19 Collision with car 7.7 X: -0.9 Y: 0.2 Z: 1.1 X: -109.4 Y: -12.5 Z: 928.7 18:41:03 (+08) - lap 6 No Replay
20 Collision with environment 11.8 X: -0.6 Y: -0.2 Z: -2.0 X: -224.1 Y: 5.5 Z: 1126.2 18:48:13 (+08) - lap 10 No Replay
21 Collision with environment 26.8 X: -0.9 Y: 0.2 Z: 1.1 X: -222.5 Y: 5.4 Z: 1098.1 18:50:01 (+08) - lap 46 No Replay
22 Collision with environment 23.8 X: -0.5 Y: 0.1 Z: 1.8 X: -314.6 Y: 21.4 Z: 75.3 18:58:45 (+08) - lap 8 No Replay
23 Collision with environment 56.6 X: 0.6 Y: 0.1 Z: -2.0 X: -194.0 Y: 5.8 Z: 1131.8 19:01:01 (+08) - lap 52 No Replay
24 Collision with environment 12.6 X: 0.9 Y: 0.1 Z: 1.4 X: -198.8 Y: 4.9 Z: 1175.6 19:01:06 (+08) - lap 52 No Replay
25 Collision with environment 52.8 X: -0.0 Y: -0.3 Z: 1.8 X: -314.9 Y: 21.1 Z: 77.1 19:09:21 (+08) - lap 54 No Replay
26 Collision with environment 34.2 X: -0.5 Y: 0.1 Z: 1.8 X: -339.1 Y: 2.1 Z: 1563.9 19:13:24 (+08) - lap 14 No Replay
27 Collision with environment 4.0 X: 0.5 Y: 0.1 Z: 1.8 X: -354.0 Y: 2.6 Z: 1563.6 19:13:29 (+08) - lap 14 No Replay
28 Collision with car 4.4 X: -0.1 Y: 0.1 Z: -2.1 X: -411.3 Y: 18.5 Z: 790.2 19:19:50 (+08) - lap 18 No Replay
29 Collision with environment 45.3 X: -0.5 Y: 0.1 Z: 1.8 X: -311.9 Y: 21.7 Z: 69.7 19:23:31 (+08) - lap 61 No Replay
30 Collision with environment 67.5 X: 0.0 Y: 0.1 Z: 1.8 X: -224.5 Y: 4.9 Z: 1086.7 19:34:47 (+08) - lap 66 No Replay
31 Collision with environment 75.0 X: 0.8 Y: 0.1 Z: 1.4 X: 62.9 Y: -5.2 Z: 774.2 19:35:47 (+08) - lap 66 No Replay
32 Collision with environment 18.8 X: -0.9 Y: 0.1 Z: 1.4 X: 213.2 Y: 6.8 Z: 494.6 19:48:16 (+08) - lap 35 No Replay
33 Collision with environment 79.6 X: 0.1 Y: 0.1 Z: 1.8 X: -192.6 Y: 5.6 Z: 1118.8 19:48:37 (+08) - lap 73 No Replay
34 Collision with environment 69.5 X: 0.9 Y: 0.1 Z: 1.4 X: -368.3 Y: 8.1 Z: 1214.8 19:51:17 (+08) - lap 73 No Replay
35 Collision with environment 33.3 X: 0.8 Y: 0.1 Z: 1.5 X: -79.6 Y: 3.9 Z: -62.2 19:56:32 (+08) - lap 75 No Replay
36 Collision with environment 6.4 X: 0.9 Y: 0.1 Z: 1.4 X: 4.2 Y: 0.9 Z: -16.9 19:56:52 (+08) - lap 75 No Replay
37 Collision with environment 37.9 X: -0.6 Y: -0.2 Z: -2.0 X: -307.1 Y: 21.0 Z: 100.7 22:52:01 (+08) - lap 63 No Replay
38 Collision with environment 51.7 X: -0.5 Y: -0.3 Z: 1.7 X: 12.4 Y: 0.2 Z: -11.7 23:31:21 (+08) - lap 2 No Replay
39 Collision with environment 9.3 X: -0.5 Y: 0.1 Z: 1.8 X: 64.4 Y: -1.6 Z: 21.8 23:31:26 (+08) - lap 2 No Replay
40 Collision with environment 26.9 X: 0.8 Y: 0.1 Z: -1.7 X: 118.0 Y: -2.9 Z: 56.2 23:47:26 (+08) - lap 10 No Replay
41 Collision with environment 75.0 X: -0.5 Y: 0.1 Z: 1.8 X: -223.0 Y: 5.1 Z: 1094.6 00:14:09 (+08) - lap 14 No Replay
42 Collision with environment 41.0 X: -0.8 Y: 0.1 Z: -1.7 X: -78.1 Y: -16.7 Z: 876.3 00:22:16 (+08) - lap 10 No Replay
43 Collision with environment 56.3 X: -0.5 Y: -0.3 Z: 1.7 X: -224.6 Y: 4.5 Z: 1086.3 00:40:34 (+08) - lap 27 No Replay
44 Collision with environment 24.4 X: 0.9 Y: 0.1 Z: 1.4 X: -63.1 Y: 3.4 Z: -54.1 00:53:14 (+08) - lap 33 No Replay
45 Collision with environment 33.8 X: 0.7 Y: 0.1 Z: -1.8 X: -192.5 Y: 5.6 Z: 1117.6 08:28:24 (+08) - lap 28 No Replay
46 Collision with environment 14.3 X: 0.5 Y: -0.1 Z: 1.8 X: -194.4 Y: 5.4 Z: 1152.9 08:28:29 (+08) - lap 28 No Replay
47 Collision with environment 7.3 X: 0.5 Y: 0.1 Z: 1.8 X: -305.4 Y: 21.1 Z: 103.1 08:32:24 (+08) - lap 28 No Replay
48 Collision with environment 69.7 X: 0.8 Y: -0.1 Z: 1.4 X: -193.0 Y: 5.5 Z: 1122.5 08:36:54 (+08) - lap 31 No Replay
49 Collision with environment 32.1 X: -0.8 Y: -0.3 Z: 1.5 X: -227.1 Y: 4.2 Z: 1179.3 08:36:59 (+08) - lap 31 No Replay
50 Collision with environment 36.6 X: 0.6 Y: 0.1 Z: 1.7 X: -191.1 Y: 5.2 Z: 1101.2 09:49:25 (+08) - lap 33 No Replay
51 Collision with environment 122.8 X: -0.5 Y: 0.1 Z: 1.7 X: -146.9 Y: 6.3 Z: -13.9 09:56:05 (+08) - lap 36 No Replay
Car Env Rel
Road Atlanta Grand Prix Road Atlanta Grand Prix collisions

There were no penalties in this session.

1st The Thing in Mazda MX5 Cup
Best: 01:37.867, Potential: 01:37.356
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:04.130 02:48.180 00:49.652 00:26.298 1 H
2 01:49.937 00:41.970 00:43.091 00:24.876 4 H
3 01:52.030 00:43.909 00:42.075 00:26.046 1 H
4 03:36.478 02:30.719 00:42.017 00:23.742 4 H
5 01:46.003 00:41.900 00:40.474 00:23.629 0 H
6 06:05.936 05:00.493 00:41.584 00:23.859 3 H
7 01:44.186 00:40.710 00:39.410 00:24.066 0 H
8 01:42.098 00:39.467 00:39.259 00:23.372 0 H
9 01:41.262
C
00:39.526 00:38.790 00:22.946 1 H
10 02:14.910 01:04.061 00:46.117 00:24.732 1 H
11 02:08.249 01:03.684 00:41.057 00:23.508 1 H
12 01:41.298 00:39.531 00:38.888 00:22.879 0 H
13 01:42.096 00:39.874 00:38.849 00:23.373 0 H
14 20:17.308 19:13.260 00:39.960 00:24.088 3 H
15 01:41.368 00:38.957 00:38.953 00:23.458 0 H
16 01:42.147 00:38.692 00:40.360 00:23.095 1 H
17 01:40.674
C
00:38.133 00:39.123 00:23.418 1 H
18 01:39.107 00:37.592 00:38.336 00:23.179 0 H
19 01:40.397
C
00:37.803 00:39.644 00:22.950 1 H
20 04:42.497 03:22.654 00:54.634 00:25.209 1 H
21 01:45.249 00:42.779 00:39.151 00:23.319 0 H
22 01:39.994 00:38.789 00:38.115 00:23.090 0 H
23 01:39.352 00:38.202 00:38.313 00:22.837 0 H
24 01:39.618
C
00:37.770 00:38.753 00:23.095 1 H
25 01:39.332 00:38.429 00:38.197 00:22.706 0 H
26 01:42.544 00:37.406 00:37.963
S
S
00:27.175 0 H
27 01:38.281 00:37.621 00:37.985 00:22.675 0 H
28 05:04.340 03:41.387 00:40.456 00:42.497 6 H
29 01:43.363 00:40.917 00:39.726 00:22.720 1 H
30 01:39.213 00:37.968 00:38.245 00:23.000 0 H
31 02:09.659 01:06.335 00:40.158 00:23.166 0 H
32 01:41.266
C
00:38.505 00:39.645 00:23.116 1 H
33 02:25.945 01:23.067 00:39.527 00:23.351 1 H
34 01:39.856 00:38.134 00:39.208 00:22.514
S
S
0 H
35 01:38.385 00:37.675 00:38.155 00:22.555 0 H
36 03:34.631 02:31.578 00:39.393 00:23.660 2 H
37 01:51.022 00:44.193 00:43.928 00:22.901 1 H
38 01:38.177 00:36.879
S
00:38.515 00:22.783 0 H
39 01:45.690 00:44.449 00:38.673 00:22.568 1 H
40 01:38.581 00:37.592 00:38.395 00:22.594 0 H
41 01:37.867
L
L
00:37.036 00:38.083 00:22.748 0 H
2nd XMIE in Mazda MX5 Cup
Best: 01:38.720, Potential: 01:38.476
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.348 00:56.211 00:41.048 00:24.089 0 H
2 01:52.816 00:45.563 00:41.194 00:26.059 0 H
3 01:39.959 00:37.504 00:39.010 00:23.445 0 H
4 01:40.596 00:37.870 00:39.299 00:23.427 0 H
5 01:39.490 00:37.457 00:38.736 00:23.297 0 H
6 01:45.193 00:43.066 00:38.849 00:23.278 1 H
7 01:39.708 00:37.486 00:39.028 00:23.194 0 H
8 04:50.015 03:44.743 00:40.945 00:24.327 1 H
9 01:41.509 00:38.685 00:39.491 00:23.333 0 H
10 01:39.572 00:37.265 00:39.015 00:23.292 0 H
11 01:39.470 00:37.303 00:38.867 00:23.300 0 H
12 01:39.484 00:37.280 00:38.669 00:23.535 0 H
13 01:40.563
C
00:37.176 00:38.942 00:24.445 1 H
14 01:39.621 00:37.682 00:38.656 00:23.283 0 H
15 01:39.477 00:37.359 00:38.808 00:23.310 0 H
16 01:39.463 00:37.349 00:38.777 00:23.337 0 H
17 03:09.829 02:05.362 00:40.401 00:24.066 0 H
18 01:49.540 00:44.862 00:40.009 00:24.669 2 H
19 01:51.101 00:48.353 00:39.115 00:23.633 1 H
20 01:41.847 00:39.125 00:39.538 00:23.184 0 H
21 01:39.630 00:37.286 00:38.818 00:23.526 0 H
22 01:39.283 00:37.156 00:38.795 00:23.332 0 H
23 01:39.779 00:37.382 00:39.087 00:23.310 0 H
24 01:39.138 00:37.001 00:38.943 00:23.194 0 H
25 02:05.383 01:00.507 00:40.482 00:24.394 0 H
26 01:42.290 00:38.841 00:39.950 00:23.499 0 H
27 01:40.235 00:37.191 00:39.356 00:23.688 0 H
28 01:39.138 00:37.182 00:38.677 00:23.279 0 H
29 01:38.720
L
00:36.927 00:38.623 00:23.170 0 H
30 01:38.872 00:36.867
S
S
00:38.753 00:23.252 0 H
31 01:40.743
C
00:37.846 00:39.564 00:23.333 1 H
32 01:40.300 00:37.296 00:39.618 00:23.386 0 H
33 01:42.435 00:37.544 00:38.804 00:26.087 0 H
34 01:57.463 00:54.692 00:39.277 00:23.494 0 H
35 01:53.667 00:50.185 00:40.091 00:23.391 2 H
36 01:39.899 00:37.597 00:39.011 00:23.291 0 H
37 01:42.773 00:39.418 00:39.830 00:23.525 0 H
38 01:40.200 00:37.550 00:39.429 00:23.221 0 H
39 01:39.719 00:37.471 00:38.754 00:23.494 0 H
40 02:03.189 00:57.691 00:40.878 00:24.620 2 H
41 01:43.765 00:40.819 00:39.353 00:23.593 1 H
42 01:41.571 00:38.134 00:39.929 00:23.508 0 H
43 01:39.040 00:37.224 00:38.528
S
00:23.288 0 H
44 01:39.001 00:36.987 00:38.573 00:23.441 0 H
45 01:39.204
C
00:37.203 00:38.601 00:23.400 1 H
46 01:41.569
C
00:38.384 00:39.780 00:23.405 1 H
47 02:27.884 01:23.642 00:40.316 00:23.926 0 H
48 01:41.005 00:38.234 00:39.137 00:23.634 0 H
49 01:39.550
C
00:37.310 00:38.808 00:23.432 1 H
50 01:40.113
C
00:37.635 00:39.298 00:23.180 1 H
51 01:52.977 00:50.872 00:38.803 00:23.302 2 H
52 01:39.854 00:37.367 00:39.087 00:23.400 0 H
53 01:39.623 00:37.303 00:38.763 00:23.557 0 H
54 01:38.962 00:37.150 00:38.642 00:23.170 0 H
55 01:38.929 00:37.014 00:38.834 00:23.081
S
0 H
56 03:34.917 02:30.391 00:40.396 00:24.130 0 H
57 01:40.538 00:38.137 00:39.096 00:23.305 0 H
58 01:41.419 00:37.388 00:40.365 00:23.666 0 H
59 01:40.292 00:38.260 00:38.781 00:23.251 0 H
60 01:39.723 00:37.451 00:38.853 00:23.419 0 H
61 01:39.697 00:37.534 00:38.821 00:23.342 0 H
62 01:39.851 00:37.419 00:39.010 00:23.422 0 H
63 01:39.322 00:37.366 00:38.839 00:23.117 0 H
3rd William ho in Mazda MX5 Cup
Best: 01:38.767, Potential: 01:38.385
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:34.234 01:28.340 00:40.635 00:25.259 0 H
2 01:44.270 00:40.964 00:39.695 00:23.611 0 H
3 01:43.489 00:38.014 00:41.828 00:23.647 2 H
4 01:40.243 00:37.706 00:39.106 00:23.431 0 H
5 01:39.298 00:37.400 00:38.718 00:23.180 0 H
6 01:49.063 00:37.346 00:39.006 00:32.711 2 H
7 01:39.968 00:37.697 00:38.890 00:23.381 0 H
8 01:39.610 00:37.433 00:38.889 00:23.288 0 H
9 03:21.997 02:17.967 00:40.301 00:23.729 1 H
10 01:41.534 00:38.656 00:39.677 00:23.201 0 H
11 01:40.019 00:38.104 00:38.790 00:23.125 0 H
12 01:40.110 00:37.559 00:38.912 00:23.639 0 H
13 01:38.923 00:37.165 00:38.615 00:23.143 0 H
14 05:19.798 04:14.570 00:41.558 00:23.670 2 H
15 01:40.486 00:38.206 00:39.051 00:23.229 0 H
16 01:38.983 00:37.149 00:38.866 00:22.968 0 H
17 01:38.790 00:37.207 00:38.691 00:22.892
S
0 H
18 01:38.909 00:37.133 00:38.615 00:23.161 0 H
19 01:45.321 00:36.983 00:38.728 00:29.610 1 H
20 01:39.872 00:37.683 00:38.866 00:23.323 0 H
21 02:41.400 01:30.421 00:45.886 00:25.093 1 H
22 01:45.736 00:40.419 00:41.139 00:24.178 1 H
23 01:39.437 00:37.342 00:38.992 00:23.103 0 H
24 01:38.876 00:37.083 00:38.668 00:23.125 0 H
25 01:38.868 00:37.019
S
00:38.800 00:23.049 0 H
26 01:38.918 00:37.115 00:38.601 00:23.202 0 H
27 02:56.641 01:41.972 00:40.712 00:33.957 5 H
28 01:50.201 00:39.219 00:47.439 00:23.543 1 H
29 01:38.876 00:37.281 00:38.474
S
00:23.121 0 H
30 01:40.168 00:37.406 00:39.502 00:23.260 0 H
31 01:39.024 00:37.333 00:38.750 00:22.941 0 H
32 01:47.815 00:37.066 00:38.776 00:31.973 2 H
33 03:52.755 02:44.791 00:43.726 00:24.238 2 H
34 01:41.133 00:38.434 00:39.384 00:23.315 0 H
35 01:40.079 00:37.673 00:38.687 00:23.719 0 H
36 01:39.700 00:37.812 00:38.700 00:23.188 0 H
37 01:38.767
L
00:37.184 00:38.480 00:23.103 0 H
38 01:42.732 00:39.074 00:39.470 00:24.188 0 H
4th NeedTime in Mazda MX5 Cup
Best: 01:39.328, Potential: 01:39.232
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:18.625 02:56.270 00:43.709 00:38.646 2 H
2 02:06.357 00:57.511 00:44.429 00:24.417 4 H
3 01:47.208 00:42.597 00:40.742 00:23.869 0 H
4 01:45.957 00:41.481 00:39.429 00:25.047 1 H
5 03:12.505 02:05.568 00:42.200 00:24.737 3 H
6 02:39.162 01:33.385 00:41.099 00:24.678 2 H
7 01:58.512 00:54.486 00:40.225 00:23.801 1 H
8 01:44.220 00:39.937 00:40.743 00:23.540 2 H
9 01:44.125 00:40.396 00:39.749 00:23.980 0 H
10 01:44.874 00:39.183 00:40.472 00:25.219 2 H
11 03:00.261 01:55.051 00:40.811 00:24.399 2 H
12 01:44.269 00:40.499 00:39.906 00:23.864 0 H
13 01:43.865 00:39.196 00:40.153 00:24.516 1 H
14 01:48.475 00:44.733 00:40.005 00:23.737 1 H
15 01:42.183 00:38.845 00:39.708 00:23.630 0 H
16 01:41.763 00:38.547 00:39.843 00:23.373 0 H
17 01:42.496 00:38.186 00:39.830 00:24.480 0 H
18 01:42.659 00:39.106 00:40.145 00:23.408 0 H
19 01:46.509 00:38.401 00:42.790 00:25.318 2 H
20 03:30.123 02:23.959 00:42.026 00:24.138 3 H
21 01:43.130 00:39.662 00:39.924 00:23.544 1 H
22 01:55.356 00:38.720 00:52.331 00:24.305 2 H
23 01:42.446 00:38.596 00:39.384 00:24.466 0 H
24 01:42.207 00:38.936 00:39.803 00:23.468 0 H
25 01:41.727 00:38.564 00:39.749 00:23.414 0 H
26 01:41.817 00:38.888 00:39.753 00:23.176 0 H
27 06:45.724 05:41.028 00:40.477 00:24.219 2 H
28 01:43.496 00:39.668 00:40.388 00:23.440 0 H
29 01:44.609 00:39.683 00:39.637 00:25.289 0 H
30 01:43.075 00:39.756 00:39.959 00:23.360 0 H
31 01:41.566 00:38.400 00:39.564 00:23.602 0 H
32 01:41.697 00:38.260 00:39.838 00:23.599 0 H
33 01:40.782 00:37.818 00:39.591 00:23.373 0 H
34 01:40.935 00:38.178 00:39.519 00:23.238 0 H
35 01:41.596 00:38.457 00:39.509 00:23.630 0 H
36 01:40.590 00:38.129 00:39.034 00:23.427 0 H
37 05:21.830 04:15.820 00:41.162 00:24.848 4 H
38 01:42.967 00:38.846 00:39.780 00:24.341 1 H
39 01:41.211 00:38.273 00:39.070 00:23.868 0 H
40 01:42.843 00:38.375 00:39.893 00:24.575 0 H
41 01:52.914 00:43.406 00:45.167 00:24.341 0 H
42 01:43.261 00:38.407 00:41.305 00:23.549 1 H
43 01:43.141 00:38.210 00:40.986 00:23.945 1 H
44 01:41.435 00:38.782 00:39.415 00:23.238 0 H
45 01:50.995 00:38.288 00:40.019 00:32.688 2 H
46 02:36.255 01:30.411 00:41.651 00:24.193 1 H
47 01:43.499 00:38.821 00:39.829 00:24.849 0 H
48 01:40.758 00:38.077 00:39.325 00:23.356 0 H
49 01:41.074 00:38.484 00:39.370 00:23.220 0 H
50 01:40.347
C
00:37.846 00:39.150 00:23.351 1 H
51 01:39.809 00:37.466
S
00:38.930 00:23.413 0 H
52 05:44.523 04:39.804 00:40.819 00:23.900 2 H
53 01:42.078 00:39.545 00:39.231 00:23.302 0 H
54 03:41.521 02:34.413 00:41.030 00:26.078 3 H
55 01:42.529 00:39.137 00:39.146 00:24.246 0 H
56 01:41.085 00:37.823 00:38.921 00:24.341 0 H
57 01:47.703 00:45.791 00:38.809 00:23.103 1 H
58 01:42.816 00:37.755 00:38.709 00:26.352 1 H
59 01:52.671 00:48.905 00:39.763 00:24.003 1 H
60 01:39.328
L
00:37.476 00:38.700 00:23.152
S
0 H
61 05:26.967 04:20.965 00:41.733 00:24.269 2 H
62 01:41.767 00:38.533 00:39.677 00:23.557 0 H
63 01:41.404 00:38.413 00:39.488 00:23.503 0 H
64 01:40.553 00:37.509 00:39.212 00:23.832 0 H
65 01:39.651 00:37.514 00:38.714 00:23.423 0 H
66 03:33.754 02:27.590 00:42.386 00:23.778 2 H
67 01:41.926 00:38.687 00:39.547 00:23.692 0 H
68 01:40.063 00:37.734 00:39.078 00:23.251 0 H
69 01:48.149 00:37.657 00:46.300 00:24.192 1 H
70 01:46.828 00:42.892 00:39.614 00:24.322 2 H
71 01:40.472 00:38.417 00:38.768 00:23.287 0 H
72 01:39.817 00:37.645 00:38.614
S
00:23.558 0 H
73 05:09.569 04:03.145 00:41.832 00:24.592 3 H
74 01:42.287 00:38.387 00:40.208 00:23.692 0 H
75 02:01.367 00:37.307 00:38.997 00:45.063 2 H
5th Eddie Lew in Mazda MX5 Cup
Best: 01:39.636, Potential: 01:39.343
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:59.514 05:44.809 00:41.562 00:33.143 1 H
2 01:50.133 00:44.234 00:41.716 00:24.183 0 H
3 01:48.022 00:44.842 00:39.474 00:23.706 2 H
4 01:41.067 00:38.175 00:39.514 00:23.378 0 H
5 01:39.792 00:37.619 00:38.809 00:23.364 0 H
6 01:40.093 00:37.642 00:39.060 00:23.391 0 H
7 03:43.331 02:38.603 00:40.762 00:23.966 2 H
8 01:41.248 00:38.487 00:39.397 00:23.364 0 H
9 01:40.729 00:37.959 00:39.064 00:23.706 0 H
10 01:52.145 00:49.114 00:39.001 00:24.030 1 H
11 01:52.539 00:37.389 00:49.625 00:25.525 1 H
12 01:40.232 00:37.728 00:39.253 00:23.251 0 H
13 01:40.542 00:37.510 00:39.695 00:23.337 0 H
14 02:46.108 01:37.758 00:43.771 00:24.579 2 H
15 01:48.122 00:39.012 00:39.649 00:29.461 2 H
16 01:40.677 00:38.109 00:39.312 00:23.256 0 H
17 01:40.377 00:37.736 00:39.236 00:23.405 0 H
18 01:39.953 00:37.552 00:38.952 00:23.449 0 H
19 01:39.997 00:37.960 00:38.929 00:23.108 0 H
20 04:35.262 03:29.098 00:41.544 00:24.620 1 H
21 01:42.024 00:38.780 00:39.542 00:23.702 0 H
22 01:40.566 00:38.097 00:39.168 00:23.301 0 H
23 01:41.105 00:38.092 00:38.826 00:24.187 0 H
24 01:39.749 00:37.677 00:38.951 00:23.121 0 H
25 01:44.285 00:37.866 00:43.065 00:23.354 0 H
26 02:11.830 00:57.949 00:50.090 00:23.791 2 H
27 01:40.158 00:37.824 00:39.096 00:23.238 0 H
28 01:39.792 00:37.682 00:38.876 00:23.234 0 H
29 02:32.315 01:16.527 00:52.073 00:23.715 2 H
30 01:41.118 00:38.567 00:39.340 00:23.211 0 H
31 01:39.967 00:37.588 00:38.975 00:23.404 0 H
32 01:39.784 00:37.450
S
00:39.114 00:23.220 0 H
33 01:39.636
L
00:37.743 00:38.794
S
00:23.099
S
0 H
6th Nicolas Veillon in Mazda MX5 Cup
Best: 01:43.877, Potential: 01:43.877
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.351 01:14.804 00:43.498 00:32.049 0 H
2 02:12.128 01:04.043 00:43.642 00:24.443 2 H
3 02:45.206 01:37.130 00:42.453 00:25.623 0 H
4 02:05.697 00:57.076 00:40.914 00:27.707 4 H
5 01:47.297 00:42.380 00:40.428 00:24.489 0 H
6 01:45.239 00:40.453 00:40.428 00:24.358 0 H
7 01:46.347 00:41.187 00:41.035 00:24.125 0 H
8 01:43.877
L
00:39.662
S
00:40.105
S
00:24.110
S
0 H
9 02:38.402 00:40.529 01:28.453 00:29.420 1 H
7th DarrenLiveGaming in Mazda MX5 Cup
Best: 01:44.090, Potential: 01:43.965
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:02.188 01:54.027 00:42.601 00:25.560 2 H
2 01:59.606 00:53.745 00:40.472 00:25.389 0 H
3 01:45.195 00:40.133 00:40.779 00:24.283
S
0 H
4 01:46.001 00:40.383 00:40.742 00:24.876 0 H
5 01:45.761 00:40.170 00:40.634 00:24.957 0 H
6 01:45.950 00:39.828 00:40.747 00:25.375 0 H
7 01:44.650 00:39.391 00:40.540 00:24.719 0 H
8 01:44.090
L
00:39.237
S
00:40.445
S
00:24.408 0 H
9 01:45.249 00:39.517 00:40.784 00:24.948 0 H
10 01:44.728
C
00:39.645 00:40.392 00:24.691 1 H