# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | XMIE | Mazda MX5 Cup |
02:37.606 Tyre: H |
02:38.626 | 6 laps / 1 cuts | 14 - 29 |
2 | LTPoh | Mazda MX5 Cup |
02:43.698 Tyre: H |
02:45.939 | 16 laps / 30 cuts | 9 - 178 |
3 | Syauqi | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 13 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.984 | 02:14.866 | 00:56.182 | 00:46.936 | 1 | H |
2 | 02:40.222 | 00:58.806 | 00:54.548 | 00:46.868 | 0 | H |
3 | 02:39.062 | 00:58.974 | 00:54.413 | 00:45.675 | 0 | H |
4 | 02:37.980 | 00:58.502 | 00:54.405 | 00:45.073 | 0 | H |
5 | 02:38.264 |
00:58.216
S
S
|
00:54.468 | 00:45.580 | 0 | H |
6 |
02:37.606
L
L
|
00:58.286 |
00:54.257
S
S
|
00:45.063
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.348 | 01:25.069 | 01:05.398 | 00:47.881 | 3 | H |
2 | 06:31.306 | 01:07.603 | 00:59.373 | 04:24.330 | 4 | H |
3 | 02:59.776 | 01:11.591 | 00:59.828 | 00:48.357 | 1 | H |
4 | 06:43.863 | 04:50.777 | 01:02.883 | 00:50.203 | 6 | H |
5 | 02:48.259 | 01:02.104 | 00:57.388 | 00:48.767 | 1 | H |
6 | 04:31.243 | 02:39.467 | 01:02.181 | 00:49.595 | 4 | H |
7 | 02:48.661 | 01:02.421 | 00:58.225 | 00:48.015 | 0 | H |
8 | 03:38.152 | 01:00.845 | 00:57.326 | 01:39.981 | 1 | H |
9 | 02:49.057 | 01:00.967 | 00:56.524 | 00:51.566 | 1 | H |
10 |
02:43.698
L
|
01:00.683 |
00:55.647
S
|
00:47.368 | 0 | H |
11 | 02:46.940 | 00:59.935 | 00:58.266 | 00:48.739 | 1 | H |
12 | 06:32.231 | 04:34.962 | 00:59.741 | 00:57.528 | 5 | H |
13 | 02:47.294 | 01:01.419 | 00:57.897 | 00:47.978 | 0 | H |
14 | 02:52.487 | 01:07.791 | 00:56.488 | 00:48.208 | 2 | H |
15 | 02:49.554 | 01:00.122 | 01:00.431 | 00:49.001 | 1 | H |
16 | 02:44.106 |
01:00.439
S
|
00:56.615 |
00:47.052
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.414 | 01:28.233 | 01:05.056 | 00:50.125 | 3 | H |