Road Atlanta Grand Prix

09 Feb 23 16:11 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:39.328
Tyre: H
01:41.900 16 laps / 2 cuts 12 - 24
2 Mazda MX5 Cup 01:39.916
Tyre: H
01:49.303 33 laps / 22 cuts 7 - 9
3 Mazda MX5 Cup 01:47.261
Tyre: H
01:49.181 7 laps / 3 cuts 14 - 16
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 33.2 X: 0.8 Y: 0.1 Z: -1.7 X: 49.3 Y: -1.1 Z: 708.4 18:29:55 (+08)
2 Collision with environment 53.7 X: -0.2 Y: -0.1 Z: 1.8 X: -223.5 Y: 4.9 Z: 1092.0 19:22:41 (+08)
3 Collision with environment 87.1 X: 0.3 Y: -0.1 Z: 1.8 X: -86.6 Y: -16.4 Z: 886.9 20:52:17 (+08)
4 Collision with environment 95.0 X: -0.7 Y: -0.2 Z: 1.6 X: -116.2 Y: -13.0 Z: 920.5 20:57:07 (+08)
5 Collision with environment 8.7 X: -0.9 Y: 0.1 Z: 1.4 X: -220.1 Y: -5.1 Z: 1450.2 21:10:12 (+08)
6 Collision with environment 22.7 X: -0.9 Y: 0.1 Z: 1.4 X: 271.0 Y: 2.6 Z: 432.0 23:01:46 (+08)
Car Env Rel
Road Atlanta Grand Prix Road Atlanta Grand Prix collisions

There were no penalties in this session.

1st XMIE in Mazda MX5 Cup
Best: 01:39.328, Potential: 01:39.011
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:56.317 00:50.950 00:40.541 00:24.826 0 H
2 01:43.276 00:39.758 00:39.623 00:23.895 0 H
3 01:41.431 00:38.166 00:39.176 00:24.089 0 H
4 01:40.076 00:37.639 00:39.028 00:23.409 0 H
5 01:40.182 00:37.722 00:39.131 00:23.329 0 H
6 01:39.504 00:37.287 00:38.708 00:23.509 0 H
7 01:39.328
L
L
00:37.255 00:38.578
S
S
00:23.495 0 H
8 01:41.706 00:37.270 00:38.817 00:25.619 0 H
9 01:59.798 00:56.942 00:39.542 00:23.314 0 H
10 01:39.943 00:37.578 00:39.069 00:23.296 0 H
11 01:47.272 00:44.074 00:39.667 00:23.531 1 H
12 01:39.590 00:37.310 00:38.926 00:23.354 0 H
13 01:39.975 00:37.236
S
S
00:39.023 00:23.716 0 H
14 01:41.380
C
00:37.898 00:40.240 00:23.242 1 H
15 01:40.302 00:37.486 00:38.979 00:23.837 0 H
16 01:39.593 00:37.440 00:38.956 00:23.197
S
S
0 H
2nd Jesmond Tan in Mazda MX5 Cup
Best: 01:39.916, Potential: 01:39.880
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:59.895 00:51.854 00:41.806 00:26.235 0 H
2 01:49.521 00:44.774 00:40.491 00:24.256 0 H
3 01:45.759
C
00:41.827 00:40.293 00:23.639 2 H
4 01:43.454 00:39.572 00:40.118 00:23.764 0 H
5 03:53.296 02:46.322 00:42.710 00:24.264 0 H
6 01:48.694
C
00:44.475 00:40.270 00:23.949 1 H
7 01:53.037 00:49.730 00:39.628 00:23.679 1 H
8 01:43.711 00:38.803 00:39.496 00:25.412 0 H
9 01:41.134 00:37.958 00:39.538 00:23.638 0 H
10 19:18.665 18:12.812 00:41.351 00:24.502 0 H
11 01:42.962 00:39.738 00:39.726 00:23.498 0 H
12 01:43.070 00:38.185 00:39.659 00:25.226 0 H
13 01:41.041 00:37.942 00:39.546 00:23.553 0 H
14 01:40.499 00:37.769 00:39.330 00:23.400 0 H
15 01:40.443 00:37.573 00:39.577 00:23.293 0 H
16 03:24.254 02:18.172 00:41.773 00:24.309 1 H
17 01:22:51.216 01:21:32.430 00:40.635 00:38.151 1 H
18 01:49.242
C
00:45.958 00:39.686 00:23.598 2 H
19 01:42.375 00:38.204 00:39.434 00:24.737 0 H
20 01:40.498 00:37.723 00:39.168
S
00:23.607 0 H
21 01:41.787 00:38.724 00:39.604 00:23.459 0 H
22 04:51.041 03:40.594 00:45.113 00:25.334 2 H
23 10:56.323 09:52.203 00:40.167 00:23.953 3 H
24 01:53.378 00:49.415 00:39.799 00:24.164 1 H
25 03:06.068 01:58.893 00:40.954 00:26.221 3 H
26 01:41.833 00:38.572 00:39.483 00:23.778 0 H
27 01:50.318 00:46.563 00:40.310 00:23.445 1 H
28 20:15.830 19:07.188 00:43.694 00:24.948 3 H
29 01:41.487 00:38.387 00:39.470 00:23.630 0 H
30 01:41.992
C
00:38.155 00:40.320 00:23.517 1 H
31 01:40.401 00:37.598 00:39.402 00:23.401 0 H
32 01:40.034 00:37.539 00:39.177 00:23.318 0 H
33 01:39.916
L
00:37.474
S
00:39.204 00:23.238
S
0 H
3rd DarrenLiveGaming in Mazda MX5 Cup
Best: 01:47.261, Potential: 01:46.784
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:14.100 02:04.376 00:43.083 00:26.641 0 H
2 02:04.128 00:55.898 00:40.955 00:27.275 2 H
3 01:50.358 00:43.820 00:40.654 00:25.884 0 H
4 01:48.360 00:42.345 00:40.932 00:25.083
S
0 H
5 01:50.745 00:42.471 00:42.335 00:25.939 0 H
6 01:47.261
L
00:41.170
S
00:40.531
S
00:25.560 0 H
7 01:45.523
C
00:40.242 00:40.306 00:24.975 1 H