Road America

04 Mar 23 21:36 +08
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 2 00:34:50.525 13 laps / 0 cuts 02:34.713
Tyre: H
02:39.960 2 15 - 325
2 Mazda MX5 Cup 2 00:34:51.632 13 laps / 0 cuts 02:35.212
Tyre: H
02:39.132 1 30 - 119
3 Mazda MX5 Cup 4 00:35:15.294 13 laps / 0 cuts 02:33.468
Tyre: H
02:35.856 1 42 - 1483
4 Mazda MX5 Cup 1 00:32:31.690 12 laps / 0 cuts 02:36.901
Tyre: H
02:41.717 5 15 - 67
5 Mazda MX5 Cup 1 00:32:31.786 12 laps / 0 cuts 02:36.018
Tyre: H
02:41.444 5 14 - 5241
6 Mazda MX5 Cup 4 00:26:37.914 9 laps / 0 cuts 02:36.487
Tyre: H
02:39.620 5 15 - 19
7 Mazda MX5 Cup 6 00:15:55.484 6 laps / 0 cuts 02:35.633
Tyre: H
02:36.916 1 10 - 105
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 29.1 X: 0.9 Y: 0.1 Z: 1.4 X: 165.6 Y: -51.6 Z: -355.6 20:59:44 (+08)
2 Collision with car 25.1 X: -0.8 Y: 0.2 Z: -0.9 X: 165.6 Y: -51.7 Z: -355.8 20:59:47 (+08)
3 Collision with car 3.6 X: -0.5 Y: 0.1 Z: 1.8 X: -398.4 Y: -60.2 Z: 432.9 21:00:29 (+08)
4 Collision with car 3.1 X: 0.3 Y: 0.1 Z: -2.1 X: -398.4 Y: -60.2 Z: 432.9 21:00:29 (+08)
5 Collision with environment 23.0 X: 1.0 Y: 0.4 Z: -0.1 X: -651.6 Y: -77.4 Z: -78.9 21:05:59 (+08)
6 Collision with car 5.3 X: 0.9 Y: 0.3 Z: 0.8 X: 26.5 Y: -47.9 Z: -375.2 21:07:49 (+08)
7 Collision with car 5.7 X: -0.9 Y: 0.4 Z: 0.0 X: 27.6 Y: -47.9 Z: -375.3 21:07:49 (+08)
8 Collision with car 0.2 X: -0.9 Y: 0.2 Z: -1.4 X: -124.5 Y: -38.6 Z: -358.3 21:07:54 (+08)
9 Collision with car 1.6 X: 0.9 Y: 0.3 Z: 0.7 X: -125.6 Y: -38.6 Z: -357.2 21:07:54 (+08)
10 Collision with car 7.9 X: 0.2 Y: 0.1 Z: 1.8 X: -454.9 Y: -59.5 Z: 151.7 21:08:14 (+08)
11 Collision with car 8.8 X: 0.4 Y: 0.1 Z: -2.1 X: -455.0 Y: -59.6 Z: 151.6 21:08:14 (+08)
12 Collision with car 2.9 X: -0.2 Y: 0.1 Z: -2.1 X: 384.1 Y: -28.2 Z: -49.3 21:11:58 (+08)
13 Collision with car 1.2 X: 0.0 Y: 0.1 Z: 1.8 X: 384.0 Y: -28.0 Z: -45.4 21:12:01 (+08)
14 Collision with car 46.2 X: 0.8 Y: -0.0 Z: 1.5 X: -573.9 Y: -77.8 Z: -152.7 21:13:54 (+08)
15 Collision with environment 89.1 X: -0.6 Y: -0.1 Z: 1.6 X: -574.2 Y: -77.8 Z: -149.8 21:13:54 (+08)
16 Collision with car 34.9 X: -0.8 Y: 0.1 Z: -1.7 X: -574.6 Y: -77.7 Z: -151.9 21:13:54 (+08)
17 Collision with environment 10.0 X: -1.0 Y: 0.4 Z: -0.1 X: -562.9 Y: -77.2 Z: -163.5 21:13:54 (+08)
18 Collision with environment 10.2 X: -1.0 Y: 0.4 Z: -0.2 X: -526.7 Y: -77.3 Z: -205.3 21:13:59 (+08)
19 Collision with car 116.8 X: 0.6 Y: -0.2 Z: -1.9 X: 166.9 Y: -51.8 Z: -340.8 21:15:27 (+08)
20 Collision with environment 1.5 X: -0.9 Y: 0.1 Z: 1.4 X: 373.3 Y: -25.2 Z: 364.3 21:25:53 (+08)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st Mighty Malek in Mazda MX5 Cup
Best: 02:34.713, Potential: 02:34.088
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:51.070 01:09.447 00:55.394 00:46.229 0 H
2 1 02:37.469 00:59.221 00:53.617 00:44.631 0 H
3 2 02:36.432 00:57.292 00:53.312 00:45.828 0 H
4 2 02:37.023 00:58.346 00:53.713 00:44.964 0 H
5 1 02:37.446 00:58.927 00:53.136
S
00:45.383 0 H
6 3 02:42.634 00:56.704
S
S
00:53.685 00:52.245 0 H
7 2 03:01.463 01:23.548 00:53.667 00:44.248
S
0 H
8 1 02:47.020 00:57.504 01:04.340 00:45.176 0 H
9 1 02:37.271 00:58.262 00:54.055 00:44.954 0 H
10 1 02:36.612 00:57.945 00:53.905 00:44.762 0 H
11 1 02:36.230 00:57.514 00:53.789 00:44.927 0 H
12 1 02:35.207 00:57.225 00:53.477 00:44.505 0 H
13 1 02:34.713
L
00:56.784 00:53.279 00:44.650 0 H
2nd Haiqal R. in Mazda MX5 Cup
Best: 02:35.212, Potential: 02:34.946
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 03:02.066 01:21.212 00:55.193 00:45.661 0 H
2 7 02:36.594 00:58.053 00:53.541 00:45.000 0 H
3 7 02:35.803 00:57.689 00:53.425 00:44.689 0 H
4 6 02:36.736 00:57.497 00:53.587 00:45.652 0 H
5 6 02:35.499 00:57.579 00:53.383
S
00:44.537
S
0 H
6 4 02:41.914 00:57.311 00:53.442 00:51.161 0 H
7 3 03:05.784 01:26.541 00:54.355 00:44.888 0 H
8 2 02:37.203 00:58.482 00:53.829 00:44.892 0 H
9 2 02:36.843 00:57.573 00:53.743 00:45.527 0 H
10 2 02:36.456 00:57.847 00:53.563 00:45.046 0 H
11 2 02:36.230 00:58.027 00:53.613 00:44.590 0 H
12 2 02:35.212
L
00:57.026
S
00:53.398 00:44.788 0 H
13 2 02:35.314 00:57.290 00:53.429 00:44.595 0 H
3rd LaIslaBonita in Mazda MX5 Cup
Best: 02:33.468, Potential: 02:33.391
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:54.508 01:12.092 00:56.678 00:45.738 0 H
2 4 02:36.007 00:58.110 00:53.198 00:44.699 0 H
3 3 02:35.975 00:58.118 00:53.389 00:44.468 0 H
4 3 02:36.081 00:58.003 00:52.978 00:45.100 0 H
5 3 02:37.040 00:58.580 00:53.443 00:45.017 0 H
6 2 02:36.062 00:58.160 00:53.281 00:44.621 0 H
7 1 02:41.463 00:58.367 00:52.830 00:50.266 0 H
8 5 03:46.439 02:06.800 00:54.739 00:44.900 0 H
9 5 02:34.861 00:57.472 00:53.230 00:44.159 0 H
10 5 02:34.293 00:57.291 00:52.749 00:44.253 0 H
11 5 02:33.468
L
L
00:56.848
S
00:52.654 00:43.966
S
S
0 H
12 5 02:34.142 00:57.149 00:52.642 00:44.351 0 H
13 3 02:35.032 00:57.468 00:52.577
S
S
00:44.987 0 H
4th L3x in Mazda MX5 Cup
Best: 02:36.901, Potential: 02:36.492
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:52.834 01:11.103 00:56.475 00:45.256 0 H
2 3 02:37.164 00:57.957 00:54.342 00:44.865
S
0 H
3 4 02:39.147 00:58.157 00:54.743 00:46.247 0 H
4 4 02:39.588 00:59.138 00:55.157 00:45.293 0 H
5 4 02:37.013 00:57.860 00:53.802
S
00:45.351 0 H
6 7 02:51.421 00:57.985 00:56.326 00:57.110 0 H
7 5 03:05.487 01:24.920 00:54.680 00:45.887 0 H
8 4 02:38.750 00:59.098 00:53.915 00:45.737 0 H
9 4 02:37.511 00:58.134 00:54.076 00:45.301 0 H
10 4 02:38.812 00:59.416 00:53.978 00:45.418 0 H
11 3 02:37.101 00:58.181 00:53.829 00:45.091 0 H
12 3 02:36.901
L
00:57.825
S
00:54.027 00:45.049 0 H
5th La Llorona Kukujiao in Mazda MX5 Cup
Best: 02:36.018, Potential: 02:35.150
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:55.925 01:11.723 00:56.844 00:47.358 0 H
2 6 02:36.819 00:57.972 00:53.905 00:44.942 0 H
3 6 02:36.780 00:58.131 00:53.909 00:44.740 0 H
4 5 02:40.784 00:58.675 00:56.889 00:45.220 0 H
5 5 02:36.018
L
00:57.427 00:53.474 00:45.117 0 H
6 6 02:44.520 00:57.104
S
00:54.568 00:52.848 0 H
7 4 03:03.824 01:24.618 00:54.629 00:44.577
S
0 H
8 3 02:38.497 00:59.092 00:54.293 00:45.112 0 H
9 3 02:37.749 00:58.515 00:54.018 00:45.216 0 H
10 3 02:38.138 00:58.135 00:54.022 00:45.981 0 H
11 4 02:46.539 00:58.430 00:54.302 00:53.807 0 H
12 4 02:36.222 00:58.112 00:53.469
S
00:44.641 0 H
6th Xerra in Mazda MX5 Cup
Best: 02:36.487, Potential: 02:35.957
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:53.769 01:11.569 00:56.633 00:45.567 0 H
2 5 02:37.571 00:57.897 00:54.792 00:44.882 0 H
3 5 02:37.889 00:58.579 00:53.645
S
00:45.665 0 H
4 7 02:47.034 00:58.998 01:03.044 00:44.992 0 H
5 7 02:36.487
L
00:57.591
S
00:54.175 00:44.721
S
0 H
6 5 02:36.965 00:57.704 00:53.843 00:45.418 0 H
7 6 05:06.830 03:25.216 00:55.957 00:45.657 0 H
8 6 02:36.706 00:57.746 00:53.875 00:45.085 0 H
9 6 02:44.692 00:58.339 01:01.398 00:44.955 0 H
7th Farhan in Mazda MX5 Cup
Best: 02:35.633, Potential: 02:35.121
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:50.946 01:09.718 00:55.354 00:45.874 0 H
2 2 02:38.260 00:59.629 00:54.013 00:44.618 0 H
3 1 02:35.633
L
00:57.291
S
00:53.248
S
00:45.094 0 H
4 1 02:37.106 00:58.363 00:53.798 00:44.945 0 H
5 2 02:37.579 00:58.403 00:53.681 00:45.495 0 H
6 1 02:36.003 00:57.790 00:53.631 00:44.582
S
0 H