Thomson Road Grand Prix circuit

15 Apr 23 19:30 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Estonia-18 02:22.543
Tyre: D
03:28.020 6 laps / 0 cuts 1 - 6
2 Estonia-18 02:23.004
Tyre: D
03:09.377 16 laps / 2 cuts 77 - 79
3 Estonia-18 02:27.033
Tyre: D
02:28.082 6 laps / 0 cuts 15 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.8 X: 0.8 Y: 0.1 Z: -1.3 X: 243.9 Y: 40.0 Z: 507.2 09:59:45 (+08)
2 Collision with environment 21.1 X: 0.8 Y: 0.0 Z: 1.7 X: 213.1 Y: 40.1 Z: 493.1 10:44:36 (+08)
3 Collision with environment 90.5 X: -0.4 Y: 0.2 Z: 1.6 X: -454.7 Y: 49.4 Z: -359.6 10:47:46 (+08)
4 Collision with environment 21.0 X: 0.8 Y: 0.1 Z: -1.3 X: -421.5 Y: 36.6 Z: 203.9 10:54:51 (+08)
5 Collision with environment 100.0 X: 0.7 Y: 0.2 Z: 1.7 X: -454.7 Y: 49.5 Z: -359.6 11:02:41 (+08)
6 Collision with environment 7.9 X: 0.8 Y: 0.1 Z: -1.1 X: 200.5 Y: 40.0 Z: 482.0 11:34:26 (+08)
7 Collision with environment 10.1 X: 0.8 Y: 0.3 Z: -1.3 X: -395.5 Y: 13.5 Z: -980.1 11:42:46 (+08)
8 Collision with environment 40.1 X: 0.8 Y: 0.3 Z: -1.3 X: 684.5 Y: 36.8 Z: 524.4 11:46:51 (+08)
9 Collision with environment 7.2 X: 0.8 Y: 0.0 Z: 1.7 X: 723.7 Y: 33.3 Z: 582.4 12:06:42 (+08)
10 Collision with environment 30.4 X: 0.8 Y: 0.0 Z: 1.7 X: 722.6 Y: 33.4 Z: 583.4 17:22:53 (+08)
11 Collision with environment 35.7 X: 0.2 Y: -0.2 Z: 2.4 X: -445.3 Y: 36.9 Z: 241.8 17:40:38 (+08)
Car Env Rel
Thomson Road Grand Prix circuit Thomson Road Grand Prix circuit collisions

There were no penalties in this session.

1st Rozel in Estonia-18
Best: 02:22.543, Potential: 02:22.484
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 54:24.774 52:58.063 00:36.513 00:50.198 0 D
2 02:24.548 00:58.648 00:35.905 00:49.995 0 D
3 04:59.113 03:32.889 00:35.864 00:50.360 0 D
4 02:23.906 00:58.159 00:35.681 00:50.066 0 D
5 05:09.994 03:44.310 00:36.180 00:49.504
S
S
0 D
6 02:22.543
L
L
00:57.552
S
00:35.428
S
S
00:49.563 0 D
2nd Jay Wong in Estonia-18
Best: 02:23.004, Potential: 02:22.964
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:41.486 01:54.936 00:35.626 01:10.924 0 D
2 02:41.445 00:57.404 00:35.757 01:08.284 0 D
3 05:10.374 03:25.839 00:35.451 01:09.084 0 D
4 02:38.498 00:57.887 00:35.533 01:05.078 0 D
5 02:51.344 01:02.741 00:37.931 01:10.672 0 D
6 04:13.596 00:57.589 00:35.725 02:40.282 1 D
7 02:56.035
C
00:57.730 00:35.478 01:22.827 1 D
8 03:49.380 02:06.887 00:35.623 01:06.870 0 D
9 02:38.868 00:57.343 00:35.581 01:05.944 0 D
10 05:27.946 03:45.756 00:36.369 01:05.821 0 D
11 02:45.039 00:57.317 00:35.497 01:12.225 0 D
12 02:23.298 00:57.302 00:35.438
S
00:50.558 0 D
13 05:39.385 03:53.946 00:35.941 01:09.498 0 D
14 02:40.151 00:57.668 00:35.695 01:06.788 0 D
15 02:23.183 00:57.305 00:35.483 00:50.395 0 D
16 02:23.004
L
00:57.153
S
S
00:35.478 00:50.373
S
0 D
3rd XMIE in Estonia-18
Best: 02:27.033, Potential: 02:27.032
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:56.823 02:27.137 00:37.162 00:52.524 0 D
2 02:28.689 00:59.719 00:36.518 00:52.452 0 D
3 02:27.033
L
00:59.174
S
00:36.450
S
00:51.409 0 D
4 07:04.538 05:35.101 00:38.029 00:51.408
S
0 D
5 02:27.675 00:59.384 00:36.581 00:51.710 0 D
6 02:28.932 00:59.886 00:36.967 00:52.079 0 D