Monza

06 May 23 00:35 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 488 GT3 01:50.688
Tyre: S
01:56.908 30 laps / 17 cuts 76 - 85
2 Ferrari 488 GT3 01:52.550
Tyre: M
01:59.864 25 laps / 8 cuts 13 - 48
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.7 X: 0.8 Y: -0.3 Z: 2.4 X: 924.3 Y: -2.9 Z: -893.6 23:38:28 (+08)
2 Collision with environment 44.9 X: 0.4 Y: -0.3 Z: 2.6 X: 930.4 Y: -2.9 Z: -897.2 23:43:48 (+08)
3 Collision with environment 23.3 X: 1.0 Y: 0.7 Z: -2.1 X: 646.2 Y: 2.2 Z: -1207.5 00:14:50 (+08)
4 Collision with environment 80.0 X: -0.4 Y: -0.3 Z: 2.6 X: 91.0 Y: -6.2 Z: -36.0 00:32:50 (+08)
5 Collision with environment 7.6 X: -1.0 Y: -0.3 Z: 2.1 X: 91.1 Y: -6.4 Z: 16.8 00:32:55 (+08)
6 Collision with environment 76.2 X: -0.8 Y: -0.3 Z: 2.4 X: 104.7 Y: -5.1 Z: -130.7 00:33:45 (+08)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st Jay Wong in Ferrari 488 GT3
Best: 01:50.688, Potential: 01:50.401
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.008 01:00.306 00:40.477 00:40.225 2 M
2 02:05.728 00:47.788 00:40.954 00:36.986 2 M
3 01:55.435 00:40.469 00:38.547 00:36.419 0 M
4 02:16.203 00:50.522 00:49.221 00:36.460 3 M
5 01:54.587 00:41.139 00:37.134 00:36.314 0 M
6 03:26.067 02:10.453 00:39.208 00:36.406 3 M
7 01:55.487
C
00:40.765 00:38.502 00:36.220 1 M
8 02:11.434 00:40.206 00:54.247 00:36.981 1 M
9 01:53.622 00:40.425 00:37.061 00:36.136 0 M
10 01:53.625 00:40.355 00:36.846 00:36.424 0 M
11 02:11.496 00:56.809 00:37.922 00:36.765 0 M
12 01:52.864 00:40.022 00:36.738 00:36.104 0 M
13 02:53.336 01:39.366 00:38.011 00:35.959 0 M
14 02:01.170 00:39.927 00:38.574 00:42.669 1 M
15 01:51.689 00:39.869 00:36.293 00:35.527 0 M
16 01:53.087 00:40.431 00:37.071 00:35.585 0 M
17 01:52.169 00:40.017 00:36.540 00:35.612 0 M
18 01:52.287 00:39.670 00:37.021 00:35.596 0 M
19 01:51.869 00:39.717 00:36.890 00:35.262 0 M
20 03:08.246 01:52.840 00:39.380 00:36.026 2 M
21 01:59.774 00:39.828 00:36.360 00:43.586 1 M
22 01:53.281 00:39.769 00:37.278 00:36.234 0 M
23 01:52.370 00:39.804 00:37.183 00:35.383 0 M
24 01:52.071 00:40.295 00:36.343 00:35.433 0 M
25 01:52.171
C
00:39.739 00:36.805 00:35.627 1 M
26 01:51.255 00:39.732 00:36.180 00:35.343 0 M
27 01:51.302 00:39.739 00:36.185 00:35.378 0 M
28 01:54.231 00:39.530
S
S
00:36.455 00:38.246 0 M
29 03:34.888 02:22.434 00:36.576 00:35.878 0 S
30 01:50.688
L
L
00:39.817 00:35.811
S
S
00:35.060
S
S
0 S
2nd XMIE in Ferrari 488 GT3
Best: 01:52.550, Potential: 01:52.270
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.444 01:00.485 00:41.518 00:36.441 0 M
2 02:14.565 00:59.720 00:38.345 00:36.500 0 M
3 02:08.367 00:41.507 00:49.627 00:37.233 2 M
4 01:54.655 00:40.684 00:37.697 00:36.274 0 M
5 01:56.169 00:42.368 00:37.148 00:36.653 0 M
6 02:04.370 00:40.509 00:47.303 00:36.558 1 M
7 01:54.905 00:40.719 00:37.440 00:36.746 0 M
8 01:56.364
C
00:40.295 00:39.767 00:36.302 1 M
9 01:54.196 00:40.603 00:37.372 00:36.221 0 M
10 01:53.905 00:40.627 00:37.318 00:35.960 0 M
11 01:55.242 00:40.371 00:37.970 00:36.901 0 M
12 03:12.298 01:58.160 00:38.034 00:36.104 0 M
13 01:53.779 00:40.353 00:37.453 00:35.973 0 M
14 01:54.247 00:40.622 00:37.670 00:35.955 0 M
15 01:54.395 00:40.667 00:37.576 00:36.152 0 M
16 01:53.722 00:40.395 00:37.133 00:36.194 0 M
17 01:54.058 00:40.722 00:37.503 00:35.833 0 M
18 04:14.112 03:00.370 00:37.678 00:36.064 1 M
19 02:01.167 00:40.418 00:44.708 00:36.041 1 M
20 04:04.853 02:51.035 00:37.580 00:36.238 1 M
21 01:53.353 00:40.714 00:37.030 00:35.609 0 M
22 01:52.550
L
00:40.213 00:36.698
S
00:35.639 0 M
23 01:53.110 00:40.219 00:36.788 00:36.103 0 M
24 03:41.073 02:28.308 00:36.899 00:35.866 1 S
25 01:52.553 00:40.059
S
00:36.981 00:35.513
S
0 S