| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | lummy | ADC Nissan Silvia S15 420 |
00:24.193 Tyre: C |
01:00.159 | 27 laps / 2 cuts | 15 - 141 |
| 2 | Ryan Lim | ADC Toyota Cresta 420 |
00:25.313 Tyre: C |
00:59.646 | 27 laps / 2 cuts | 14 - 18 |
| 3 | fredow | ADC Mazda RX7 420 |
00:34.738 Tyre: C |
00:54.928 | 6 laps / 0 cuts | 297 - 347 |
| 4 | Muhd.Budi | ADC Nissan Skyline R31 420 |
00:50.595 Tyre: ST |
01:25.256 | 10 laps / 6 cuts | 63 - 152 |
| 5 | oopsie1226 | ADC Mazda RX7 420 |
00:56.421 Tyre: C |
01:02.321 | 6 laps / 0 cuts | 254 - 272 |
| 6 | Ryan Lim | ADC Mazda FC 420 |
00:57.181 Tyre: C |
01:00.397 | 3 laps / 0 cuts | 13 - 16 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 00:28.261 | ? | 0 | C |
| 2 | 00:57.443 | ? | 0 | C |
| 3 | 00:59.637 | ? | 0 | C |
| 4 | 01:10.875 | ? | 0 | C |
| 5 | 00:58.967 | ? | 0 | C |
| 6 |
00:24.193
L
|
? | 0 | C |
| 7 | 00:57.137 | ? | 0 | C |
| 8 | 01:00.829 | ? | 0 | C |
| 9 | 01:05.796 | ? | 0 | C |
| 10 | 01:03.783 | ? | 0 | C |
| 11 | 01:02.999 | ? | 0 | C |
| 12 | 01:03.232 | ? | 0 | C |
| 13 | 01:06.066 | ? | 0 | C |
| 14 | 02:04.982 | ? | 0 | C |
| 15 | 01:34.597 | ? | 1 | C |
| 16 | 00:57.246 | ? | 0 | C |
| 17 | 00:59.764 | ? | 0 | C |
| 18 | 01:59.192 | 00:00.373 | 0 | C |
| 19 | 00:56.595 | 00:00.373 | 0 | C |
| 20 | 01:07.355 | 00:00.373 | 1 | C |
| 21 | 00:59.277 | 00:00.373 | 0 | C |
| 22 | 01:09.758 | 00:00.373 | 0 | C |
| 23 | 01:00.829 | 00:00.373 | 0 | C |
| 24 | 12:50.815 | 00:00.373 | 0 | C |
| 25 | 00:58.289 | 00:00.373 | 0 | C |
| 26 | 01:14.653 | 00:00.373 | 0 | C |
| 27 | 01:01.620 | 00:00.373 | 0 | C |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 01:46.070 | ? | 0 | C |
| 2 | 00:57.800 | ? | 0 | C |
| 3 | 00:59.299 | ? | 0 | C |
| 4 | 00:58.785 | ? | 0 | C |
| 5 | 01:00.461 | ? | 0 | C |
| 6 | 01:00.689 | ? | 0 | C |
| 7 | 01:01.320 | ? | 0 | C |
| 8 | 01:02.342 | ? | 0 | C |
| 9 |
00:25.313
L
|
? | 0 | C |
| 10 | 01:04.204 | ? | 0 | C |
| 11 | 01:00.792 | ? | 0 | C |
| 12 | 01:03.827 | ? | 0 | C |
| 13 | 01:02.926 | ? | 0 | C |
| 14 | 01:02.429 | ? | 0 | C |
| 15 | 01:08.087 | ? | 0 | C |
| 16 | 02:03.294 | ? | 0 | C |
| 17 | 00:59.233 | ? | 0 | C |
| 18 |
00:32.739
C
|
? | 1 | C |
| 19 | 00:58.630 | ? | 0 | C |
| 20 | 01:00.467 | ? | 0 | C |
| 21 | 01:02.102 | ? | 0 | C |
| 22 | 02:05.656 | ? | 0 | C |
| 23 | 00:55.572 | ? | 0 | C |
| 24 | 01:07.292 | ? | 1 | C |
| 25 | 00:59.250 | ? | 0 | C |
| 26 | 01:06.798 | ? | 0 | C |
| 27 | 01:01.893 | ? | 0 | C |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 01:27.679 | ? | 0 | C |
| 2 | 01:00.359 | ? | 0 | C |
| 3 | 00:57.445 | ? | 0 | C |
| 4 | 01:00.512 | ? | 0 | C |
| 5 | 01:01.589 | ? | 0 | C |
| 6 |
00:34.738
L
|
? | 0 | C |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 |
00:16.381
L
|
? | 0 | C |
| 2 | 01:18.544 | ? | 0 | C |
| 3 | 01:22.756 | ? | 0 | C |
| 4 | 01:35.729 | ? | 1 | C |
| 5 | 38:48.798 | ? | 1 | C |
| 6 | 02:09.132 | ? | 0 | C |
| 7 | 01:25.689 | ? | 2 | C |
| 8 |
00:44.104
C
|
? | 1 | C |
| 9 | 00:50.595 | ? | 0 | ST |
| 10 | 10:42.833 | ? | 1 | ST |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 |
00:10.972
L
L
|
00:00.643 | 0 | C |
| 2 | 01:11.420 | 00:00.643 | 0 | C |
| 3 | 01:01.261 | 00:00.643 | 0 | C |
| 4 | 01:30.042 | 00:00.643 | 0 | C |
| 5 | 00:56.421 | 00:00.643 | 0 | C |
| 6 | 01:00.183 | 00:00.643 | 0 | C |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 |
00:41.352
L
|
00:00.002 | 0 | C |
| 2 | 00:57.181 | 00:00.002 | 0 | C |
| 3 | 01:03.613 | 00:00.002 | 0 | C |