# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | AHMAD FAHMI | Hillman Imp |
01:12.279 Tyre: ST |
01:13.226 | 11 laps / 8 cuts | 13 - 22 |
2 | Ainal Yaqin | Hillman Imp |
01:12.778 Tyre: ST |
01:20.570 | 11 laps / 1 cuts | 52 - 76 |
3 | Haiqal R. | Hillman Imp |
01:13.313 Tyre: ST |
01:13.313 | 8 laps / 11 cuts | 11 - 17 |
4 | steven_ong | Hillman Imp |
01:19.598 Tyre: ST |
01:19.598 | 2 laps / 1 cuts | 8 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:30.662 | 00:38.129 | 00:33.490 | 00:19.043 | 0 | ST |
2 | 02:44.437 | 01:51.557 | 00:33.931 | 00:18.949 | 2 | ST |
3 | 01:49.720 | 00:57.102 | 00:33.524 | 00:19.094 | 2 | ST |
4 | 01:15.254 | 00:21.776 | 00:34.839 | 00:18.639 | 0 | ST |
5 | 01:24.301 | 00:32.214 | 00:33.119 | 00:18.968 | 1 | ST |
6 | 01:13.252 | 00:21.605 | 00:32.653 | 00:18.994 | 0 | ST |
7 | 02:29.446 | 01:37.926 | 00:32.679 | 00:18.841 | 1 | ST |
8 | 03:00.896 | 01:55.516 | 00:46.229 | 00:19.151 | 2 | ST |
9 | 01:12.992 | 00:21.467 | 00:32.941 |
00:18.584
S
|
0 | ST |
10 | 01:12.354 |
00:21.215
S
S
|
00:32.508 | 00:18.631 | 0 | ST |
11 |
01:12.279
L
L
|
00:21.348 |
00:32.327
S
S
|
00:18.604 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.903 | 01:17.738 | 00:37.144 | 00:28.021 | 1 | ST |
2 | 01:39.870 | 00:46.675 | 00:33.804 | 00:19.391 | 0 | ST |
3 | 01:35.022 | 00:23.737 | 00:52.614 | 00:18.671 | 0 | ST |
4 | 01:15.032 | 00:22.589 | 00:33.804 | 00:18.639 | 0 | ST |
5 | 01:14.505 | 00:22.403 | 00:33.404 | 00:18.698 | 0 | ST |
6 | 01:14.047 | 00:22.148 | 00:33.408 |
00:18.491
S
S
|
0 | ST |
7 | 01:15.705 | 00:21.731 | 00:35.388 | 00:18.586 | 0 | ST |
8 | 01:13.260 | 00:21.852 | 00:32.876 | 00:18.532 | 0 | ST |
9 |
01:12.778
L
|
00:21.766 |
00:32.485
S
|
00:18.527 | 0 | ST |
10 | 01:13.117 |
00:21.498
S
|
00:32.742 | 00:18.877 | 0 | ST |
11 | 01:32.373 | 00:40.775 | 00:32.779 | 00:18.819 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.707 | 01:57.033 | 00:38.272 | 00:21.402 | 1 | ST |
2 | 03:21.529 | 02:27.804 | 00:33.894 | 00:19.831 | 3 | ST |
3 | 01:21.550 | 00:21.803 | 00:40.437 | 00:19.310 | 1 | ST |
4 | 02:21.711 | 01:27.292 | 00:34.474 | 00:19.945 | 2 | ST |
5 | 01:17.714 | 00:22.149 | 00:36.629 | 00:18.936 | 1 | ST |
6 | 01:14.275 | 00:22.219 | 00:33.088 | 00:18.968 | 1 | ST |
7 | 01:26.487 | 00:21.804 | 00:34.173 | 00:30.510 | 2 | ST |
8 |
01:13.313
L
|
00:22.005
S
|
00:32.661
S
|
00:18.647
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.979 | 01:22.855 | 00:56.749 | 00:21.375 | 1 | ST |
2 |
01:19.598
L
|
00:23.821
S
|
00:35.267
S
|
00:20.510
S
|
0 | ST |