# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | KeBear | Hillman Imp | − | 00:17:52.174 | 13 laps / 4 cuts |
00:07.436 Tyre: ST |
01:27.984 | 1 (+1 after session) | 13 - 21 |
2 | Ainal Yaqin | Hillman Imp | ▲ 1 | 00:17:53.594 | 13 laps / 1 cuts |
00:02.296 Tyre: ST |
01:28.410 | 1 (+4 after session) | 51 - 541 |
3 | AHMAD FAHMI | Hillman Imp | ▼ 1 | 00:18:29.111 | 13 laps / 1 cuts |
00:01.924 Tyre: ST |
01:28.119 | 1 | 15 - 52 |
4 | Berry | Hillman Imp | ▲ 2 | 00:19:01.405 | 13 laps / 1 cuts |
00:03.897 Tyre: ST |
01:34.496 | 2 | 17 - 20 |
5 | Bon | Hillman Imp | ▼ 1 | 00:18:34.609 | 12 laps / 8 cuts |
00:02.818 Tyre: ST |
01:34.504 | 0 | 10 - 30 |
6 | RottenCase | Hillman Imp | ▼ 1 | 00:06:07.612 | 3 laps / 2 cuts |
00:03.200 Tyre: ST |
01:41.202 | 2 | 13 - 27 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Cuts | Tyre |
---|---|---|---|---|
1 | 6 |
00:07.436
L
|
0 | ST |
2 | 4 | 01:34.786 | 1 | ST |
3 | 3 | 01:29.069 | 2 | ST |
4 | 3 | 01:27.703 | 0 | ST |
5 | 3 | 01:27.751 | 0 | ST |
6 | 3 | 01:28.592 | 0 | ST |
7 | 3 | 01:28.333 | 0 | ST |
8 | 3 | 01:28.309 | 0 | ST |
9 | 3 | 01:29.078 | 1 | ST |
10 | 3 | 01:27.303 | 0 | ST |
11 | 1 | 01:28.758 | 0 | ST |
12 | 1 | 01:27.317 | 0 | ST |
13 | 1 | 01:27.797 | 0 | ST |
Lap # | Race Position | Lap Time | Cuts | Tyre |
---|---|---|---|---|
1 | 2 |
00:02.296
L
|
0 | ST |
2 | 2 | 01:32.228 | 0 | ST |
3 | 2 | 01:27.824 | 0 | ST |
4 | 2 | 01:27.339 | 0 | ST |
5 | 1 | 01:28.694 | 0 | ST |
6 | 1 | 01:27.833 | 0 | ST |
7 | 1 | 01:27.833 | 0 | ST |
8 | 1 | 01:28.157 | 0 | ST |
9 | 1 | 01:28.158 | 0 | ST |
10 | 2 | 01:28.290 | 0 | ST |
11 | 2 | 01:38.833 | 1 | ST |
12 | 2 | 01:28.557 | 0 | ST |
13 | 2 | 01:27.605 | 0 | ST |
Lap # | Race Position | Lap Time | Cuts | Tyre |
---|---|---|---|---|
1 | 1 |
00:01.924
L
L
|
0 | ST |
2 | 1 | 01:32.237 | 0 | ST |
3 | 1 | 01:27.604 | 0 | ST |
4 | 1 | 01:27.526 | 0 | ST |
5 | 2 | 01:30.820 | 1 | ST |
6 | 2 | 01:27.378 | 0 | ST |
7 | 2 | 01:27.722 | 0 | ST |
8 | 2 | 01:27.582 | 0 | ST |
9 | 2 | 01:27.650 | 0 | ST |
10 | 1 | 01:27.599 | 0 | ST |
11 | 3 | 02:15.232 | 0 | ST |
12 | 3 | 01:27.539 | 0 | ST |
13 | 3 | 01:28.356 | 0 | ST |
Lap # | Race Position | Lap Time | Cuts | Tyre |
---|---|---|---|---|
1 | 5 |
00:03.897
L
|
0 | ST |
2 | 3 | 01:36.722 | 0 | ST |
3 | 4 | 01:38.039 | 1 | ST |
4 | 4 | 01:33.782 | 0 | ST |
5 | 4 | 01:33.792 | 0 | ST |
6 | 4 | 01:39.359 | 0 | ST |
7 | 4 | 01:34.597 | 0 | ST |
8 | 4 | 01:34.442 | 0 | ST |
9 | 4 | 01:33.207 | 0 | ST |
10 | 4 | 01:32.493 | 0 | ST |
11 | 4 | 01:33.757 | 0 | ST |
12 | 4 | 01:33.466 | 0 | ST |
13 | 4 | 01:33.849 | 0 | ST |
Lap # | Race Position | Lap Time | Cuts | Tyre |
---|---|---|---|---|
1 | 3 |
00:02.818
L
|
0 | ST |
2 | 5 | 02:07.563 | 3 | ST |
3 | 5 | 01:39.585 | 1 | ST |
4 | 5 | 01:40.084 | 1 | ST |
5 | 5 | 01:41.436 | 1 | ST |
6 | 5 | 01:30.414 | 0 | ST |
7 | 5 | 01:31.143 | 0 | ST |
8 | 5 | 01:32.925 | 0 | ST |
9 | 5 | 01:37.487 | 0 | ST |
10 | 5 | 01:31.119 | 0 | ST |
11 | 5 | 01:43.941 | 0 | ST |
12 | 5 | 01:56.095 | 2 | ST |
Lap # | Race Position | Lap Time | Cuts | Tyre |
---|---|---|---|---|
1 | 4 |
00:03.200
L
|
0 | ST |
2 | 6 | 04:23.239 | 2 | ST |
3 | 6 | 01:41.202 | 0 | ST |