| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergey Orlov | Tatuus FA01 | ▲ 21 | 87:38:28.405 | 6 laps / 0 cuts | 01:45.450 Tyre: M | 01:46.926 | 0 (+1 after session) | 290 - 296 | 
| 2 | SC | Tatuus FA01 | ▼ 1 | 00:15:26.171 | 5 laps / 11 cuts | 02:15.259 Tyre: M | 02:15.259 | 10 | 56 - 58 | 
| 3 | kelvinlam | Tatuus FA01 | ▲ 7 | 16:03:17.530 | 3 laps / 0 cuts | 01:58.769 Tyre: M | 02:06.658 | 2 | 41 - 3076 | 
| 4 | Axle Johor 7 | Tatuus FA01 | ▲ 12 | 59:39:09.767 | 2 laps / 2 cuts | 03:06.549 Tyre: M | 00:00.000 | 2 | 20 - 41 | 
| 5 | ANJAMES | Tatuus FA01 | ▲ 13 | 62:24:30.190 | 2 laps / 0 cuts | 04:06.075 Tyre: M | 05:33.684 | 2 | 64 - 101 | 
| 6 | EpicMaze | Tatuus FA01 | ▼ 4 | 00:03:52.333 | 1 laps / 2 cuts | 277:46:39.999 Tyre: ? | 00:00.000 | 4 | 48 - 50 | 
| 7 | Player | Tatuus FA01 | ▲ 1 | 03:10:31.266 | 1 laps / 0 cuts | 02:30.711 Tyre: M | 00:00.000 | 2 | 201 - 207 | 
| 8 | 8BITCLOVEH | Tatuus FA01 | ▲ 1 | 03:10:33.020 | 1 laps / 0 cuts | 02:21.666 Tyre: M | 00:00.000 | 4 | 236 - 241 | 
| 9 | Nova G | Tatuus FA01 | ▲ 4 | 41:09:00.526 | 1 laps / 1 cuts | 277:46:39.999 Tyre: ? | 00:00.000 | 0 | 196 - 200 | 
| 10 | Raja Amirul Syauqat | Tatuus FA01 | ▲ 5 | 59:35:44.745 | 1 laps / 0 cuts | 03:18.995 Tyre: M | 00:00.000 | 9 | 20 - 2505 | 
| 11 | Axle Johor 6 | Tatuus FA01 | ▲ 6 | 59:35:46.144 | 1 laps / 2 cuts | 277:46:39.999 Tyre: ? | 00:00.000 | 9 | 20 - 28 | 
| 12 | lanceprow | Tatuus FA01 | ▲ 7 | 62:18:52.813 | 1 laps / 6 cuts | 277:46:39.999 Tyre: ? | 00:00.000 | 16 | 76 - 94 | 
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:24.366 | 01:07.388 | 00:41.148 | 00:35.830 | 0 | M | 
| 2 | 5 | 01:46.163 | 00:30.681 | 00:39.892 | 00:35.590 | 0 | M | 
| 3 | 3 | 01:45.631 | 00:30.220 | 00:40.203 | 00:35.208 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | M | 
| 4 | 2 | 01:45.724 | 00:30.344 | 00:39.978 | 00:35.402 | 0 | M | 
| 5 | 2 | 01:51.664 | 00:29.976 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:46.286 | 00:35.402 | 0 | M | 
| 6 | 1 | 01:45.450 
                                                            L
                                                         
                                                            L
                                                         | 00:30.020 | 00:39.722 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:35.708 | 0 | M | 
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:36.425 | 01:10.435 | 00:47.646 | 00:38.344 | 3 | M | 
| 2 | 1 | 04:21.615 | 01:53.461 | 01:06.163 | 01:21.991 | 3 | M | 
| 3 | 1 | 03:36.602 | 00:54.594 | 00:49.198 | 01:52.810 | 4 | M | 
| 4 | 1 | 02:15.259 
                                                            L
                                                         | 00:33.960 
                                                                    S
                                                                 | 01:02.109 
                                                                    S
                                                                 | 00:39.190 
                                                                    S
                                                                 | 0 | M | 
| 5 | 1 | 02:36.322 | 00:32.514 | 00:44.757 | 01:19.051 | 1 | M | 
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:55.532 | 01:27.791 | 00:48.182 | 00:39.559 | 0 | M | 
| 2 | 2 | 02:14.548 | 00:35.922 | 00:45.958 | 00:52.668 | 0 | M | 
| 3 | 2 | 01:58.769 
                                                            L
                                                         | 00:34.440 
                                                                    S
                                                                 | 00:45.026 
                                                                    S
                                                                 | 00:39.303 
                                                                    S
                                                                 | 0 | M | 
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 8 | 03:06.549 
                                                            L
                                                         | 01:11.385 
                                                                    S
                                                                 | 01:15.221 
                                                                    S
                                                                 | 00:39.943 
                                                                    S
                                                                 | 0 | M | 
| 2 | 3 | 03:24.943 | 00:32.467 | 01:31.057 | 01:21.419 | 2 | M | 
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 11 | 04:06.075 
                                                            L
                                                         | 01:09.387 
                                                                    S
                                                                 | 00:57.959 | 01:58.729 | 0 | M | 
| 2 | 4 | 05:33.684 | 04:09.209 | 00:45.217 
                                                                    S
                                                                 | 00:39.258 
                                                                    S
                                                                 | 0 | M | 
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:52.364 | 00:41.587 | 01:09.989 | 02:00.788 | 2 | M | 
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:30.711 
                                                            L
                                                         | 01:05.337 
                                                                    S
                                                                 | 00:47.411 
                                                                    S
                                                                 | 00:37.963 
                                                                    S
                                                                 | 0 | M | 
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:21.666 
                                                            L
                                                         | 00:56.931 
                                                                    S
                                                                 | 00:46.237 
                                                                    S
                                                                 | 00:38.498 
                                                                    S
                                                                 | 0 | M | 
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 6 | 03:27.541 | 00:57.767 | 00:48.087 | 01:41.687 | 1 | M | 
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 7 | 03:18.995 
                                                            L
                                                         | 01:41.886 
                                                                    S
                                                                 | 00:56.231 
                                                                    S
                                                                 | 00:40.878 
                                                                    S
                                                                 | 0 | M | 
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:47.837 | 01:19.385 | 00:45.793 | 00:42.659 | 2 | M | 
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 10 | 04:08.077 | 01:28.593 | 01:56.414 | 00:43.070 | 6 | M |