# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Deej | Tatuus FA01 | ▲ 2 | 00:13:11.721 | 6 laps / 5 cuts |
02:01.106 Tyre: M |
02:05.132 | 7 | 58 - 112 |
2 | Catto El Depresso | Tatuus FA01 | − | 00:14:03.462 | 6 laps / 5 cuts |
02:06.052 Tyre: M |
02:07.406 | 6 | 34 - 69 |
3 | Catto El High-o | Tatuus FA01 | ▼ 2 | 00:15:24.843 | 6 laps / 12 cuts |
02:24.871 Tyre: M |
02:27.855 | 6 | 34 - 49 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:19.156 | 00:45.511 | 00:51.282 | 00:42.363 | 1 | M |
2 | 1 | 02:04.498 | 00:36.590 | 00:47.368 | 00:40.540 | 0 | M |
3 | 1 | 02:21.184 | 00:34.197 | 01:07.805 | 00:39.182 | 3 | M |
4 | 1 | 02:09.794 |
00:35.331
S
|
00:47.223 | 00:47.240 | 0 | M |
5 | 1 |
02:01.106
L
L
|
00:36.470 |
00:45.500
S
S
|
00:39.136
S
S
|
0 | M |
6 | 1 | 02:16.033 | 00:34.963 | 00:45.310 | 00:55.760 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:44.754 | 00:47.808 | 00:50.813 | 01:06.133 | 3 | M |
2 | 2 | 02:08.987 |
00:34.560
S
S
|
00:53.203 |
00:41.224
S
|
0 | M |
3 | 2 |
02:06.052
L
|
00:35.030 |
00:45.779
S
|
00:45.243 | 0 | M |
4 | 2 | 02:07.778 | 00:38.206 | 00:47.268 | 00:42.304 | 0 | M |
5 | 2 | 02:49.122 | 00:45.255 | 01:01.883 | 01:01.984 | 2 | M |
6 | 2 | 02:06.809 | 00:35.972 | 00:47.305 | 00:43.532 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:34.823 | 01:02.853 | 00:46.809 | 00:45.161 | 4 | M |
2 | 3 | 02:52.740 | 00:39.967 | 00:48.888 | 01:23.885 | 5 | M |
3 | 3 | 02:30.839 |
00:44.442
S
|
00:47.007
S
|
00:59.390 | 0 | M |
4 | 3 |
02:24.871
L
|
00:49.120 | 00:48.303 |
00:47.448
S
|
0 | M |
5 | 3 |
02:17.039
C
|
00:38.202 | 00:49.112 | 00:49.725 | 2 | M |
6 | 3 | 02:44.603 | 00:34.441 | 00:46.391 | 01:23.771 | 1 | M |