# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ariakas | Tatuus FA01 |
01:47.864 Tyre: M |
01:47.864 | 4 laps / 4 cuts | 8 - 468 |
2 | Simo | Tatuus FA01 |
01:48.478 Tyre: M |
01:48.964 | 4 laps / 3 cuts | 34 - 339 |
3 | Stippy | Tatuus FA01 |
01:51.881 Tyre: M |
01:51.881 | 4 laps / 12 cuts | 11 - 543 |
4 | Foxeye | Tatuus FA01 |
01:56.872 Tyre: M |
01:56.872 | 3 laps / 6 cuts | 61 - 325 |
5 | Quaternion | Tatuus FA01 |
01:57.558 Tyre: M |
01:58.968 | 3 laps / 0 cuts | 11 - 806 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.978 | 00:56.142 | 00:44.023 | 00:38.813 | 0 | M |
2 |
01:47.864
L
L
|
00:30.969
S
S
|
00:40.824
S
S
|
00:36.071
S
S
|
0 | M |
3 | 02:01.300 | 00:31.493 | 00:50.796 | 00:39.011 | 3 | M |
4 | 01:54.085 | 00:30.961 | 00:42.395 | 00:40.729 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.997 | 00:59.182 | 00:43.362 | 00:37.453 | 0 | M |
2 | 01:49.451 | 00:31.174 | 00:41.323 | 00:36.954 | 0 | M |
3 | 02:06.358 | 00:47.626 | 00:41.976 | 00:36.756 | 3 | M |
4 |
01:48.478
L
|
00:31.038
S
|
00:41.053
S
|
00:36.387
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.120 | 00:55.380 | 00:51.380 | 00:45.360 | 5 | M |
2 | 02:05.615 | 00:32.816 | 00:42.386 | 00:50.413 | 2 | M |
3 |
01:51.881
L
|
00:32.106
S
|
00:41.706
S
|
00:38.069
S
|
0 | M |
4 | 02:31.230 | 00:51.051 | 00:43.578 | 00:56.601 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.211 | 01:39.592 | 01:12.144 | 00:42.475 | 5 | M |
2 |
01:56.872
L
|
00:33.897
S
|
00:43.343
S
|
00:39.632
S
|
0 | M |
3 | 04:14.755 | 00:32.482 | 01:43.748 | 01:58.525 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.624 | 01:12.578 | 00:45.351 | 00:43.695 | 0 | M |
2 | 02:00.378 | 00:33.523 | 00:46.661 | 00:40.194 | 0 | M |
3 |
01:57.558
L
|
00:33.345
S
|
00:44.055
S
|
00:40.158
S
|
0 | M |