# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | SEBSMONROY | Tatuus FA01 | ▲ 1 | 00:22:45.620 | 6 laps / 0 cuts |
01:48.824 Tyre: M |
02:26.298 | 4 | 314 - 368 |
2 | Dave | Tatuus FA01 | ▼ 1 | 00:25:37.647 | 6 laps / 3 cuts |
02:03.820 Tyre: M |
03:26.888 | 9 | 303 - 341 |
3 | E5 | Tatuus FA01 | ▲ 12 | 00:16:20.551 | 4 laps / 1 cuts |
01:48.611 Tyre: M |
01:49.854 | 1 | 115 - 142 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 10:34.336 | 01:04.713 | 00:45.162 | 08:44.461 | 0 | M |
2 | 2 | 02:00.556 | 00:41.756 | 00:41.797 | 00:37.003 | 0 | M |
3 | 2 |
01:48.824
L
|
00:31.073 |
00:41.419
S
|
00:36.332 | 0 | M |
4 | 2 | 01:53.965 |
00:30.990
S
|
00:46.813 |
00:36.162
S
S
|
0 | M |
5 | 2 | 04:27.594 | 00:35.223 | 01:19.416 | 02:32.955 | 0 | M |
6 | 1 | 02:00.555 | 00:41.494 | 00:42.097 | 00:36.964 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 05:59.800 | 03:34.086 | 01:12.076 | 01:13.638 | 1 | M |
2 | 1 |
02:40.129
C
|
00:37.743 | 01:22.097 | 00:40.289 | 1 | M |
3 | 1 | 05:24.104 | 03:41.842 | 00:57.578 | 00:44.684 | 0 | M |
4 | 1 |
02:03.820
L
|
00:34.729
S
|
00:48.578
S
|
00:40.513
S
|
0 | M |
5 | 1 | 02:52.742 | 00:43.232 | 01:22.341 | 00:47.169 | 0 | M |
6 | 2 | 06:37.281 | 04:10.567 | 01:02.312 | 01:24.402 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:18.408 | 00:56.985 | 00:43.695 | 00:37.728 | 1 | M |
2 | 3 | 01:51.532 | 00:32.103 | 00:42.245 | 00:37.184 | 0 | M |
3 | 3 | 01:49.419 | 00:31.654 |
00:41.161
S
S
|
00:36.604
S
|
0 | M |
4 | 3 |
01:48.611
L
L
|
00:30.761
S
S
|
00:41.212 | 00:36.638 | 0 | M |