# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | XenonX3 | Tatuus FA01 | ▲ 1 | 00:42:24.057 | 6 laps / 9 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 26 | 12 - 576 |
2 | KryptonK3 | Tatuus FA01 | ▼ 1 | 00:37:53.964 | 4 laps / 8 cuts |
03:36.764 Tyre: M |
04:21.359 | 18 | 12 - 394 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:40.569 | 00:55.005 | 01:17.386 | 01:28.178 | 1 | M |
2 | 1 | 08:47.723 | 05:09.914 | 01:48.180 | 01:49.629 | 2 | M |
3 | 1 | 03:39.386 | 02:10.530 | 00:46.624 | 00:42.232 | 1 | M |
4 | 1 | 05:00.688 | 02:10.592 | 01:32.376 | 01:17.720 | 1 | M |
5 | 1 | 05:57.414 | 04:16.568 | 00:51.382 | 00:49.464 | 2 | M |
6 | 1 | 12:49.157 | 11:21.767 | 00:47.143 | 00:40.247 | 2 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 13:01.647 | 09:23.702 | 01:46.061 | 01:51.884 | 8 | M |
2 | 2 |
03:36.764
L
L
|
02:07.898 |
00:46.621
S
S
|
00:42.245
S
S
|
0 | M |
3 | 2 | 05:00.828 | 02:10.516 | 01:32.511 | 01:17.801 | 0 | M |
4 | 2 | 04:26.486 |
01:58.698
S
S
|
01:29.612 | 00:58.176 | 0 | M |