# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Ric | Tatuus FA01 | − | 00:11:16.748 | 6 laps / 1 cuts |
01:47.640 Tyre: M |
01:49.977 | 0 (+1 after session) | 277 - 302 |
2 | Wohnnock | Tatuus FA01 | − | 00:11:18.014 | 6 laps / 0 cuts |
01:48.692 Tyre: M |
01:51.876 | 1 | 200 - 209 |
3 | POV It starts to implode | Tatuus FA01 | − | 00:11:25.302 | 6 laps / 0 cuts |
01:48.838 Tyre: M |
01:53.164 | 0 (+1 after session) | 96 - 111 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:56.195 | 00:37.720 | 00:41.688 | 00:36.787 | 0 | M |
2 | 1 | 01:48.363 | 00:31.251 | 00:40.851 | 00:36.261 | 0 | M |
3 | 1 |
01:47.640
L
L
|
00:30.937
S
|
00:40.450
S
S
|
00:36.253 | 0 | M |
4 | 1 | 01:47.734 | 00:30.996 | 00:40.589 |
00:36.149
S
S
|
0 | M |
5 | 1 | 02:00.790 | 00:31.460 | 00:41.805 | 00:47.525 | 1 | M |
6 | 1 | 01:56.173 | 00:38.431 | 00:41.378 | 00:36.364 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:58.770 | 00:38.580 | 00:42.070 | 00:38.120 | 0 | M |
2 | 3 | 01:54.768 | 00:35.073 | 00:42.871 | 00:36.824 | 0 | M |
3 | 3 |
01:48.692
L
|
00:31.185 | 00:41.292 |
00:36.215
S
|
0 | M |
4 | 2 | 01:48.862 |
00:30.899
S
S
|
00:41.072 | 00:36.891 | 0 | M |
5 | 2 | 01:58.297 | 00:31.235 |
00:40.991
S
|
00:46.071 | 0 | M |
6 | 2 | 01:48.761 | 00:31.150 | 00:41.206 | 00:36.405 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:59.527 | 00:39.314 | 00:41.725 | 00:38.488 | 0 | M |
2 | 2 | 01:50.274 | 00:31.978 | 00:41.702 | 00:36.594 | 0 | M |
3 | 2 | 01:50.659 | 00:31.392 | 00:41.017 | 00:38.250 | 0 | M |
4 | 3 | 02:03.634 | 00:31.712 | 00:41.032 | 00:50.890 | 0 | M |
5 | 3 |
01:48.838
L
|
00:31.141
S
|
00:41.175 |
00:36.522
S
|
0 | M |
6 | 3 | 01:52.415 | 00:31.478 |
00:40.933
S
|
00:40.004 | 0 | M |