# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Anti-One | Tatuus FA01 | − | 00:16:52.273 | 6 laps / 2 cuts |
01:48.919 Tyre: M |
01:49.959 | 1 (+6 after session) | 14 - 666 |
2 | Louys _fr_ | Tatuus FA01 | − | 00:18:38.561 | 4 laps / 8 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 5 (+3 after session) | 86 - 298 |
3 | TotallyAHuman | Tatuus FA01 | ▲ 2 | 00:18:30.393 | 3 laps / 0 cuts |
01:58.652 Tyre: M |
02:02.554 | 1 (+1 after session) | 213 - 366 |
4 | IhbeLulu | Tatuus FA01 | ▼ 1 | 00:10:39.734 | 2 laps / 8 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 12 | 12 - 532 |
5 | vinso | Tatuus FA01 | ▼ 1 | 00:03:13.457 | 1 laps / 0 cuts |
03:13.469 Tyre: M |
00:00.000 | 12 | 11 - 558 |
6 | Kajuzo00 | Tatuus FA01 | ▼ 5 | 00:03:14.047 | 1 laps / 3 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 4 | 14 - 666 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:27.052 | 00:56.804 | 00:42.089 | 00:48.159 | 2 | M |
2 | 1 | 01:50.521 | 00:31.694 | 00:41.796 | 00:37.031 | 0 | M |
3 | 1 | 01:50.102 | 00:31.316 | 00:41.238 | 00:37.548 | 0 | M |
4 | 1 | 01:50.477 | 00:31.462 | 00:41.386 | 00:37.629 | 0 | M |
5 | 1 | 01:49.780 |
00:30.909
S
S
|
00:41.813 | 00:37.058 | 0 | M |
6 | 1 |
01:48.919
L
L
|
00:30.988 |
00:40.973
S
S
|
00:36.958
S
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 05:08.723 | 02:13.079 | 00:51.012 | 02:04.632 | 5 | M |
2 | 3 | 02:56.713 | 00:36.583 | 01:11.302 | 01:08.828 | 1 | M |
3 | 2 | 02:15.608 | 00:37.526 | 00:48.155 | 00:49.927 | 1 | M |
4 | 2 | 02:54.459 | 00:38.190 | 01:18.254 | 00:58.015 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:20.455 | 00:56.593 | 00:45.058 | 00:38.804 | 0 | M |
2 | 4 |
01:58.652
L
|
00:36.869 |
00:43.250
S
|
00:38.533
S
|
0 | M |
3 | 3 | 02:06.457 |
00:33.095
S
|
00:43.462 | 00:49.900 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:57.148 | 00:44.781 | 00:59.931 | 01:12.436 | 1 | M |
2 | 2 | 07:42.623 | 05:44.966 | 00:54.910 | 01:02.747 | 7 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
03:13.469
L
|
00:33.774
S
|
01:08.881
S
|
01:30.814
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:14.211 | 00:53.928 | 01:08.004 | 01:12.279 | 3 | M |