MX5 CUP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KazuraN | Mazda MX5 Cup | − | 00:15:13.212 | 8 laps / 0 cuts |
01:46.967 Tyre: H |
01:52.839 | 1 | 35 - 69 |
| 2 | ZachCheese | Mazda MX5 Cup | − | 00:15:29.279 | 8 laps / 1 cuts |
01:46.963 Tyre: H |
01:53.695 | 3 | 37 - 799 |
| 3 | WantoGeng | Mazda MX5 Cup | ▲ 12 | 00:15:45.789 | 7 laps / 0 cuts |
01:45.033 Tyre: H |
01:55.079 | 1 | 47 - 55 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:03.393 | 00:51.987 | 00:38.673 | 00:32.733 | 0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| 2 | 1 | 01:50.902 | 00:41.899 | 00:36.859 | 00:32.144 | 0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| 3 | 1 | 01:59.696 | 00:45.509 | 00:39.267 | 00:34.920 | 0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| 4 | 1 | 01:54.942 | 00:41.871 | 00:39.753 | 00:33.318 | 0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| 5 | 1 | 01:51.946 | 00:41.939 | 00:36.279 | 00:33.728 | 0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| 6 | 2 | 01:52.960 | 00:46.977 | 00:35.415 |
00:30.568
S
|
0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| 7 | 1 | 01:52.460 | 00:41.621 | 00:38.395 | 00:32.444 | 0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| 8 | 1 |
01:46.967
L
|
00:41.412
S
|
00:34.488
S
|
00:31.067 | 0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:06.923 | 00:54.199 | 00:40.716 | 00:32.008 | 0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| 2 | 2 | 02:02.520 | 00:45.587 | 00:37.045 | 00:39.888 | 0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| 3 | 2 | 01:51.051 | 00:42.695 | 00:37.179 | 00:31.177 | 0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| 4 | 2 | 01:49.705 | 00:41.539 | 00:37.638 | 00:30.528 | 0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| 5 | 2 | 01:54.953 | 00:41.891 | 00:36.806 | 00:36.256 | 0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| 6 | 1 |
01:46.963
L
|
00:40.385
S
|
00:34.777
S
|
00:31.801 | 0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| 7 | 2 | 01:56.983 | 00:43.579 | 00:43.294 |
00:30.110
S
|
0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| 8 | 2 | 02:00.236 | 00:41.397 | 00:44.631 | 00:34.208 | 1 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:35.103 | 01:27.112 | 00:36.922 | 00:31.069 | 0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| 2 | 3 | 01:54.650 | 00:49.643 |
00:34.272
S
S
|
00:30.735 | 0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| 3 | 3 | 01:49.218 | 00:41.115 | 00:38.016 |
00:30.087
S
S
|
0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| 4 | 3 | 02:11.696 | 00:48.163 | 00:43.218 | 00:40.315 | 0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| 5 | 3 | 01:56.485 | 00:40.034 | 00:45.855 | 00:30.596 | 0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| 6 | 3 | 01:53.396 | 00:40.361 | 00:34.921 | 00:38.114 | 0 | H | 35.0 | 25.0 | 7.0 | 34.0 |
| 7 | 3 |
01:45.033
L
L
|
00:39.778
S
S
|
00:34.781 | 00:30.474 | 0 | H | 35.0 | 25.0 | 7.0 | 34.0 |