MX5 CUP
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | WantoGeng | Mazda MX5 Cup |
01:42.693 Tyre: H |
01:47.460 | 4 laps / 0 cuts | 47 - 1290 |
| 2 | KazuraN | Mazda MX5 Cup |
01:44.386 Tyre: H |
01:47.815 | 9 laps / 0 cuts | 35 - 1434 |
| 3 | ZachCheese | Mazda MX5 Cup |
01:45.345 Tyre: H |
01:48.690 | 9 laps / 4 cuts | 37 - 4676 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.347 | 01:23.275 | 00:35.901 | 00:36.171 | 0 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| 2 | 01:54.485 | 00:40.348 | 00:44.086 | 00:30.051 | 0 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| 3 | 01:45.203 | 00:39.836 | 00:34.633 | 00:30.734 | 0 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| 4 |
01:42.693
L
L
|
00:39.512
S
S
|
00:33.535
S
S
|
00:29.646
S
S
|
0 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.840 | 01:16.749 | 00:38.357 | 00:32.734 | 0 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| 2 | 01:50.578 | 00:41.895 | 00:36.409 | 00:32.274 | 0 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| 3 | 01:50.148 | 00:40.883 | 00:35.744 | 00:33.521 | 0 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| 4 | 01:48.400 | 00:43.488 | 00:34.623 | 00:30.289 | 0 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| 5 | 01:50.040 | 00:43.791 | 00:34.699 | 00:31.550 | 0 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| 6 | 01:46.533 | 00:40.509 | 00:35.230 | 00:30.794 | 0 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| 7 | 01:47.019 | 00:40.842 | 00:35.405 | 00:30.772 | 0 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| 8 | 01:45.417 | 00:40.283 | 00:34.916 |
00:30.218
S
|
0 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| 9 |
01:44.386
L
|
00:39.923
S
|
00:33.715
S
|
00:30.748 | 0 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.698 | 01:14.047 | 00:37.224 | 00:36.427 | 1 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| 2 | 01:55.734 |
00:39.918
S
|
00:36.067 | 00:39.749 | 0 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| 3 |
01:47.738
C
|
00:41.147 | 00:34.929 | 00:31.662 | 1 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| 4 | 01:50.495 | 00:41.051 | 00:37.989 | 00:31.455 | 1 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| 5 | 01:46.797 | 00:40.683 | 00:35.702 | 00:30.412 | 0 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| 6 | 01:46.299 | 00:40.099 | 00:35.510 | 00:30.690 | 0 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| 7 | 01:53.076 | 00:40.450 | 00:38.255 | 00:34.371 | 1 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| 8 |
01:45.345
L
|
00:40.617 |
00:34.226
S
|
00:30.502 | 0 | H | 36.0 | 25.0 | 10.0 | 36.0 |
| 9 | 01:49.278 | 00:40.473 | 00:38.488 |
00:30.317
S
|
0 | H | 36.0 | 25.0 | 10.0 | 36.0 |