MX5 CUP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | XMIE | Mazda MX5 Cup | − | 00:15:45.161 | 9 laps / 0 cuts |
01:41.615 Tyre: H |
01:43.113 | 0 | 18 - 221 |
| 2 | kenshin420 | Mazda MX5 Cup | − | 00:16:25.594 | 9 laps / 1 cuts |
01:46.333 Tyre: H |
01:48.026 | 0 | 13 - 329 |
| 3 | Ablaze_Hunter | Mazda MX5 Cup | − | 00:16:29.434 | 9 laps / 0 cuts |
01:44.157 Tyre: H |
01:48.410 | 1 | 15 - 140 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:00.294 | 00:53.149 | 00:36.877 | 00:30.268 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 2 | 1 | 01:44.805 | 00:39.825 | 00:34.595 | 00:30.385 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 3 | 1 | 01:42.645 |
00:39.167
S
S
|
00:34.092 | 00:29.386 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 4 | 1 | 01:43.230 | 00:39.433 | 00:34.205 | 00:29.592 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 5 | 1 | 01:43.459 | 00:39.487 | 00:34.331 | 00:29.641 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 6 | 1 | 01:44.010 | 00:39.282 | 00:34.830 | 00:29.898 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 7 | 1 | 01:42.672 | 00:39.213 | 00:33.637 | 00:29.822 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 8 | 1 | 01:42.469 | 00:39.482 | 00:33.809 |
00:29.178
S
S
|
0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 9 | 1 |
01:41.615
L
L
|
00:39.259 |
00:33.061
S
S
|
00:29.295 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:02.863 | 00:53.041 | 00:38.745 | 00:31.077 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 2 | 2 | 01:47.402 | 00:41.680 | 00:34.641 | 00:31.081 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 3 | 2 | 01:51.558 | 00:46.641 | 00:34.794 |
00:30.123
S
|
0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 4 | 2 | 01:47.122 |
00:39.910
S
|
00:35.815 | 00:31.397 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 5 | 2 |
01:46.611
C
|
00:39.970 | 00:34.695 | 00:31.946 | 1 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 6 | 2 | 01:47.563 | 00:41.251 | 00:35.032 | 00:31.280 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 7 | 2 | 01:48.595 | 00:43.457 | 00:34.826 | 00:30.312 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 8 | 2 | 01:47.609 | 00:40.605 | 00:36.719 | 00:30.285 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 9 | 2 |
01:46.333
L
|
00:41.430 |
00:34.420
S
|
00:30.483 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:02.233 | 00:54.715 | 00:36.454 | 00:31.064 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 2 | 3 | 02:00.236 | 00:42.801 | 00:42.758 | 00:34.677 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 3 | 3 | 01:48.290 | 00:41.979 | 00:35.648 | 00:30.663 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 4 | 3 | 01:49.546 | 00:41.096 | 00:37.405 | 00:31.045 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 5 | 3 | 01:46.097 | 00:40.280 | 00:34.898 | 00:30.919 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 6 | 3 | 01:44.362 |
00:40.120
S
|
00:34.034 | 00:30.208 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 7 | 3 | 01:46.251 | 00:41.666 | 00:33.831 | 00:30.754 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 8 | 3 |
01:44.157
L
|
00:40.653 |
00:33.399
S
|
00:30.105
S
|
0 | H | 36.0 | 25.0 | 3.0 | 23.0 |
| 9 | 3 | 01:48.342 | 00:40.189 | 00:36.751 | 00:31.402 | 0 | H | 36.0 | 25.0 | 3.0 | 23.0 |