MX5 CUP
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | XMIE | Mazda MX5 Cup |
01:42.484 Tyre: H |
01:43.104 | 9 laps / 0 cuts | 18 - 1693 |
| 2 | Ablaze_Hunter | Mazda MX5 Cup |
01:44.175 Tyre: H |
01:45.756 | 5 laps / 5 cuts | 15 - 182 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.677 | 00:56.345 | 00:34.997 | 00:30.335 | 0 | H | 37.0 | 26.0 | 7.0 | 22.0 |
| 2 | 01:43.130 | 00:39.717 | 00:33.660 | 00:29.753 | 0 | H | 37.0 | 26.0 | 7.0 | 22.0 |
| 3 | 01:44.195 | 00:39.148 | 00:34.672 | 00:30.375 | 0 | H | 37.0 | 26.0 | 7.0 | 22.0 |
| 4 | 01:42.872 | 00:39.454 | 00:33.664 | 00:29.754 | 0 | H | 37.0 | 26.0 | 7.0 | 22.0 |
| 5 | 01:42.742 | 00:39.342 | 00:33.894 | 00:29.506 | 0 | H | 37.0 | 26.0 | 7.0 | 22.0 |
| 6 | 01:43.483 | 00:40.334 | 00:33.827 |
00:29.322
S
S
|
0 | H | 37.0 | 26.0 | 7.0 | 22.0 |
| 7 |
01:42.484
L
L
|
00:38.971
S
S
|
00:34.016 | 00:29.497 | 0 | H | 37.0 | 26.0 | 7.0 | 22.0 |
| 8 | 01:42.759 | 00:39.479 | 00:33.805 | 00:29.475 | 0 | H | 37.0 | 26.0 | 7.0 | 22.0 |
| 9 | 01:43.167 | 00:39.285 |
00:33.551
S
|
00:30.331 | 0 | H | 37.0 | 26.0 | 7.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:54.059 | 08:01.596 | 01:03.359 | 00:49.104 | 1 | H | 37.0 | 26.0 | 7.0 | 22.0 |
| 2 | 01:47.337 | 00:41.186 | 00:35.443 | 00:30.708 | 0 | H | 37.0 | 26.0 | 7.0 | 22.0 |
| 3 | 01:47.433 | 00:41.373 | 00:34.582 | 00:31.478 | 1 | H | 37.0 | 26.0 | 7.0 | 22.0 |
| 4 |
01:44.175
L
|
00:40.338
S
|
00:33.317
S
S
|
00:30.520
S
|
0 | H | 37.0 | 26.0 | 7.0 | 22.0 |
| 5 | 01:52.796 | 00:42.480 | 00:38.465 | 00:31.851 | 3 | H | 37.0 | 26.0 | 7.0 | 22.0 |