MX5 CUP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo Morais | Mazda MX5 Cup | ▲ 5 | 00:15:59.358 | 9 laps / 1 cuts |
01:39.560 Tyre: H |
01:45.336 | 1 (+3 after session) | 199 - 453 |
| 2 | hme90 | Mazda MX5 Cup | ▼ 1 | 00:16:08.035 | 9 laps / 0 cuts |
01:43.938 Tyre: H |
01:46.445 | 3 (+5 after session) | 45 - 69 |
| 3 | Yukii | Mazda MX5 Cup | ▲ 2 | 00:16:17.395 | 8 laps / 1 cuts |
01:46.730 Tyre: H |
01:59.670 | 29 (+14 after session) | 54 - 370 |
| 4 | B. Wachirawit | Mazda MX5 Cup | − | 00:18:55.660 | 8 laps / 0 cuts |
01:45.525 Tyre: H |
01:53.381 | 5 | 13 - 744 |
| 5 | T.DarkSideEyes | Mazda MX5 Cup | ▼ 3 | 00:14:27.581 | 7 laps / 0 cuts |
01:45.516 Tyre: H |
01:58.231 | 26 | 17 - 1693 |
| 6 | archawat trangkanuwat | Mazda MX5 Cup | ▼ 3 | 00:16:18.604 | 7 laps / 1 cuts |
01:47.316 Tyre: H |
01:57.717 | 22 (+12 after session) | 15 - 1025 |
| 7 | aabrandon | Mazda MX5 Cup | ▲ 1 | 00:16:54.482 | 7 laps / 0 cuts |
01:43.254 Tyre: H |
01:46.096 | 0 (+5 after session) | 122 - 247 |
| 8 | Sukkamadik | Mazda MX5 Cup | ▲ 1 | 00:16:28.350 | 5 laps / 0 cuts |
02:00.029 Tyre: H |
02:10.129 | 3 (+6 after session) | 84 - 239 |
| 9 | kenshin420 | Mazda MX5 Cup | ▼ 2 | 00:06:41.341 | 3 laps / 1 cuts |
02:16.267 Tyre: H |
02:30.223 | 1 | 82 - 245 |
| 10 | Silversuffer | Mazda MX5 Cup | ▼ 3 | 00:18:24.906 | 1 laps / 0 cuts |
03:23.676 Tyre: H |
00:00.000 | 0 | 82 - 245 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:56.820 | 00:51.322 | 00:35.609 | 00:29.889 | 1 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 2 | 1 | 01:42.572 | 00:39.762 | 00:33.687 | 00:29.123 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 3 | 1 | 01:40.564 | 00:38.954 | 00:32.914 | 00:28.696 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 4 | 1 | 01:39.788 | 00:38.679 | 00:32.552 |
00:28.557
S
S
|
0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 5 | 1 |
01:39.560
L
L
|
00:38.523
S
S
|
00:32.157
S
S
|
00:28.880 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 6 | 2 | 02:02.564 | 00:58.898 | 00:33.634 | 00:30.032 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 7 | 2 | 01:56.993 | 00:53.103 | 00:33.646 | 00:30.244 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 8 | 1 | 01:40.460 | 00:39.566 | 00:32.184 | 00:28.710 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 9 | 1 | 01:40.191 | 00:38.846 | 00:32.698 | 00:28.647 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:56.508 | 00:50.677 | 00:35.501 | 00:30.330 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 2 | 2 | 01:44.512 | 00:40.194 | 00:34.204 | 00:30.114 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 3 | 2 |
01:43.938
L
|
00:40.731 | 00:33.533 |
00:29.674
S
|
0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 4 | 2 | 01:45.759 | 00:40.819 | 00:34.182 | 00:30.758 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 5 | 2 | 01:45.687 | 00:41.683 | 00:33.907 | 00:30.097 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 6 | 1 | 01:45.214 | 00:41.287 | 00:33.444 | 00:30.483 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 7 | 1 | 01:56.862 | 00:52.862 | 00:33.517 | 00:30.483 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 8 | 2 | 01:45.385 | 00:40.724 |
00:33.004
S
|
00:31.657 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 9 | 2 | 01:44.208 |
00:39.790
S
|
00:34.385 | 00:30.033 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:02.908 | 00:56.772 | 00:35.370 | 00:30.766 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 2 | 5 | 01:57.172 | 00:52.570 |
00:34.182
S
|
00:30.420 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 3 | 5 | 01:47.015 |
00:39.903
S
|
00:35.073 | 00:32.039 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 4 | 4 | 02:16.524 | 01:09.114 | 00:36.513 | 00:30.897 | 1 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 5 | 3 |
01:46.730
L
|
00:40.315 | 00:36.193 | 00:30.222 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 6 | 4 | 01:54.266 | 00:41.565 | 00:42.515 |
00:30.186
S
|
0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 7 | 4 | 02:42.124 | 01:03.803 | 00:40.721 | 00:57.600 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 8 | 3 | 01:50.714 | 00:44.290 | 00:35.536 | 00:30.888 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:05.934 | 00:55.216 | 00:37.688 | 00:33.030 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 2 | 6 | 01:55.627 | 00:50.445 |
00:34.434
S
|
00:30.748 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 3 | 6 | 02:09.155 | 00:41.595 | 00:57.825 |
00:29.735
S
|
0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 4 | 5 | 01:57.092 | 00:41.547 | 00:45.765 | 00:29.780 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 5 | 4 | 01:46.311 |
00:40.597
S
|
00:35.361 | 00:30.353 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 6 | 3 | 01:46.578 | 00:41.031 | 00:34.672 | 00:30.875 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 7 | 3 |
01:45.525
L
|
00:40.797 | 00:34.515 | 00:30.213 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 8 | 4 | 05:29.426 | 04:08.984 | 00:49.249 | 00:31.193 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:58.962 | 00:53.442 | 00:34.906 | 00:30.614 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 2 | 3 |
01:45.516
L
|
00:40.580 | 00:34.723 | 00:30.213 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 3 | 3 | 01:59.344 | 00:39.690 | 00:34.983 | 00:44.671 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 4 | 6 | 02:31.656 | 01:13.067 | 00:48.510 | 00:30.079 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 5 | 6 | 01:48.846 | 00:43.946 |
00:33.796
S
|
00:31.104 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 6 | 5 | 01:45.795 |
00:39.618
S
|
00:36.238 |
00:29.939
S
|
0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 7 | 5 | 02:37.463 | 00:41.571 | 00:55.521 | 01:00.371 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:58.131 | 00:51.364 | 00:35.955 | 00:30.812 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 2 | 4 |
01:47.316
L
|
00:41.417
S
|
00:35.010
S
|
00:30.889 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 3 | 4 | 01:58.849 | 00:45.845 | 00:35.911 | 00:37.093 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 4 | 3 | 02:17.012 | 01:10.259 | 00:36.028 |
00:30.725
S
|
0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 5 | 5 |
01:53.947
C
|
00:40.241 | 00:42.548 | 00:31.158 | 1 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 6 | 6 | 04:35.703 | 02:50.749 | 00:42.457 | 01:02.497 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 7 | 6 | 01:47.694 | 00:41.508 | 00:35.262 | 00:30.924 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 03:56.251 | 02:43.900 | 00:40.883 | 00:31.468 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 2 | 8 | 01:55.237 | 00:42.148 | 00:42.232 | 00:30.857 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 3 | 8 | 01:44.716 | 00:40.231 | 00:34.232 | 00:30.253 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 4 | 7 | 01:44.766 | 00:40.029 | 00:34.947 | 00:29.790 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 5 | 7 | 01:45.155 | 00:40.184 |
00:33.975
S
|
00:30.996 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 6 | 7 | 01:43.453 |
00:39.801
S
|
00:33.992 | 00:29.660 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 7 | 7 |
01:43.254
L
|
00:40.056 | 00:34.011 |
00:29.187
S
|
0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 03:14.306 | 01:47.695 | 00:47.736 | 00:38.875 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 2 | 9 | 02:18.085 | 00:50.452 | 00:53.087 | 00:34.546 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 3 | 9 |
02:00.029
L
|
00:44.164
S
|
00:41.612
S
|
00:34.253
S
|
0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 4 | 8 | 02:03.213 | 00:44.831 | 00:42.368 | 00:36.014 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 5 | 8 | 02:19.189 | 00:49.441 | 00:52.943 | 00:36.805 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |
02:16.267
L
|
00:59.983 |
00:42.962
S
|
00:33.322 | 0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 2 | 7 |
01:54.882
C
|
00:46.373 | 00:36.793 | 00:31.716 | 1 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| 3 | 7 | 02:30.223 |
00:42.785
S
|
01:14.331 |
00:33.107
S
|
0 | H | 36.0 | 26.0 | 14.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 |
03:23.676
L
|
01:58.360
S
|
00:46.467
S
|
00:38.849
S
|
0 | H | 36.0 | 26.0 | 14.0 | 18.0 |