MX5 CUP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | amrmzkr | Mazda MX5 Cup | − | 00:15:58.091 | 9 laps / 1 cuts |
01:40.473 Tyre: H |
01:43.701 | 2 | 8 - 744 |
| 2 | sorrow | Mazda MX5 Cup | − | 00:17:48.758 | 9 laps / 1 cuts |
01:50.677 Tyre: H |
01:57.611 | 2 | 11 - 1693 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:56.921 | 00:50.762 | 00:35.366 | 00:30.793 | 0 | H | 37.0 | 26.0 | 3.0 | 21.0 |
| 2 | 1 | 01:46.792 | 00:40.494 | 00:36.332 | 00:29.966 | 0 | H | 37.0 | 26.0 | 3.0 | 21.0 |
| 3 | 1 | 01:43.029 | 00:39.326 | 00:34.299 | 00:29.404 | 0 | H | 37.0 | 26.0 | 3.0 | 21.0 |
| 4 | 1 | 01:42.361 | 00:39.510 | 00:33.668 | 00:29.183 | 0 | H | 37.0 | 26.0 | 3.0 | 21.0 |
| 5 | 1 | 01:42.317 | 00:39.183 | 00:33.840 | 00:29.294 | 0 | H | 37.0 | 26.0 | 3.0 | 21.0 |
| 6 | 1 | 01:41.536 | 00:39.369 | 00:32.975 | 00:29.192 | 0 | H | 37.0 | 26.0 | 3.0 | 21.0 |
| 7 | 1 |
01:40.473
L
L
|
00:38.746 |
00:32.715
S
S
|
00:29.012
S
S
|
0 | H | 37.0 | 26.0 | 3.0 | 21.0 |
| 8 | 1 | 01:49.404 |
00:38.592
S
S
|
00:41.247 | 00:29.565 | 0 | H | 37.0 | 26.0 | 3.0 | 21.0 |
| 9 | 1 | 01:55.272 | 00:38.772 | 00:44.316 | 00:32.184 | 1 | H | 37.0 | 26.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:07.905 | 00:53.358 | 00:37.475 | 00:37.072 | 1 | H | 37.0 | 26.0 | 3.0 | 21.0 |
| 2 | 2 | 01:58.894 | 00:44.415 | 00:42.884 | 00:31.595 | 0 | H | 37.0 | 26.0 | 3.0 | 21.0 |
| 3 | 2 | 01:51.822 | 00:42.229 | 00:37.499 | 00:32.094 | 0 | H | 37.0 | 26.0 | 3.0 | 21.0 |
| 4 | 2 |
01:50.677
L
|
00:41.363
S
|
00:37.184 | 00:32.130 | 0 | H | 37.0 | 26.0 | 3.0 | 21.0 |
| 5 | 2 | 01:51.452 | 00:42.854 | 00:37.256 |
00:31.342
S
|
0 | H | 37.0 | 26.0 | 3.0 | 21.0 |
| 6 | 2 | 02:01.264 | 00:41.781 | 00:44.329 | 00:35.154 | 0 | H | 37.0 | 26.0 | 3.0 | 21.0 |
| 7 | 2 | 02:03.220 | 00:41.905 | 00:35.590 | 00:45.725 | 0 | H | 37.0 | 26.0 | 3.0 | 21.0 |
| 8 | 2 | 02:10.019 | 00:42.378 | 00:35.919 | 00:51.722 | 0 | H | 37.0 | 26.0 | 3.0 | 21.0 |
| 9 | 2 | 01:53.546 | 00:42.100 |
00:34.501
S
|
00:36.945 | 0 | H | 37.0 | 26.0 | 3.0 | 21.0 |