MX5 CUP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Player | Mazda MX5 Cup | − | 00:15:11.163 | 7 laps / 0 cuts |
01:43.722 Tyre: H |
01:49.021 | 2 | 11 - 1693 |
| 2 | Player | Mazda MX5 Cup | − | 00:15:21.915 | 6 laps / 0 cuts |
01:45.408 Tyre: H |
01:58.809 | 1 | 8 - 744 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:21.025 | 01:03.882 | 00:37.908 | 00:39.235 | 0 | H | 36.0 | 26.0 | 6.0 | 37.0 |
| 2 | 2 | 02:05.051 | 00:43.926 | 00:50.224 | 00:30.901 | 0 | H | 36.0 | 26.0 | 6.0 | 37.0 |
| 3 | 1 | 01:45.446 |
00:40.192
S
S
|
00:35.123 | 00:30.131 | 0 | H | 36.0 | 26.0 | 6.0 | 37.0 |
| 4 | 1 | 03:45.079 | 02:23.890 | 00:36.081 | 00:45.108 | 0 | H | 36.0 | 26.0 | 6.0 | 37.0 |
| 5 | 1 | 01:46.480 | 00:41.707 | 00:34.839 | 00:29.934 | 0 | H | 36.0 | 26.0 | 6.0 | 37.0 |
| 6 | 1 | 01:44.410 | 00:40.888 | 00:33.804 | 00:29.718 | 0 | H | 36.0 | 26.0 | 6.0 | 37.0 |
| 7 | 1 |
01:43.722
L
L
|
00:40.362 |
00:33.682
S
S
|
00:29.678
S
S
|
0 | H | 36.0 | 26.0 | 6.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:21.857 | 01:03.287 | 00:38.251 | 00:40.319 | 0 | H | 36.0 | 26.0 | 6.0 | 37.0 |
| 2 | 1 | 02:04.059 | 00:44.579 | 00:48.313 | 00:31.167 | 0 | H | 36.0 | 26.0 | 6.0 | 37.0 |
| 3 | 2 | 02:23.745 | 01:01.989 | 00:37.404 | 00:44.352 | 0 | H | 36.0 | 26.0 | 6.0 | 37.0 |
| 4 | 2 | 01:53.472 | 00:42.561 | 00:40.212 | 00:30.699 | 0 | H | 36.0 | 26.0 | 6.0 | 37.0 |
| 5 | 2 |
01:45.408
L
|
00:40.436
S
|
00:34.529
S
|
00:30.443
S
|
0 | H | 36.0 | 26.0 | 6.0 | 37.0 |
| 6 | 2 | 01:47.365 | 00:40.536 | 00:36.090 | 00:30.739 | 0 | H | 36.0 | 26.0 | 6.0 | 37.0 |