MX5 CUP
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Player | Mazda MX5 Cup |
01:43.906 Tyre: H |
01:51.712 | 8 laps / 0 cuts | 11 - 1693 |
| 2 | Player | Mazda MX5 Cup |
01:44.198 Tyre: H |
01:52.085 | 8 laps / 0 cuts | 8 - 744 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.828 | 01:01.711 | 00:46.670 | 00:30.447 | 0 | H | 37.0 | 26.0 | 7.0 | 40.0 |
| 2 | 01:53.287 | 00:40.216 | 00:43.321 | 00:29.750 | 0 | H | 37.0 | 26.0 | 7.0 | 40.0 |
| 3 |
01:43.906
L
L
|
00:40.172 | 00:33.935 | 00:29.799 | 0 | H | 37.0 | 26.0 | 7.0 | 40.0 |
| 4 | 02:00.857 | 00:57.623 | 00:33.683 |
00:29.551
S
S
|
0 | H | 37.0 | 26.0 | 7.0 | 40.0 |
| 5 | 01:44.385 |
00:39.661
S
S
|
00:33.453
S
S
|
00:31.271 | 0 | H | 37.0 | 26.0 | 7.0 | 40.0 |
| 6 | 01:57.710 | 00:52.865 | 00:33.719 | 00:31.126 | 0 | H | 37.0 | 26.0 | 7.0 | 40.0 |
| 7 | 01:57.326 | 00:39.764 | 00:47.520 | 00:30.042 | 0 | H | 37.0 | 26.0 | 7.0 | 40.0 |
| 8 | 01:44.515 | 00:40.354 | 00:34.421 | 00:29.740 | 0 | H | 37.0 | 26.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.606 | 01:00.226 | 00:43.096 | 00:32.284 | 0 | H | 37.0 | 26.0 | 7.0 | 40.0 |
| 2 | 01:49.664 | 00:40.869 | 00:37.439 | 00:31.356 | 0 | H | 37.0 | 26.0 | 7.0 | 40.0 |
| 3 | 02:02.717 | 00:44.471 | 00:46.526 | 00:31.720 | 0 | H | 37.0 | 26.0 | 7.0 | 40.0 |
| 4 | 01:54.123 | 00:46.987 | 00:37.183 |
00:29.953
S
|
0 | H | 37.0 | 26.0 | 7.0 | 40.0 |
| 5 | 01:46.762 | 00:41.458 | 00:34.870 | 00:30.434 | 0 | H | 37.0 | 26.0 | 7.0 | 40.0 |
| 6 | 01:47.213 | 00:41.738 | 00:34.183 | 00:31.292 | 0 | H | 37.0 | 26.0 | 7.0 | 40.0 |
| 7 | 01:59.923 | 00:40.935 | 00:46.939 | 00:32.049 | 0 | H | 37.0 | 26.0 | 7.0 | 40.0 |
| 8 |
01:44.198
L
|
00:40.056
S
|
00:34.128
S
|
00:30.014 | 0 | H | 37.0 | 26.0 | 7.0 | 40.0 |