MX5 CUP - Japan
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Don Vito Valentino | Mazda MX5 Cup |
00:51.461 Tyre: H |
00:52.302 | 9 laps / 4 cuts | 26 - 33 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:12.226 | 00:43.107 | 00:15.029 | 00:14.090 | 0 | H | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 00:52.773 | 00:27.014 | 00:12.889 | 00:12.870 | 0 | H | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 02:31.448 | 02:04.196 | 00:14.135 | 00:13.117 | 0 | H | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 01:19.698 | 00:47.239 | 00:18.630 | 00:13.829 | 2 | H | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | 00:52.645 | 00:26.986 | 00:12.888 | 00:12.771 | 0 | H | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | 00:52.332 | 00:26.655 | 00:12.914 | 00:12.763 | 0 | H | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 00:59.485 | 00:32.305 | 00:14.278 | 00:12.902 | 1 | H | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | 01:04.860 | 00:38.670 | 00:13.504 | 00:12.686 | 1 | H | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 |
00:51.461
L
L
|
00:26.509
S
S
|
00:12.465
S
S
|
00:12.487
S
S
|
0 | H | 0.0 | 0.0 | 0.0 | 0.0 |