Bathurst
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RADIOACTIVESKULL | Tatuus FA01 |
02:14.302 Tyre: S |
02:20.189 | 15 laps / 28 cuts | 101 - 113 |
| 2 | RADIOACTIVESKULL | Tatuus FA01 |
02:16.907 Tyre: M |
02:45.133 | 17 laps / 19 cuts | 101 - 110 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:52.239 | 01:40.050 | 00:56.276 | 00:15.913 | 2 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 2 | 04:28.686 | 03:01.547 | 00:54.981 | 00:32.158 | 2 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 3 | 02:45.717 | 01:13.313 | 01:17.356 | 00:15.048 | 3 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 4 |
02:20.111
C
|
01:09.754 | 00:55.786 | 00:14.571 | 1 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 5 | 02:19.242 | 01:10.212 | 00:54.976 | 00:14.054 | 0 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 6 | 02:17.128 | 01:08.881 | 00:54.356 | 00:13.891 | 0 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 7 | 37:02.907 | 02:30.602 | 19:34.870 | 14:57.435 | 7 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 8 | 05:14.360 | 04:05.907 | 00:54.459 | 00:13.994 | 5 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 9 | 03:48.090 | 02:39.613 | 00:54.441 | 00:14.036 | 2 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 10 | 07:24.239 | 06:09.315 | 00:58.837 | 00:16.087 | 4 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 11 | 02:37.475 | 01:21.254 | 01:00.039 | 00:16.182 | 1 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 12 | 02:33.875 | 01:19.567 | 00:59.945 | 00:14.363 | 0 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 13 | 10:28.625 | 09:20.694 | 00:53.666 | 00:14.265 | 1 | S | 34.0 | 23.0 | 4.0 | 26.0 |
| 14 | 02:16.398 |
01:08.241
S
S
|
00:54.481 | 00:13.676 | 0 | S | 34.0 | 23.0 | 4.0 | 26.0 |
| 15 |
02:14.302
L
L
|
01:08.260 |
00:52.538
S
S
|
00:13.504
S
S
|
0 | S | 34.0 | 23.0 | 4.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:01.338 | 01:43.267 | 00:59.765 | 00:18.306 | 3 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 2 |
02:38.193
C
|
01:12.800 | 01:08.517 | 00:16.876 | 2 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 3 | 02:42.189 | 01:14.096 | 01:13.949 | 00:14.144 | 0 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 4 |
02:25.286
C
|
01:12.386 | 00:58.077 | 00:14.823 | 1 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 5 | 02:27.188 | 01:11.174 | 01:01.907 | 00:14.107 | 0 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 6 | 34:21.708 | 33:12.313 | 00:55.040 | 00:14.355 | 0 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 7 | 02:21.956 | 01:10.924 | 00:56.570 | 00:14.462 | 0 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 8 | 04:16.431 | 03:06.424 | 00:55.872 | 00:14.135 | 0 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 9 | 03:36.692 | 02:28.302 | 00:54.639 | 00:13.751 | 0 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 10 | 02:19.484 | 01:10.760 | 00:54.937 | 00:13.787 | 0 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 11 | 03:27.903 | 02:19.142 | 00:54.973 | 00:13.788 | 1 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 12 |
02:16.907
L
|
01:09.399
S
|
00:53.829
S
|
00:13.679
S
|
0 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 13 |
02:20.456
C
|
01:11.476 | 00:55.453 | 00:13.527 | 1 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 14 | 12:44.102 | 11:20.385 | 01:10.267 | 00:13.450 | 3 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 15 | 02:50.130 | 01:39.520 | 00:56.439 | 00:14.171 | 8 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 16 | 02:23.424 | 01:11.955 | 00:57.393 | 00:14.076 | 0 | M | 34.0 | 23.0 | 4.0 | 26.0 |
| 17 | 02:21.929 | 01:11.032 | 00:56.727 | 00:14.170 | 0 | M | 34.0 | 23.0 | 4.0 | 26.0 |