MX5 CUP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden Ng | Mazda MX5 Cup | − | 00:15:51.058 | 9 laps / 1 cuts |
01:41.677 Tyre: H |
01:43.627 | 0 (+1 after session) | 16 - 193 |
| 2 | gone | Mazda MX5 Cup | ▲ 1 | 00:17:54.398 | 8 laps / 1 cuts |
01:52.876 Tyre: H |
02:12.327 | 4 | 9 - 269 |
| 3 | megaDic | Mazda MX5 Cup | ▼ 1 | 00:16:36.810 | 7 laps / 1 cuts |
02:00.579 Tyre: H |
02:13.858 | 6 | 14 - 101 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:00.639 | 00:52.842 | 00:36.783 | 00:31.014 | 0 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 2 | 1 | 01:45.282 | 00:40.594 | 00:34.699 | 00:29.989 | 0 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 3 | 1 | 01:45.101 | 00:40.477 | 00:34.704 | 00:29.920 | 1 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 4 | 1 | 01:43.520 | 00:39.917 | 00:34.237 |
00:29.366
S
S
|
0 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 5 | 1 | 01:44.218 | 00:40.579 | 00:33.822 | 00:29.817 | 0 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 6 | 1 | 01:42.313 | 00:39.327 | 00:33.484 | 00:29.502 | 0 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 7 | 1 | 01:44.941 | 00:40.600 | 00:34.294 | 00:30.047 | 0 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 8 | 1 | 01:43.443 | 00:39.763 | 00:33.799 | 00:29.881 | 0 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 9 | 1 |
01:41.677
L
L
|
00:38.951
S
S
|
00:33.161
S
S
|
00:29.565 | 0 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:28.154 | 00:58.551 | 00:54.877 | 00:34.726 | 0 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 2 | 2 | 02:04.553 | 00:51.816 | 00:40.256 | 00:32.481 | 0 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 3 | 2 | 02:33.381 | 01:06.017 | 00:53.204 | 00:34.160 | 0 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 4 | 2 | 02:19.594 | 00:45.207 | 00:45.445 | 00:48.942 | 0 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 5 | 2 | 02:09.974 | 00:55.482 | 00:41.516 | 00:32.976 | 0 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 6 | 2 | 02:13.589 | 00:54.984 | 00:46.170 | 00:32.435 | 0 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 7 | 2 |
01:52.876
L
|
00:43.486
S
|
00:37.787
S
|
00:31.603
S
|
0 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 8 | 2 |
02:12.301
C
|
00:42.431 | 00:38.291 | 00:51.579 | 1 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:01.029 | 01:27.563 | 00:46.103 | 00:47.363 | 0 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 2 | 3 | 02:26.546 | 00:48.734 | 01:00.084 | 00:37.728 | 1 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 3 | 3 | 02:43.515 | 01:04.506 | 01:02.919 | 00:36.090 | 0 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 4 | 3 | 02:06.962 | 00:49.598 | 00:42.426 | 00:34.938 | 0 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 5 | 3 | 02:13.594 | 00:48.846 | 00:51.830 |
00:32.918
S
|
0 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 6 | 3 |
02:00.579
L
|
00:46.018 |
00:41.333
S
|
00:33.228 | 0 | H | 36.0 | 26.0 | 12.0 | 40.0 |
| 7 | 3 | 02:04.640 |
00:45.094
S
|
00:43.168 | 00:36.378 | 0 | H | 36.0 | 26.0 | 12.0 | 40.0 |