Bathurst (Day)

28 Oct 25 19:22 +08

Bathurst

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 2 laps / 4 cuts 101 - 141
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 11.5 X: 0.9 Y: 0.2 Z: 1.6 X: -483.3 Y: -19.7 Z: -87.7 13:52:21 (+08) - lap 1 No Replay
2 Collision with environment 48.7 X: 0.6 Y: -0.0 Z: 2.4 X: -613.8 Y: 22.0 Z: 607.8 13:52:41 (+08) - lap 1 No Replay
3 Collision with environment 55.3 X: 0.6 Y: 0.0 Z: 2.4 X: -172.4 Y: -59.5 Z: 7.3 13:55:01 (+08) - lap 2 No Replay
4 Collision with environment 49.8 X: 0.6 Y: -0.0 Z: 2.4 X: -481.6 Y: -15.5 Z: -59.5 13:55:16 (+08) - lap 2 No Replay
5 Collision with environment 18.0 X: -0.9 Y: 0.1 Z: -1.3 X: -489.8 Y: -14.2 Z: -52.2 13:55:21 (+08) - lap 2 No Replay
6 Collision with environment 6.2 X: -0.9 Y: 0.1 Z: 1.7 X: -92.0 Y: -5.4 Z: 805.2 13:55:56 (+08) - lap 2 No Replay
7 Collision with environment 45.5 X: -0.9 Y: 0.1 Z: -1.3 X: 669.7 Y: -146.0 Z: -1022.1 13:57:01 (+08) - lap 2 No Replay
8 Collision with environment 25.3 X: -0.9 Y: 0.1 Z: -1.3 X: 594.8 Y: -143.6 Z: -1007.6 13:57:11 (+08) - lap 2 No Replay
9 Collision with environment 10.6 X: -0.5 Y: 0.0 Z: -1.6 X: 623.1 Y: -145.1 Z: -1018.8 13:57:16 (+08) - lap 2 No Replay
10 Collision with environment 32.8 X: 0.5 Y: -0.3 Z: -1.6 X: -143.5 Y: -63.0 Z: 7.8 13:58:01 (+08) - lap 2 No Replay
11 Collision with environment 22.6 X: 0.9 Y: 0.2 Z: 1.7 X: -156.3 Y: -61.3 Z: 16.9 13:58:06 (+08) - lap 2 No Replay
12 Collision with environment 93.0 X: -0.5 Y: -0.2 Z: 2.4 X: -444.4 Y: -7.8 Z: 2.2 13:58:21 (+08) - lap 2 No Replay
13 Collision with environment 3.9 X: 0.9 Y: 0.2 Z: 1.7 X: -449.4 Y: -8.1 Z: -4.0 13:58:26 (+08) - lap 2 No Replay
Car Env Rel
Bathurst (Day) Bathurst (Day) collisions

There were no penalties in this session.

1st RADIOACTIVESKULL in Tatuus FA01
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:49.094 03:20.913 00:54.180 00:34.001 3 S 33.0 23.0 3.0 24.0
2 02:59.134 01:22.695 00:55.098 00:41.341 1 S 33.0 23.0 3.0 24.0