| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | zacktodd174 | Mazda MX5 Cup |
01:40.485 Tyre: H |
01:52.763 | 13 laps / 0 cuts | 215 - 342 |
| 2 | wriggle | Mazda MX5 Cup |
01:44.297 Tyre: H |
02:06.567 | 11 laps / 3 cuts | 208 - 217 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:33.298 | 01:24.448 | 00:35.041 | 00:33.809 | 0 | H |
| 2 | 01:53.225 | 00:49.992 | 00:33.957 | 00:29.276 | 0 | H |
| 3 | 03:23.861 | 02:20.780 | 00:33.827 | 00:29.254 | 0 | H |
| 4 | 01:42.148 | 00:39.602 | 00:33.292 | 00:29.254 | 0 | H |
| 5 | 01:42.767 | 00:39.362 | 00:33.931 | 00:29.474 | 0 | H |
| 6 | 01:41.203 | 00:38.990 | 00:33.170 | 00:29.043 | 0 | H |
| 7 | 01:43.731 | 00:42.211 | 00:32.845 | 00:28.675 | 0 | H |
| 8 | 01:41.988 | 00:39.136 | 00:33.457 | 00:29.395 | 0 | H |
| 9 | 01:53.336 | 00:38.988 | 00:33.529 | 00:40.819 | 0 | H |
| 10 | 01:40.758 | 00:38.856 | 00:33.439 |
00:28.463
S
S
|
0 | H |
| 11 |
01:40.485
L
L
|
00:38.704 |
00:32.841
S
S
|
00:28.940 | 0 | H |
| 12 | 01:48.621 |
00:38.519
S
S
|
00:33.238 | 00:36.864 | 0 | H |
| 13 | 01:41.033 | 00:38.637 | 00:33.277 | 00:29.119 | 0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:16.841 | 01:08.226 | 00:36.985 | 00:31.630 | 1 | H |
| 2 | 01:51.679 | 00:43.293 | 00:37.223 | 00:31.163 | 0 | H |
| 3 | 03:06.387 | 01:56.520 | 00:37.691 | 00:32.176 | 1 | H |
| 4 | 02:52.421 | 01:46.379 | 00:35.163 | 00:30.879 | 0 | H |
| 5 |
01:47.912
C
|
00:40.467 | 00:35.815 | 00:31.630 | 1 | H |
| 6 | 01:49.605 | 00:42.024 | 00:36.575 | 00:31.006 | 0 | H |
| 7 | 01:47.005 | 00:41.818 | 00:35.006 |
00:30.181
S
|
0 | H |
| 8 | 01:45.130 |
00:39.790
S
|
00:34.308 | 00:31.032 | 0 | H |
| 9 | 02:10.258 | 01:04.950 | 00:35.001 | 00:30.307 | 0 | H |
| 10 |
01:44.297
L
|
00:39.907 |
00:33.786
S
|
00:30.604 | 0 | H |
| 11 | 02:52.145 | 01:47.175 | 00:34.753 | 00:30.217 | 0 | H |