Laguna Seca

04 Oct 25 19:53 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:40.485
Tyre: H
01:52.763 13 laps / 0 cuts 215 - 342
2 Mazda MX5 Cup 01:44.297
Tyre: H
02:06.567 11 laps / 3 cuts 208 - 217
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 33.8 X: -0.6 Y: -0.1 Z: -2.0 X: -47.9 Y: -15.1 Z: 23.6 05:37:54 (+08) - lap 2 No Replay
2 Collision with environment 11.1 X: -0.9 Y: 0.1 Z: 1.4 X: -51.8 Y: -15.1 Z: 45.4 05:39:50 (+08) - lap 3 No Replay
3 Collision with environment 38.9 X: 0.5 Y: 0.1 Z: 1.8 X: -80.7 Y: -11.9 Z: 441.3 05:39:59 (+08) - lap 3 No Replay
4 Collision with car 40.4 X: 0.8 Y: -0.0 Z: 1.5 X: -86.4 Y: -11.7 Z: 446.2 05:40:05 (+08) - lap 3 No Replay
5 Collision with environment 12.5 X: 0.9 Y: 0.1 Z: 1.4 X: -216.9 Y: -12.4 Z: -313.3 05:40:34 (+08) - lap 3 No Replay
6 Collision with environment 4.0 X: 1.0 Y: 0.4 Z: -0.1 X: -353.2 Y: -2.6 Z: -103.0 05:40:49 (+08) - lap 3 No Replay
7 Collision with environment 93.6 X: -0.5 Y: 0.1 Z: 1.8 X: -318.1 Y: -14.8 Z: 230.2 06:00:04 (+08) - lap 13 No Replay
8 Collision with environment 55.0 X: 0.1 Y: 0.1 Z: 1.8 X: -13.8 Y: -9.8 Z: -354.7 06:01:21 (+08) - lap 11 No Replay
9 Collision with car 12.5 X: 0.1 Y: 0.1 Z: 1.8 X: -328.6 Y: -15.1 Z: 191.3 06:02:19 (+08) - lap 13 No Replay
10 Collision with car 11.9 X: 0.9 Y: 0.1 Z: -0.5 X: -317.5 Y: -15.0 Z: 170.7 06:02:21 (+08) - lap 11 No Replay
11 Collision with car 23.8 X: -0.9 Y: 0.1 Z: 1.4 X: -333.0 Y: -15.1 Z: 107.1 06:02:24 (+08) - lap 13 No Replay
12 Collision with car 23.6 X: 0.8 Y: -0.1 Z: -1.5 X: -332.9 Y: -15.3 Z: 107.9 06:02:26 (+08) - lap 11 No Replay
13 Collision with car 8.6 X: -0.5 Y: 0.1 Z: 1.8 X: -334.7 Y: -15.2 Z: 86.0 06:02:29 (+08) - lap 13 No Replay
14 Collision with car 27.9 X: -0.5 Y: 0.1 Z: 1.8 X: -347.5 Y: -15.0 Z: 65.1 06:02:31 (+08) - lap 11 No Replay
15 Collision with car 23.2 X: -0.8 Y: 0.1 Z: 0.4 X: -347.7 Y: -15.0 Z: 65.4 06:02:34 (+08) - lap 13 No Replay
16 Collision with car 14.0 X: 0.8 Y: -0.3 Z: 1.5 X: -348.4 Y: -15.5 Z: 61.8 06:02:36 (+08) - lap 11 No Replay
17 Collision with car 14.1 X: -0.9 Y: 0.1 Z: 1.2 X: 388.9 Y: 39.9 Z: -51.5 06:03:24 (+08) - lap 13 No Replay
18 Collision with car 5.6 X: 0.8 Y: -0.3 Z: 1.5 X: 389.3 Y: 39.6 Z: -52.5 06:03:26 (+08) - lap 11 No Replay
19 Collision with car 43.1 X: -0.5 Y: -0.2 Z: -2.0 X: 396.4 Y: 39.9 Z: -77.4 06:03:31 (+08) - lap 11 No Replay
20 Collision with car 41.4 X: 0.5 Y: 0.1 Z: 1.8 X: 396.4 Y: 40.1 Z: -77.3 06:03:34 (+08) - lap 13 No Replay
21 Collision with car 8.0 X: 0.6 Y: -0.2 Z: -2.0 X: 398.2 Y: 40.0 Z: -74.4 06:03:36 (+08) - lap 11 No Replay
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st zacktodd174 in Mazda MX5 Cup
Best: 01:40.485, Potential: 01:39.823
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:33.298 01:24.448 00:35.041 00:33.809 0 H
2 01:53.225 00:49.992 00:33.957 00:29.276 0 H
3 03:23.861 02:20.780 00:33.827 00:29.254 0 H
4 01:42.148 00:39.602 00:33.292 00:29.254 0 H
5 01:42.767 00:39.362 00:33.931 00:29.474 0 H
6 01:41.203 00:38.990 00:33.170 00:29.043 0 H
7 01:43.731 00:42.211 00:32.845 00:28.675 0 H
8 01:41.988 00:39.136 00:33.457 00:29.395 0 H
9 01:53.336 00:38.988 00:33.529 00:40.819 0 H
10 01:40.758 00:38.856 00:33.439 00:28.463
S
S
0 H
11 01:40.485
L
L
00:38.704 00:32.841
S
S
00:28.940 0 H
12 01:48.621 00:38.519
S
S
00:33.238 00:36.864 0 H
13 01:41.033 00:38.637 00:33.277 00:29.119 0 H
2nd wriggle in Mazda MX5 Cup
Best: 01:44.297, Potential: 01:43.757
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:16.841 01:08.226 00:36.985 00:31.630 1 H
2 01:51.679 00:43.293 00:37.223 00:31.163 0 H
3 03:06.387 01:56.520 00:37.691 00:32.176 1 H
4 02:52.421 01:46.379 00:35.163 00:30.879 0 H
5 01:47.912
C
00:40.467 00:35.815 00:31.630 1 H
6 01:49.605 00:42.024 00:36.575 00:31.006 0 H
7 01:47.005 00:41.818 00:35.006 00:30.181
S
0 H
8 01:45.130 00:39.790
S
00:34.308 00:31.032 0 H
9 02:10.258 01:04.950 00:35.001 00:30.307 0 H
10 01:44.297
L
00:39.907 00:33.786
S
00:30.604 0 H
11 02:52.145 01:47.175 00:34.753 00:30.217 0 H